Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Mikko Rantanen (PHI) | X | | 79 | 45 | 60 | 105 | -1 | 71 | 5 | 173 | 107 | 473 | 133 | 250 | 9.51% | 58 | 2013 | 25.48 | 13 | 11 | 24 | 42 | 126 | 0 | 1 | 1 | 2 | 163 |
2 | Auston Matthews (WIN) | X | | 78 | 46 | 56 | 102 | 19 | 13 | 5 | 126 | 146 | 409 | 110 | 246 | 11.25% | 39 | 1726 | 22.13 | 12 | 15 | 27 | 34 | 139 | 0 | 0 | 0 | 1 | 4 |
3 | William Karlsson (VAN) | X | | 79 | 44 | 55 | 99 | 38 | 22 | 10 | 119 | 132 | 408 | 117 | 237 | 10.78% | 50 | 1722 | 21.80 | 5 | 11 | 16 | 40 | 155 | 1 | 1 | 2 | 8 | 163 |
4 | Filip Forsberg (TOT) | X | | 79 | 42 | 57 | 99 | 21 | 132 | 60 | 164 | 80 | 411 | 137 | 264 | 10.22% | 36 | 1593 | 20.16 | 9 | 12 | 21 | 26 | 137 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Reinhart (TOT) | X | | 80 | 43 | 55 | 98 | 12 | 43 | 25 | 119 | 158 | 434 | 140 | 245 | 9.91% | 56 | 1900 | 23.75 | 9 | 14 | 23 | 29 | 128 | 0 | 0 | 0 | 3 | 180 |
6 | J.T. Miller (CAL) | X | | 80 | 44 | 47 | 91 | 14 | 45 | 15 | 177 | 118 | 398 | 122 | 213 | 11.06% | 39 | 1791 | 22.39 | 11 | 14 | 25 | 35 | 182 | 0 | 0 | 0 | 1 | 21 |
7 | Jason Robertson (NYR) | X | | 80 | 42 | 48 | 90 | -9 | 52 | 20 | 140 | 104 | 442 | 133 | 284 | 9.50% | 60 | 1723 | 21.53 | 16 | 14 | 30 | 47 | 172 | 0 | 0 | 0 | 3 | 32 |
8 | William Nylander (TOT) | X | | 81 | 37 | 51 | 88 | 6 | 13 | 5 | 104 | 89 | 460 | 142 | 272 | 8.04% | 36 | 1759 | 21.71 | 8 | 12 | 20 | 34 | 159 | 0 | 0 | 0 | 0 | 0 |
9 | Anze Kopitar (TAM) | X | | 78 | 35 | 53 | 88 | 21 | 16 | 10 | 103 | 159 | 323 | 84 | 179 | 10.84% | 44 | 1694 | 21.72 | 11 | 15 | 26 | 37 | 156 | 0 | 0 | 0 | 4 | 84 |
10 | Phillip Danault (NAS) | X | | 79 | 37 | 47 | 84 | 17 | 17 | 5 | 131 | 162 | 351 | 126 | 243 | 10.54% | 54 | 1653 | 20.93 | 5 | 6 | 11 | 20 | 140 | 3 | 0 | 3 | 16 | 197 |
11 | Nathan MacKinnon (OTT) | X | | 79 | 35 | 49 | 84 | 2 | 49 | 15 | 116 | 176 | 376 | 120 | 218 | 9.31% | 57 | 1967 | 24.90 | 10 | 10 | 20 | 39 | 123 | 1 | 2 | 3 | 5 | 176 |
12 | Connor McDavid (TOT) | X | | 78 | 26 | 58 | 84 | -4 | 23 | 5 | 110 | 118 | 361 | 115 | 209 | 7.20% | 37 | 1683 | 21.58 | 5 | 17 | 22 | 30 | 161 | 0 | 0 | 0 | 1 | 15 |
13 | Chris Kreider (VAN) | X | | 79 | 29 | 54 | 83 | 40 | 30 | 10 | 152 | 89 | 367 | 117 | 193 | 7.90% | 35 | 1705 | 21.58 | 6 | 7 | 13 | 27 | 156 | 1 | 1 | 2 | 10 | 157 |
14 | Kirill Kaprizov (STL) | X | | 78 | 40 | 41 | 81 | 2 | 28 | 0 | 118 | 96 | 356 | 105 | 219 | 11.24% | 26 | 1635 | 20.96 | 8 | 14 | 22 | 41 | 163 | 0 | 0 | 0 | 5 | 85 |
15 | Jack Hughes (VGK) | X | | 77 | 37 | 44 | 81 | -11 | 21 | 5 | 77 | 137 | 375 | 91 | 212 | 9.87% | 42 | 1788 | 23.22 | 11 | 14 | 25 | 28 | 134 | 0 | 2 | 2 | 3 | 116 |
16 | Anthony Cirelli (PHI) | X | | 79 | 35 | 46 | 81 | -2 | 24 | 10 | 94 | 135 | 315 | 117 | 222 | 11.11% | 45 | 1638 | 20.73 | 6 | 18 | 24 | 25 | 127 | 1 | 0 | 1 | 10 | 185 |
17 | Brock Nelson (EDM) | X | | 78 | 37 | 42 | 79 | -2 | 15 | 5 | 124 | 109 | 346 | 106 | 193 | 10.69% | 41 | 1477 | 18.93 | 4 | 9 | 13 | 26 | 108 | 1 | 0 | 1 | 1 | 44 |
18 | Troy Terry (SJ ) | X | | 79 | 35 | 44 | 79 | -14 | 28 | 0 | 184 | 150 | 359 | 107 | 191 | 9.75% | 54 | 1936 | 24.50 | 8 | 14 | 22 | 29 | 124 | 1 | 0 | 1 | 7 | 148 |
19 | Tim Stutzle (PIT) | X | | 79 | 34 | 45 | 79 | -3 | 25 | 15 | 106 | 154 | 334 | 93 | 180 | 10.18% | 32 | 1717 | 21.73 | 9 | 10 | 19 | 26 | 144 | 0 | 2 | 2 | 6 | 144 |
20 | Artemi Panarin (ANA) | X | | 77 | 39 | 38 | 77 | 18 | 40 | 10 | 61 | 71 | 374 | 111 | 240 | 10.43% | 33 | 1549 | 20.12 | 1 | 4 | 5 | 10 | 112 | 0 | 0 | 0 | 0 | 2 |
21 | Brayden Point (TOT) | X | | 77 | 39 | 38 | 77 | 11 | 4 | 0 | 108 | 89 | 339 | 103 | 210 | 11.50% | 41 | 1846 | 23.97 | 8 | 10 | 18 | 43 | 128 | 1 | 1 | 2 | 6 | 152 |
22 | Dylan Larkin (TOT) | X | | 79 | 30 | 47 | 77 | 7 | 30 | 20 | 92 | 140 | 330 | 101 | 194 | 9.09% | 42 | 1640 | 20.76 | 10 | 11 | 21 | 29 | 136 | 1 | 0 | 1 | 1 | 39 |
23 | Vincent Trocheck (NYI) | X | | 78 | 34 | 42 | 76 | 0 | 85 | 35 | 129 | 153 | 336 | 108 | 208 | 10.12% | 51 | 1640 | 21.02 | 6 | 14 | 20 | 28 | 173 | 0 | 2 | 2 | 3 | 97 |
24 | Leon Draisaitl (CAR) | X | | 80 | 34 | 42 | 76 | 4 | 62 | 0 | 143 | 81 | 422 | 105 | 239 | 8.06% | 37 | 1696 | 21.20 | 7 | 9 | 16 | 43 | 158 | 0 | 0 | 0 | 0 | 9 |
25 | Sebastian Aho (BOS) | X | | 79 | 32 | 44 | 76 | -4 | 8 | 0 | 89 | 110 | 341 | 116 | 224 | 9.38% | 42 | 1651 | 20.89 | 7 | 11 | 18 | 20 | 144 | 0 | 0 | 0 | 4 | 93 |
26 | Ryan Nugent-Hopkins (BUF) | X | | 78 | 31 | 45 | 76 | 6 | 32 | 10 | 132 | 126 | 306 | 93 | 201 | 10.13% | 29 | 1482 | 19.00 | 7 | 11 | 18 | 19 | 211 | 0 | 0 | 0 | 1 | 36 |
27 | Valeri Nichushkin (TAM) | X | | 78 | 29 | 47 | 76 | 20 | 36 | 0 | 142 | 95 | 299 | 110 | 212 | 9.70% | 35 | 1591 | 20.40 | 9 | 11 | 20 | 30 | 157 | 0 | 0 | 0 | 0 | 2 |
28 | Jake Guentzel (NYI) | X | | 78 | 27 | 49 | 76 | 7 | 51 | 25 | 96 | 64 | 390 | 128 | 231 | 6.92% | 37 | 1601 | 20.53 | 6 | 13 | 19 | 35 | 177 | 0 | 0 | 0 | 0 | 34 |
29 | Mitch Marner (CHI) | X | | 79 | 35 | 39 | 74 | 7 | 25 | 15 | 116 | 91 | 350 | 100 | 197 | 10.00% | 30 | 1566 | 19.82 | 8 | 14 | 22 | 28 | 163 | 0 | 0 | 0 | 0 | 1 |
30 | Wyatt Johnston (MIN) | X | | 78 | 34 | 40 | 74 | 16 | 35 | 15 | 127 | 131 | 313 | 65 | 148 | 10.86% | 40 | 1631 | 20.91 | 5 | 9 | 14 | 26 | 148 | 0 | 0 | 0 | 0 | 12 |
31 | Alex Ovechkin (ANA) | X | | 77 | 31 | 43 | 74 | 22 | 7 | 5 | 88 | 70 | 308 | 93 | 206 | 10.06% | 29 | 1399 | 18.16 | 6 | 11 | 17 | 27 | 144 | 0 | 0 | 0 | 0 | 0 |
32 | Roope Hintz (FLO) | X | | 79 | 31 | 43 | 74 | 10 | 18 | 0 | 123 | 157 | 336 | 91 | 198 | 9.23% | 35 | 1742 | 22.05 | 5 | 11 | 16 | 23 | 163 | 0 | 0 | 0 | 3 | 100 |
33 | Mark Stone (WIN) | X | | 78 | 29 | 45 | 74 | 18 | 18 | 0 | 126 | 84 | 362 | 90 | 220 | 8.01% | 34 | 1547 | 19.83 | 8 | 16 | 24 | 34 | 139 | 0 | 0 | 0 | 0 | 14 |
34 | Nikolaj Ehlers (TAM) | X | | 78 | 35 | 38 | 73 | 21 | 44 | 40 | 118 | 75 | 314 | 108 | 200 | 11.15% | 49 | 1557 | 19.96 | 9 | 12 | 21 | 29 | 153 | 0 | 0 | 0 | 0 | 1 |
35 | Alexis Lafreniere (PIT) | X | | 79 | 29 | 44 | 73 | -11 | 36 | 10 | 141 | 113 | 354 | 115 | 219 | 8.19% | 45 | 1824 | 23.09 | 2 | 12 | 14 | 18 | 144 | 0 | 0 | 0 | 3 | 41 |
36 | Yanni Gourde (NJ ) | X | | 77 | 28 | 44 | 72 | -7 | 104 | 50 | 116 | 144 | 266 | 70 | 150 | 10.53% | 54 | 1602 | 20.80 | 5 | 14 | 19 | 22 | 154 | 1 | 1 | 2 | 10 | 185 |
37 | Nick Suzuki (STL) | X | | 78 | 23 | 49 | 72 | 10 | 36 | 0 | 119 | 140 | 218 | 75 | 139 | 10.55% | 31 | 1696 | 21.74 | 2 | 13 | 15 | 16 | 150 | 0 | 0 | 0 | 3 | 79 |
38 | John Tavares (ANA) | X | | 77 | 20 | 52 | 72 | 16 | 11 | 5 | 129 | 142 | 190 | 53 | 116 | 10.53% | 33 | 1567 | 20.36 | 7 | 10 | 17 | 26 | 144 | 0 | 0 | 0 | 0 | 1 |
39 | Aleksander Barkov (BOS) | X | | 79 | 37 | 34 | 71 | 2 | 20 | 10 | 120 | 148 | 342 | 106 | 189 | 10.82% | 48 | 1656 | 20.96 | 10 | 5 | 15 | 25 | 141 | 0 | 0 | 0 | 8 | 119 |
40 | Joel Eriksson Ek (BUF) | X | | 78 | 30 | 41 | 71 | 12 | 74 | 10 | 140 | 145 | 292 | 109 | 159 | 10.27% | 35 | 1454 | 18.64 | 9 | 11 | 20 | 40 | 180 | 0 | 0 | 0 | 3 | 65 |
41 | Nikita Kucherov (CHI) | X | | 79 | 28 | 42 | 70 | -18 | 23 | 5 | 99 | 62 | 329 | 89 | 179 | 8.51% | 38 | 1555 | 19.68 | 10 | 11 | 21 | 30 | 175 | 0 | 0 | 0 | 0 | 0 |
42 | Bryan Rust (ANA) | X | | 77 | 29 | 40 | 69 | 15 | 4 | 0 | 105 | 65 | 306 | 96 | 196 | 9.48% | 28 | 1550 | 20.12 | 6 | 10 | 16 | 32 | 144 | 0 | 0 | 0 | 0 | 0 |
43 | David Pastrnak (STL) | X | | 78 | 27 | 41 | 68 | 12 | 37 | 15 | 110 | 73 | 369 | 110 | 211 | 7.32% | 47 | 1712 | 21.95 | 5 | 10 | 15 | 27 | 162 | 0 | 0 | 0 | 0 | 44 |
44 | Brady Tkachuk (BUF) | X | | 78 | 27 | 41 | 68 | 1 | 123 | 55 | 148 | 71 | 351 | 110 | 208 | 7.69% | 28 | 1384 | 17.75 | 7 | 18 | 25 | 44 | 194 | 0 | 0 | 0 | 0 | 0 |
45 | Connor Bedard (R) (SEA) | X | | 76 | 30 | 37 | 67 | -29 | 57 | 5 | 111 | 139 | 304 | 96 | 191 | 9.87% | 35 | 1701 | 22.39 | 9 | 12 | 21 | 31 | 119 | 2 | 0 | 2 | 3 | 83 |
46 | Philipp Kurashev (SJ ) | X | | 79 | 28 | 39 | 67 | -4 | 38 | 0 | 149 | 105 | 291 | 96 | 145 | 9.62% | 51 | 1723 | 21.81 | 7 | 14 | 21 | 26 | 125 | 0 | 1 | 1 | 5 | 145 |
47 | Alex Tuch (NYR) | X | | 80 | 27 | 40 | 67 | -14 | 55 | 35 | 137 | 94 | 375 | 122 | 226 | 7.20% | 31 | 1653 | 20.67 | 6 | 13 | 19 | 33 | 171 | 0 | 0 | 0 | 0 | 3 |
48 | Jonathan Drouin (EDM) | X | | 78 | 22 | 45 | 67 | -9 | 19 | 5 | 98 | 83 | 305 | 109 | 190 | 7.21% | 33 | 1460 | 18.72 | 6 | 16 | 22 | 29 | 134 | 0 | 0 | 0 | 0 | 1 |
49 | Cale Makar (DET) | | X | 77 | 11 | 56 | 67 | -22 | 9 | 5 | 105 | 142 | 360 | 145 | 171 | 3.06% | 126 | 2144 | 27.84 | 5 | 14 | 19 | 52 | 207 | 0 | 0 | 0 | 2 | 62 |
50 | Mathew Barzal (DET) | X | | 77 | 33 | 33 | 66 | -10 | 27 | 15 | 88 | 122 | 349 | 89 | 196 | 9.46% | 30 | 1637 | 21.25 | 6 | 13 | 19 | 30 | 188 | 0 | 0 | 0 | 1 | 4 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Cam Talbot (ANA) | 66 | 46 | 11 | 8 | 0.941 | 2.03 | 3982 | 4 | 1 | 135 | 2298 | 1137 | 4 | 1 | 0.792 | 53 | 65 | 12 |
2 | Thatcher Demko (VAN) | 79 | 48 | 22 | 9 | 0.936 | 2.18 | 4808 | 2 | 4 | 175 | 2747 | 1481 | 2 | 3 | 0.714 | 63 | 79 | 0 |
3 | Connor Hellebuyck (CAL) | 76 | 47 | 21 | 7 | 0.934 | 2.21 | 4525 | 6 | 2 | 167 | 2524 | 1393 | 5 | 2 | 0.726 | 62 | 76 | 4 |
4 | Ilya Sorokin (CAR) | 75 | 44 | 27 | 4 | 0.933 | 2.23 | 4519 | 4 | 2 | 168 | 2516 | 1357 | 4 | 2 | 0.848 | 33 | 75 | 5 |
5 | Stuart Skinner (STL) | 74 | 41 | 27 | 6 | 0.932 | 2.29 | 4478 | 6 | 1 | 171 | 2516 | 1226 | 4 | 5 | 0.741 | 27 | 74 | 4 |
6 | Logan Thompson (DET) | 60 | 33 | 16 | 9 | 0.930 | 2.31 | 3552 | 8 | 3 | 137 | 1971 | 994 | 4 | 3 | 0.696 | 56 | 59 | 18 |
7 | Ukko-Pekka Luukkonen (CHI) | 79 | 41 | 28 | 10 | 0.933 | 2.34 | 4819 | 2 | 3 | 188 | 2807 | 1461 | 1 | 3 | 0.648 | 54 | 79 | 0 |
8 | Andrei Vasilevskiy (NYR) | 60 | 39 | 17 | 3 | 0.934 | 2.35 | 3574 | 4 | 0 | 140 | 2135 | 1121 | 1 | 4 | 0.950 | 20 | 59 | 21 |
9 | Jacob Markstrom (MIN) | 75 | 40 | 18 | 16 | 0.930 | 2.35 | 4543 | 6 | 2 | 178 | 2558 | 1314 | 3 | 3 | 0.691 | 55 | 74 | 4 |
10 | Charlie Lindgren (TAM) | 78 | 46 | 22 | 10 | 0.927 | 2.35 | 4740 | 4 | 3 | 186 | 2562 | 1166 | 2 | 2 | 0.651 | 43 | 78 | 0 |
Back to the Top