Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | SABRISH | 58 | 9 | 0 | 0 | 1 | 0 | 55 | 25 |
2 | 2 | HARLEM | 54 | 9 | 1 | 0 | 0 | 0 | 54 | 27 |
3 | 5 | NORFOLK | 37 | 7 | 2 | 0 | 0 | 1 | 44 | 29 |
4 | 6 | BURGERS | 35 | 8 | 2 | 0 | 0 | 0 | 35 | 23 |
5 | 4 | Misfits | 34 | 7 | 2 | 0 | 0 | 1 | 38 | 26 |
6 | 11 | YOUNG GUNS | 32 | 7 | 3 | 0 | 0 | 0 | 43 | 31 |
7 | 3 | Hitmen | 31 | 7 | 3 | 0 | 0 | 0 | 44 | 34 |
8 | 7 | DESTROYERS | 26 | 6 | 4 | 0 | 0 | 0 | 34 | 25 |
9 | 8 | FIRE | 26 | 5 | 4 | 0 | 1 | 0 | 35 | 25 |
10 | 9 | Les Gars d'Terre | 25 | 6 | 3 | 0 | 1 | 0 | 36 | 30 |
11 | 10 | Nordiques | 25 | 7 | 3 | 0 | 0 | 0 | 33 | 29 |
12 | 19 | KOMO | 20 | 5 | 4 | 0 | 0 | 1 | 31 | 27 |
13 | 12 | CRAZY RATS | 20 | 5 | 5 | 0 | 0 | 0 | 30 | 25 |
14 | 14 | PAPETIERS | 19 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
15 | 17 | SILICON MACHINE | 18 | 6 | 4 | 0 | 0 | 0 | 27 | 26 |
16 | 16 | BEARS | 17 | 4 | 4 | 0 | 2 | 0 | 39 | 35 |
17 | 15 | HEMP | 15 | 4 | 5 | 0 | 1 | 0 | 34 | 32 |
18 | 20 | BRIDGEPORT | 15 | 6 | 4 | 0 | 0 | 0 | 42 | 44 |
19 | 21 | PHANTOMS | 7 | 5 | 5 | 0 | 0 | 0 | 34 | 41 |
20 | 22 | ZUKAS | 7 | 4 | 5 | 0 | 0 | 1 | 30 | 36 |
21 | 18 | SUPER | 7 | 4 | 6 | 0 | 0 | 0 | 35 | 40 |
22 | 26 | FIRECRACKER | 6 | 4 | 4 | 0 | 1 | 1 | 27 | 34 |
23 | 23 | CANTONNIER | 5 | 4 | 6 | 0 | 0 | 0 | 33 | 40 |
24 | 13 | KODIAK | 2 | 2 | 5 | 0 | 2 | 1 | 31 | 38 |
25 | 25 | LA BAIE | 1 | 4 | 5 | 0 | 0 | 1 | 33 | 45 |
26 | 29 | PADAWANS | -1 | 3 | 7 | 0 | 0 | 0 | 26 | 36 |
27 | 27 | BULLDOGS | -2 | 3 | 7 | 0 | 0 | 0 | 23 | 34 |
28 | 24 | COUNTRY | -5 | 4 | 6 | 0 | 0 | 0 | 28 | 45 |
29 | 28 | 10W30 | -7 | 2 | 6 | 0 | 0 | 2 | 24 | 38 |
30 | 32 | MORMONS | -10 | 3 | 7 | 0 | 0 | 0 | 20 | 39 |
31 | 30 | TORNADOS | -12 | 3 | 6 | 0 | 1 | 0 | 24 | 46 |
32 | 31 | AMERICANS | -19 | 2 | 8 | 0 | 0 | 0 | 23 | 48 |
Back to the Top