Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 6 | HARLEM | 38 | 8 | 1 | 0 | 1 | 0 | 47 | 34 |
2 | 1 | CRAZY RATS | 37 | 8 | 2 | 0 | 0 | 0 | 47 | 33 |
3 | 7 | FIRE | 36 | 8 | 2 | 0 | 0 | 0 | 40 | 27 |
4 | 2 | PHANTOMS | 33 | 7 | 1 | 0 | 2 | 0 | 44 | 32 |
5 | 4 | SUPER | 31 | 7 | 1 | 0 | 2 | 0 | 41 | 32 |
6 | 14 | MORMONS | 26 | 7 | 3 | 0 | 0 | 0 | 36 | 31 |
7 | 3 | SABRISH | 26 | 6 | 4 | 0 | 0 | 0 | 35 | 27 |
8 | 9 | SILICON MACHINE | 25 | 6 | 3 | 0 | 1 | 0 | 42 | 35 |
9 | 10 | FIRECRACKER | 24 | 6 | 2 | 0 | 1 | 1 | 32 | 28 |
10 | 8 | YOUNG GUNS | 24 | 5 | 4 | 0 | 0 | 1 | 41 | 33 |
11 | 12 | DESTROYERS | 23 | 7 | 3 | 0 | 0 | 0 | 29 | 26 |
12 | 11 | HEMP | 23 | 6 | 2 | 0 | 1 | 1 | 45 | 41 |
13 | 5 | Hitmen | 23 | 7 | 3 | 0 | 0 | 0 | 41 | 39 |
14 | 23 | BEARS | 22 | 6 | 3 | 0 | 1 | 0 | 36 | 32 |
15 | 13 | KODIAK | 21 | 5 | 2 | 0 | 1 | 2 | 53 | 50 |
16 | 21 | Nordiques | 21 | 5 | 4 | 0 | 1 | 0 | 33 | 28 |
17 | 15 | Les Gars d'Terre | 17 | 5 | 5 | 0 | 0 | 0 | 34 | 31 |
18 | 20 | ZUKAS | 15 | 5 | 3 | 0 | 1 | 1 | 36 | 37 |
19 | 16 | BRIDGEPORT | 15 | 5 | 4 | 0 | 1 | 0 | 31 | 32 |
20 | 18 | CANTONNIER | 14 | 5 | 5 | 0 | 0 | 0 | 31 | 32 |
21 | 19 | BURGERS | 13 | 6 | 4 | 0 | 0 | 0 | 32 | 36 |
22 | 22 | PAPETIERS | 11 | 4 | 4 | 0 | 1 | 1 | 33 | 36 |
23 | 17 | BULLDOGS | 8 | 4 | 6 | 0 | 0 | 0 | 25 | 29 |
24 | 27 | AMERICANS | 8 | 3 | 5 | 0 | 2 | 0 | 30 | 33 |
25 | 25 | Misfits | 4 | 3 | 3 | 0 | 2 | 2 | 30 | 38 |
26 | 30 | LA BAIE | 3 | 4 | 5 | 0 | 1 | 0 | 31 | 40 |
27 | 29 | TORNADOS | 2 | 3 | 6 | 0 | 0 | 1 | 24 | 32 |
28 | 26 | COUNTRY | 1 | 3 | 6 | 0 | 0 | 1 | 28 | 36 |
29 | 24 | 10W30 | 0 | 2 | 4 | 0 | 2 | 2 | 22 | 31 |
30 | 28 | PADAWANS | -1 | 4 | 5 | 0 | 1 | 0 | 36 | 49 |
31 | 31 | NORFOLK | -6 | 3 | 7 | 0 | 0 | 0 | 25 | 39 |
32 | 32 | KOMO | -12 | 1 | 6 | 0 | 2 | 1 | 23 | 41 |
Back to the Top