EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLITAN | ||||||||||||||||||||
| 1 M | ISLANDERS | 31 | 17 | 6 | 0 | 1 | 4 | 3 | 46 | 100 | 73 | 27 | 0.742 | 13-2-1-0 | 8-4-0-3 | 7-2-0-1 | 7-2-1-0 | 7-1-0-2 | L1 | |
| 2 M | COLUMBUS | 29 | 12 | 4 | 1 | 2 | 7 | 3 | 45 | 94 | 71 | 23 | 0.776 | 10-4-2-0 | 10-0-0-3 | 9-1-0-0 | 6-3-1-0 | 8-0-0-2 | W1 | |
| 3 M | WASHINGTON | 30 | 15 | 10 | 1 | 1 | 0 | 3 | 36 | 81 | 84 | -3 | 0.600 | 9-4-0-2 | 7-6-1-1 | 4-4-0-2 | 4-4-0-2 | 5-4-0-1 | L1 | |
| ATLANTIC | ||||||||||||||||||||
| 1 A | DETROIT | 32 | 20 | 6 | 0 | 2 | 1 | 3 | 47 | 86 | 57 | 29 | 0.734 | 10-3-1-1 | 11-3-1-2 | 5-4-1-0 | 7-1-1-1 | 6-3-1-0 | W2 | |
| 2 A | BUFFALO | 30 | 16 | 9 | 1 | 0 | 3 | 1 | 41 | 101 | 81 | 20 | 0.683 | 9-5-0-1 | 11-4-0-0 | 7-3-0-0 | 7-2-0-1 | 7-3-0-0 | W3 | |
| 3 A | FLORIDE | 29 | 13 | 9 | 1 | 0 | 2 | 4 | 36 | 89 | 74 | 15 | 0.621 | 9-3-0-4 | 7-6-0-0 | 4-3-0-3 | 4-2-0-4 | 5-5-0-0 | SOL1 | |
| Wildcard | ||||||||||||||||||||
| 1 A | BOSTON | 30 | 12 | 11 | 0 | 0 | 4 | 3 | 35 | 80 | 73 | 7 | 0.583 | 9-6-0-1 | 7-5-0-2 | 5-3-0-2 | 5-4-0-1 | 4-4-0-2 | SOL2 | |
| 2 A | OTTAWA | 31 | 8 | 11 | 2 | 4 | 5 | 1 | 35 | 70 | 74 | -4 | 0.565 | 8-5-1-1 | 7-6-3-0 | 7-2-1-0 | 6-3-1-0 | 5-2-3-0 | W2 | |
| 3 A | TORONTO | 32 | 12 | 11 | 1 | 2 | 1 | 5 | 35 | 79 | 86 | -7 | 0.547 | 6-4-1-4 | 8-7-1-1 | 4-2-1-3 | 5-1-1-3 | 5-4-1-0 | L1 | |
| 4 M | CAROLINE | 32 | 10 | 13 | 2 | 1 | 3 | 3 | 34 | 70 | 77 | -7 | 0.531 | 7-8-0-0 | 8-5-1-3 | 3-6-0-1 | 3-7-0-0 | 5-3-0-2 | L3 | 1 |
| 5 M | PITTSBURGH | 31 | 11 | 15 | 2 | 0 | 3 | 0 | 32 | 89 | 87 | 2 | 0.516 | 10-5-0-0 | 6-10-0-0 | 6-4-0-0 | 7-3-0-0 | 4-6-0-0 | L2 | 3 |
| 6 M | NEWJERSEY | 32 | 12 | 15 | 0 | 0 | 1 | 4 | 30 | 82 | 93 | -11 | 0.469 | 8-6-0-1 | 5-9-0-3 | 4-4-0-2 | 5-5-0-0 | 2-6-0-2 | L1 | 5 |
| 7 A | MONTREAL | 30 | 8 | 14 | 2 | 1 | 3 | 2 | 29 | 82 | 92 | -10 | 0.483 | 6-8-1-1 | 7-6-0-1 | 3-5-0-2 | 4-5-0-1 | 5-4-0-1 | L1 | 6 |
| 8 M | RANGERS | 31 | 8 | 15 | 1 | 0 | 2 | 5 | 27 | 83 | 100 | -17 | 0.435 | 6-7-0-2 | 5-8-0-3 | 5-4-0-1 | 5-5-0-0 | 2-5-0-3 | W1 | 8 |
| 9 A | TAMPABAY | 31 | 8 | 17 | 1 | 0 | 1 | 4 | 24 | 90 | 117 | -27 | 0.387 | 5-10-0-1 | 5-7-0-3 | 3-6-0-1 | 2-8-0-0 | 3-6-0-1 | W1 | 11 |
| 10 M | FLYERS | 30 | 4 | 17 | 0 | 1 | 6 | 2 | 23 | 52 | 77 | -25 | 0.383 | 6-8-1-1 | 4-9-0-1 | 2-8-0-0 | 2-6-1-1 | 3-7-0-0 | L3 | 12 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC | ||||||||||||||||||||
| 1 P | ANAHEIM | 33 | 11 | 8 | 0 | 3 | 6 | 5 | 42 | 100 | 86 | 14 | 0.636 | 9-3-1-2 | 8-5-2-3 | 6-2-0-2 | 5-2-1-2 | 4-4-0-2 | W1 | |
| 2 P | CALGARY | 31 | 16 | 10 | 0 | 0 | 4 | 1 | 41 | 90 | 74 | 16 | 0.661 | 9-5-0-1 | 11-5-0-0 | 5-5-0-0 | 5-4-0-1 | 5-5-0-0 | L1 | |
| 3 P | SANJOSE | 31 | 11 | 10 | 1 | 1 | 6 | 2 | 39 | 102 | 95 | 7 | 0.629 | 9-4-1-1 | 9-6-0-1 | 5-4-0-1 | 7-2-0-1 | 6-3-0-1 | SOW2 | |
| CENTRAL | ||||||||||||||||||||
| 1 C | NASHVILLE | 31 | 17 | 9 | 2 | 1 | 1 | 1 | 42 | 84 | 70 | 14 | 0.677 | 9-4-1-1 | 11-5-0-0 | 7-2-0-1 | 5-4-0-1 | 8-2-0-0 | W1 | |
| 2 C | DALLAS | 29 | 10 | 7 | 3 | 1 | 5 | 3 | 40 | 78 | 74 | 4 | 0.690 | 10-4-0-2 | 8-3-1-1 | 8-1-0-1 | 7-3-0-0 | 7-1-1-1 | W1 | |
| 3 C | COLORADO | 31 | 15 | 11 | 2 | 0 | 1 | 2 | 38 | 78 | 66 | 12 | 0.613 | 11-3-0-1 | 7-8-0-1 | 5-3-0-2 | 8-1-0-1 | 4-5-0-1 | SOW1 | |
| Wildcard | ||||||||||||||||||||
| 1 P | VEGAS | 30 | 13 | 9 | 1 | 1 | 3 | 3 | 38 | 80 | 62 | 18 | 0.633 | 10-4-1-1 | 7-5-0-2 | 7-3-0-0 | 7-1-1-1 | 5-4-0-1 | W3 | |
| 2 C | MINNESOTA | 32 | 16 | 14 | 0 | 1 | 1 | 0 | 35 | 79 | 76 | 3 | 0.547 | 10-4-1-0 | 7-10-0-0 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | W3 | |
| 3 C | ST-LOUIS | 31 | 13 | 13 | 0 | 1 | 3 | 1 | 34 | 78 | 83 | -5 | 0.548 | 9-7-0-0 | 7-6-1-1 | 5-4-0-1 | 6-4-0-0 | 6-2-1-1 | L1 | 1 |
| 4 C | CHICAGO | 31 | 11 | 12 | 2 | 1 | 1 | 4 | 33 | 83 | 87 | -4 | 0.532 | 9-5-0-1 | 5-7-1-3 | 5-3-1-1 | 5-4-0-1 | 4-3-1-2 | W1 | 2 |
| 5 P | VANCOUVER | 31 | 10 | 11 | 1 | 1 | 2 | 6 | 33 | 83 | 86 | -3 | 0.532 | 7-7-0-1 | 6-4-1-5 | 3-3-1-3 | 5-4-0-1 | 4-2-1-3 | L1 | 2 |
| 6 C | UTAH | 30 | 12 | 12 | 0 | 2 | 2 | 2 | 32 | 76 | 75 | 1 | 0.533 | 8-7-1-0 | 6-5-1-2 | 4-5-0-1 | 4-5-1-0 | 4-3-1-2 | L1 | 3 |
| 7 P | EDMONTON | 32 | 7 | 16 | 1 | 1 | 6 | 1 | 30 | 73 | 94 | -21 | 0.469 | 8-6-1-0 | 6-10-0-1 | 5-4-0-1 | 6-3-1-0 | 4-5-0-1 | SOW1 | 5 |
| 8 C | WINNIPEG | 30 | 9 | 13 | 1 | 1 | 1 | 5 | 28 | 69 | 79 | -10 | 0.467 | 6-7-1-2 | 5-6-0-3 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W3 | 7 |
| 9 P | LAKINGS | 31 | 7 | 16 | 2 | 0 | 2 | 4 | 26 | 67 | 91 | -24 | 0.419 | 5-9-0-2 | 6-7-0-2 | 3-5-0-2 | 3-5-0-2 | 4-5-0-1 | L1 | 9 |
| 10 P | SEATTLE | 31 | 7 | 17 | 1 | 2 | 0 | 4 | 22 | 68 | 102 | -34 | 0.355 | 5-8-0-2 | 3-9-2-2 | 3-4-2-1 | 2-6-0-2 | 3-4-2-1 | L2 | 13 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 32 | 20 | 6 | 0 | 2 | 1 | 3 | 47 | 86 | 57 | 29 | 0.734 | 10-3-1-1 | 11-3-1-2 | 5-4-1-0 | 7-1-1-1 | 6-3-1-0 | W2 | |
| 2 | ISLANDERS | 31 | 17 | 6 | 0 | 1 | 4 | 3 | 46 | 100 | 73 | 27 | 0.742 | 13-2-1-0 | 8-4-0-3 | 7-2-0-1 | 7-2-1-0 | 7-1-0-2 | L1 | |
| 3 | COLUMBUS | 29 | 12 | 4 | 1 | 2 | 7 | 3 | 45 | 94 | 71 | 23 | 0.776 | 10-4-2-0 | 10-0-0-3 | 9-1-0-0 | 6-3-1-0 | 8-0-0-2 | W1 | |
| 4 | BUFFALO | 30 | 16 | 9 | 1 | 0 | 3 | 1 | 41 | 101 | 81 | 20 | 0.683 | 9-5-0-1 | 11-4-0-0 | 7-3-0-0 | 7-2-0-1 | 7-3-0-0 | W3 | |
| 5 | FLORIDE | 29 | 13 | 9 | 1 | 0 | 2 | 4 | 36 | 89 | 74 | 15 | 0.621 | 9-3-0-4 | 7-6-0-0 | 4-3-0-3 | 4-2-0-4 | 5-5-0-0 | SOL1 | |
| 6 | WASHINGTON | 30 | 15 | 10 | 1 | 1 | 0 | 3 | 36 | 81 | 84 | -3 | 0.600 | 9-4-0-2 | 7-6-1-1 | 4-4-0-2 | 4-4-0-2 | 5-4-0-1 | L1 | |
| 7 | BOSTON | 30 | 12 | 11 | 0 | 0 | 4 | 3 | 35 | 80 | 73 | 7 | 0.583 | 9-6-0-1 | 7-5-0-2 | 5-3-0-2 | 5-4-0-1 | 4-4-0-2 | SOL2 | |
| 8 | OTTAWA | 31 | 8 | 11 | 2 | 4 | 5 | 1 | 35 | 70 | 74 | -4 | 0.565 | 8-5-1-1 | 7-6-3-0 | 7-2-1-0 | 6-3-1-0 | 5-2-3-0 | W2 | |
| 9 | TORONTO | 32 | 12 | 11 | 1 | 2 | 1 | 5 | 35 | 79 | 86 | -7 | 0.547 | 6-4-1-4 | 8-7-1-1 | 4-2-1-3 | 5-1-1-3 | 5-4-1-0 | L1 | |
| 10 | CAROLINE | 32 | 10 | 13 | 2 | 1 | 3 | 3 | 34 | 70 | 77 | -7 | 0.531 | 7-8-0-0 | 8-5-1-3 | 3-6-0-1 | 3-7-0-0 | 5-3-0-2 | L3 | 1 |
| 11 | PITTSBURGH | 31 | 11 | 15 | 2 | 0 | 3 | 0 | 32 | 89 | 87 | 2 | 0.516 | 10-5-0-0 | 6-10-0-0 | 6-4-0-0 | 7-3-0-0 | 4-6-0-0 | L2 | 3 |
| 12 | NEWJERSEY | 32 | 12 | 15 | 0 | 0 | 1 | 4 | 30 | 82 | 93 | -11 | 0.469 | 8-6-0-1 | 5-9-0-3 | 4-4-0-2 | 5-5-0-0 | 2-6-0-2 | L1 | 5 |
| 13 | MONTREAL | 30 | 8 | 14 | 2 | 1 | 3 | 2 | 29 | 82 | 92 | -10 | 0.483 | 6-8-1-1 | 7-6-0-1 | 3-5-0-2 | 4-5-0-1 | 5-4-0-1 | L1 | 6 |
| 14 | RANGERS | 31 | 8 | 15 | 1 | 0 | 2 | 5 | 27 | 83 | 100 | -17 | 0.435 | 6-7-0-2 | 5-8-0-3 | 5-4-0-1 | 5-5-0-0 | 2-5-0-3 | W1 | 8 |
| 15 | TAMPABAY | 31 | 8 | 17 | 1 | 0 | 1 | 4 | 24 | 90 | 117 | -27 | 0.387 | 5-10-0-1 | 5-7-0-3 | 3-6-0-1 | 2-8-0-0 | 3-6-0-1 | W1 | 11 |
| 16 | FLYERS | 30 | 4 | 17 | 0 | 1 | 6 | 2 | 23 | 52 | 77 | -25 | 0.383 | 6-8-1-1 | 4-9-0-1 | 2-8-0-0 | 2-6-1-1 | 3-7-0-0 | L3 | 12 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASHVILLE | 31 | 17 | 9 | 2 | 1 | 1 | 1 | 42 | 84 | 70 | 14 | 0.677 | 9-4-1-1 | 11-5-0-0 | 7-2-0-1 | 5-4-0-1 | 8-2-0-0 | W1 | |
| 2 | ANAHEIM | 33 | 11 | 8 | 0 | 3 | 6 | 5 | 42 | 100 | 86 | 14 | 0.636 | 9-3-1-2 | 8-5-2-3 | 6-2-0-2 | 5-2-1-2 | 4-4-0-2 | W1 | |
| 3 | CALGARY | 31 | 16 | 10 | 0 | 0 | 4 | 1 | 41 | 90 | 74 | 16 | 0.661 | 9-5-0-1 | 11-5-0-0 | 5-5-0-0 | 5-4-0-1 | 5-5-0-0 | L1 | |
| 4 | DALLAS | 29 | 10 | 7 | 3 | 1 | 5 | 3 | 40 | 78 | 74 | 4 | 0.690 | 10-4-0-2 | 8-3-1-1 | 8-1-0-1 | 7-3-0-0 | 7-1-1-1 | W1 | |
| 5 | SANJOSE | 31 | 11 | 10 | 1 | 1 | 6 | 2 | 39 | 102 | 95 | 7 | 0.629 | 9-4-1-1 | 9-6-0-1 | 5-4-0-1 | 7-2-0-1 | 6-3-0-1 | SOW2 | |
| 6 | COLORADO | 31 | 15 | 11 | 2 | 0 | 1 | 2 | 38 | 78 | 66 | 12 | 0.613 | 11-3-0-1 | 7-8-0-1 | 5-3-0-2 | 8-1-0-1 | 4-5-0-1 | SOW1 | |
| 7 | VEGAS | 30 | 13 | 9 | 1 | 1 | 3 | 3 | 38 | 80 | 62 | 18 | 0.633 | 10-4-1-1 | 7-5-0-2 | 7-3-0-0 | 7-1-1-1 | 5-4-0-1 | W3 | |
| 8 | MINNESOTA | 32 | 16 | 14 | 0 | 1 | 1 | 0 | 35 | 79 | 76 | 3 | 0.547 | 10-4-1-0 | 7-10-0-0 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | W3 | |
| 9 | ST-LOUIS | 31 | 13 | 13 | 0 | 1 | 3 | 1 | 34 | 78 | 83 | -5 | 0.548 | 9-7-0-0 | 7-6-1-1 | 5-4-0-1 | 6-4-0-0 | 6-2-1-1 | L1 | 1 |
| 10 | CHICAGO | 31 | 11 | 12 | 2 | 1 | 1 | 4 | 33 | 83 | 87 | -4 | 0.532 | 9-5-0-1 | 5-7-1-3 | 5-3-1-1 | 5-4-0-1 | 4-3-1-2 | W1 | 2 |
| 11 | VANCOUVER | 31 | 10 | 11 | 1 | 1 | 2 | 6 | 33 | 83 | 86 | -3 | 0.532 | 7-7-0-1 | 6-4-1-5 | 3-3-1-3 | 5-4-0-1 | 4-2-1-3 | L1 | 2 |
| 12 | UTAH | 30 | 12 | 12 | 0 | 2 | 2 | 2 | 32 | 76 | 75 | 1 | 0.533 | 8-7-1-0 | 6-5-1-2 | 4-5-0-1 | 4-5-1-0 | 4-3-1-2 | L1 | 3 |
| 13 | EDMONTON | 32 | 7 | 16 | 1 | 1 | 6 | 1 | 30 | 73 | 94 | -21 | 0.469 | 8-6-1-0 | 6-10-0-1 | 5-4-0-1 | 6-3-1-0 | 4-5-0-1 | SOW1 | 5 |
| 14 | WINNIPEG | 30 | 9 | 13 | 1 | 1 | 1 | 5 | 28 | 69 | 79 | -10 | 0.467 | 6-7-1-2 | 5-6-0-3 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W3 | 7 |
| 15 | LAKINGS | 31 | 7 | 16 | 2 | 0 | 2 | 4 | 26 | 67 | 91 | -24 | 0.419 | 5-9-0-2 | 6-7-0-2 | 3-5-0-2 | 3-5-0-2 | 4-5-0-1 | L1 | 9 |
| 16 | SEATTLE | 31 | 7 | 17 | 1 | 2 | 0 | 4 | 22 | 68 | 102 | -34 | 0.355 | 5-8-0-2 | 3-9-2-2 | 3-4-2-1 | 2-6-0-2 | 3-4-2-1 | L2 | 13 |
*Seeding 3 division leaders
METROPOLITAN
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 31 | 17 | 6 | 0 | 1 | 4 | 3 | 46 | 100 | 73 | 27 | 0.742 | 13-2-1-0 | 8-4-0-3 | 7-2-0-1 | 7-2-1-0 | 7-1-0-2 | L1 | |
| 2 | COLUMBUS | 29 | 12 | 4 | 1 | 2 | 7 | 3 | 45 | 94 | 71 | 23 | 0.776 | 10-4-2-0 | 10-0-0-3 | 9-1-0-0 | 6-3-1-0 | 8-0-0-2 | W1 | |
| 3 | WASHINGTON | 30 | 15 | 10 | 1 | 1 | 0 | 3 | 36 | 81 | 84 | -3 | 0.600 | 9-4-0-2 | 7-6-1-1 | 4-4-0-2 | 4-4-0-2 | 5-4-0-1 | L1 | |
| 4 | CAROLINE | 32 | 10 | 13 | 2 | 1 | 3 | 3 | 34 | 70 | 77 | -7 | 0.531 | 7-8-0-0 | 8-5-1-3 | 3-6-0-1 | 3-7-0-0 | 5-3-0-2 | L3 | 1 |
| 5 | PITTSBURGH | 31 | 11 | 15 | 2 | 0 | 3 | 0 | 32 | 89 | 87 | 2 | 0.516 | 10-5-0-0 | 6-10-0-0 | 6-4-0-0 | 7-3-0-0 | 4-6-0-0 | L2 | 3 |
| 6 | NEWJERSEY | 32 | 12 | 15 | 0 | 0 | 1 | 4 | 30 | 82 | 93 | -11 | 0.469 | 8-6-0-1 | 5-9-0-3 | 4-4-0-2 | 5-5-0-0 | 2-6-0-2 | L1 | 5 |
| 7 | RANGERS | 31 | 8 | 15 | 1 | 0 | 2 | 5 | 27 | 83 | 100 | -17 | 0.435 | 6-7-0-2 | 5-8-0-3 | 5-4-0-1 | 5-5-0-0 | 2-5-0-3 | W1 | 8 |
| 8 | FLYERS | 30 | 4 | 17 | 0 | 1 | 6 | 2 | 23 | 52 | 77 | -25 | 0.383 | 6-8-1-1 | 4-9-0-1 | 2-8-0-0 | 2-6-1-1 | 3-7-0-0 | L3 | 12 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 32 | 20 | 6 | 0 | 2 | 1 | 3 | 47 | 86 | 57 | 29 | 0.734 | 10-3-1-1 | 11-3-1-2 | 5-4-1-0 | 7-1-1-1 | 6-3-1-0 | W2 | |
| 2 | BUFFALO | 30 | 16 | 9 | 1 | 0 | 3 | 1 | 41 | 101 | 81 | 20 | 0.683 | 9-5-0-1 | 11-4-0-0 | 7-3-0-0 | 7-2-0-1 | 7-3-0-0 | W3 | |
| 3 | FLORIDE | 29 | 13 | 9 | 1 | 0 | 2 | 4 | 36 | 89 | 74 | 15 | 0.621 | 9-3-0-4 | 7-6-0-0 | 4-3-0-3 | 4-2-0-4 | 5-5-0-0 | SOL1 | |
| 4 | BOSTON | 30 | 12 | 11 | 0 | 0 | 4 | 3 | 35 | 80 | 73 | 7 | 0.583 | 9-6-0-1 | 7-5-0-2 | 5-3-0-2 | 5-4-0-1 | 4-4-0-2 | SOL2 | |
| 5 | OTTAWA | 31 | 8 | 11 | 2 | 4 | 5 | 1 | 35 | 70 | 74 | -4 | 0.565 | 8-5-1-1 | 7-6-3-0 | 7-2-1-0 | 6-3-1-0 | 5-2-3-0 | W2 | |
| 6 | TORONTO | 32 | 12 | 11 | 1 | 2 | 1 | 5 | 35 | 79 | 86 | -7 | 0.547 | 6-4-1-4 | 8-7-1-1 | 4-2-1-3 | 5-1-1-3 | 5-4-1-0 | L1 | |
| 7 | MONTREAL | 30 | 8 | 14 | 2 | 1 | 3 | 2 | 29 | 82 | 92 | -10 | 0.483 | 6-8-1-1 | 7-6-0-1 | 3-5-0-2 | 4-5-0-1 | 5-4-0-1 | L1 | 6 |
| 8 | TAMPABAY | 31 | 8 | 17 | 1 | 0 | 1 | 4 | 24 | 90 | 117 | -27 | 0.387 | 5-10-0-1 | 5-7-0-3 | 3-6-0-1 | 2-8-0-0 | 3-6-0-1 | W1 | 11 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAHEIM | 33 | 11 | 8 | 0 | 3 | 6 | 5 | 42 | 100 | 86 | 14 | 0.636 | 9-3-1-2 | 8-5-2-3 | 6-2-0-2 | 5-2-1-2 | 4-4-0-2 | W1 | |
| 2 | CALGARY | 31 | 16 | 10 | 0 | 0 | 4 | 1 | 41 | 90 | 74 | 16 | 0.661 | 9-5-0-1 | 11-5-0-0 | 5-5-0-0 | 5-4-0-1 | 5-5-0-0 | L1 | |
| 3 | SANJOSE | 31 | 11 | 10 | 1 | 1 | 6 | 2 | 39 | 102 | 95 | 7 | 0.629 | 9-4-1-1 | 9-6-0-1 | 5-4-0-1 | 7-2-0-1 | 6-3-0-1 | SOW2 | |
| 4 | VEGAS | 30 | 13 | 9 | 1 | 1 | 3 | 3 | 38 | 80 | 62 | 18 | 0.633 | 10-4-1-1 | 7-5-0-2 | 7-3-0-0 | 7-1-1-1 | 5-4-0-1 | W3 | |
| 5 | VANCOUVER | 31 | 10 | 11 | 1 | 1 | 2 | 6 | 33 | 83 | 86 | -3 | 0.532 | 7-7-0-1 | 6-4-1-5 | 3-3-1-3 | 5-4-0-1 | 4-2-1-3 | L1 | 2 |
| 6 | EDMONTON | 32 | 7 | 16 | 1 | 1 | 6 | 1 | 30 | 73 | 94 | -21 | 0.469 | 8-6-1-0 | 6-10-0-1 | 5-4-0-1 | 6-3-1-0 | 4-5-0-1 | SOW1 | 5 |
| 7 | LAKINGS | 31 | 7 | 16 | 2 | 0 | 2 | 4 | 26 | 67 | 91 | -24 | 0.419 | 5-9-0-2 | 6-7-0-2 | 3-5-0-2 | 3-5-0-2 | 4-5-0-1 | L1 | 9 |
| 8 | SEATTLE | 31 | 7 | 17 | 1 | 2 | 0 | 4 | 22 | 68 | 102 | -34 | 0.355 | 5-8-0-2 | 3-9-2-2 | 3-4-2-1 | 2-6-0-2 | 3-4-2-1 | L2 | 13 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASHVILLE | 31 | 17 | 9 | 2 | 1 | 1 | 1 | 42 | 84 | 70 | 14 | 0.677 | 9-4-1-1 | 11-5-0-0 | 7-2-0-1 | 5-4-0-1 | 8-2-0-0 | W1 | |
| 2 | DALLAS | 29 | 10 | 7 | 3 | 1 | 5 | 3 | 40 | 78 | 74 | 4 | 0.690 | 10-4-0-2 | 8-3-1-1 | 8-1-0-1 | 7-3-0-0 | 7-1-1-1 | W1 | |
| 3 | COLORADO | 31 | 15 | 11 | 2 | 0 | 1 | 2 | 38 | 78 | 66 | 12 | 0.613 | 11-3-0-1 | 7-8-0-1 | 5-3-0-2 | 8-1-0-1 | 4-5-0-1 | SOW1 | |
| 4 | MINNESOTA | 32 | 16 | 14 | 0 | 1 | 1 | 0 | 35 | 79 | 76 | 3 | 0.547 | 10-4-1-0 | 7-10-0-0 | 6-3-1-0 | 6-3-1-0 | 5-5-0-0 | W3 | |
| 5 | ST-LOUIS | 31 | 13 | 13 | 0 | 1 | 3 | 1 | 34 | 78 | 83 | -5 | 0.548 | 9-7-0-0 | 7-6-1-1 | 5-4-0-1 | 6-4-0-0 | 6-2-1-1 | L1 | 1 |
| 6 | CHICAGO | 31 | 11 | 12 | 2 | 1 | 1 | 4 | 33 | 83 | 87 | -4 | 0.532 | 9-5-0-1 | 5-7-1-3 | 5-3-1-1 | 5-4-0-1 | 4-3-1-2 | W1 | 2 |
| 7 | UTAH | 30 | 12 | 12 | 0 | 2 | 2 | 2 | 32 | 76 | 75 | 1 | 0.533 | 8-7-1-0 | 6-5-1-2 | 4-5-0-1 | 4-5-1-0 | 4-3-1-2 | L1 | 3 |
| 8 | WINNIPEG | 30 | 9 | 13 | 1 | 1 | 1 | 5 | 28 | 69 | 79 | -10 | 0.467 | 6-7-1-2 | 5-6-0-3 | 5-4-0-1 | 5-3-1-1 | 5-5-0-0 | W3 | 7 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 32 | 20 | 6 | 0 | 2 | 1 | 3 | 47 | 86 | 57 | 29 | 0.734 | 10-3-1-1 | 11-3-1-2 | 5-4-1-0 | 7-1-1-1 | 6-3-1-0 | W2 | |
| 2 | ISLANDERS | 31 | 17 | 6 | 0 | 1 | 4 | 3 | 46 | 100 | 73 | 27 | 0.742 | 13-2-1-0 | 8-4-0-3 | 7-2-0-1 | 7-2-1-0 | 7-1-0-2 | L1 | |
| 3 | COLUMBUS | 29 | 12 | 4 | 1 | 2 | 7 | 3 | 45 | 94 | 71 | 23 | 0.776 | 10-4-2-0 | 10-0-0-3 | 9-1-0-0 | 6-3-1-0 | 8-0-0-2 | W1 | |
| 4 | NASHVILLE | 31 | 17 | 9 | 2 | 1 | 1 | 1 | 42 | 84 | 70 | 14 | 0.677 | 9-4-1-1 | 11-5-0-0 | 7-2-0-1 | 5-4-0-1 | 8-2-0-0 | W1 | |
| 5 | ANAHEIM | 33 | 11 | 8 | 0 | 3 | 6 | 5 | 42 | 100 | 86 | 14 | 0.636 | 9-3-1-2 | 8-5-2-3 | 6-2-0-2 | 5-2-1-2 | 4-4-0-2 | W1 | |
| 6 | BUFFALO | 30 | 16 | 9 | 1 | 0 | 3 | 1 | 41 | 101 | 81 | 20 | 0.683 | 9-5-0-1 | 11-4-0-0 | 7-3-0-0 | 7-2-0-1 | 7-3-0-0 | W3 | |
| 7 | CALGARY | 31 | 16 | 10 | 0 | 0 | 4 | 1 | 41 | 90 | 74 | 16 | 0.661 | 9-5-0-1 | 11-5-0-0 | 5-5-0-0 | 5-4-0-1 | 5-5-0-0 | L1 | |
| 8 | DALLAS | 29 | 10 | 7 | 3 | 1 | 5 | 3 | 40 | 78 | 74 | 4 | 0.690 | 10-4-0-2 | 8-3-1-1 | 8-1-0-1 | 7-3-0-0 | 7-1-1-1 | W1 | |
