EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLITAN | ||||||||||||||||||||||
| 1 M | ISLANDERS | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | 5 | 5 | 36 | 25 | 11 | 0.778 | 3-1-0-0 | 4-1-0-0 | 7-2-0-0 | 3-1-0-0 | 4-1-0-0 | W1 | |
| 2 M | FLYERS | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 4 | 5 | 30 | 23 | 7 | 0.667 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 3-1-0-0 | 3-2-0-0 | W1 | |
| 3 M | RANGERS | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 26 | 23 | 3 | 0.688 | 3-1-0-0 | 2-1-1-0 | 5-2-1-0 | 3-1-0-0 | 2-1-1-0 | W2 | |
| ATLANTIC | ||||||||||||||||||||||
| 1 A | DETROIT | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 24 | 13 | 11 | 0.857 | 4-0-0-0 | 2-1-0-0 | 6-1-0-0 | 4-0-0-0 | 2-1-0-0 | W1 | |
| 2 A | TORONTO | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 3 | 18 | 11 | 7 | 0.917 | 3-0-0-1 | 2-0-0-0 | 5-0-0-1 | 3-0-0-1 | 2-0-0-0 | SOW1 | |
| 3 A | OTTAWA | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 21 | 19 | 2 | 0.714 | 4-0-0-0 | 1-2-0-0 | 5-2-0-0 | 4-0-0-0 | 1-2-0-0 | OTW1 | |
| Wildcard | ||||||||||||||||||||||
| 1 A | FLORIDE | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 14 | 5 | 0.643 | 3-1-0-0 | 1-1-0-1 | 4-2-0-1 | 3-1-0-0 | 1-1-0-1 | L1 | |
| 2 M | CAROLINE | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 27 | 22 | 5 | 0.643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | SOL1 | |
| 3 A | MONTREAL | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 25 | 20 | 5 | 0.563 | 1-2-0-0 | 3-1-0-1 | 4-3-0-1 | 1-2-0-0 | 3-1-0-1 | W1 | |
| 4 A | BOSTON | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 22 | 19 | 3 | 0.500 | 1-2-0-1 | 2-1-0-1 | 3-3-0-2 | 1-2-0-1 | 2-1-0-1 | W2 | 1 |
| 5 M | COLUMBUS | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 20 | 27 | -7 | 0.438 | 2-2-0-0 | 1-2-0-1 | 3-4-0-1 | 2-2-0-0 | 1-2-0-1 | L2 | 2 |
| 6 M | PITTSBURGH | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 21 | 29 | -8 | 0.375 | 1-3-0-0 | 1-1-1-1 | 2-4-1-1 | 1-3-0-0 | 1-1-1-1 | L1 | 3 |
| 7 A | TAMPABAY | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 22 | 33 | -11 | 0.333 | 2-1-0-0 | 1-5-0-0 | 3-6-0-0 | 2-1-0-0 | 1-5-0-0 | W1 | 3 |
| 8 M | NEWJERSEY | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 20 | 26 | -6 | 0.357 | 0-3-0-1 | 2-1-0-0 | 2-4-0-1 | 0-3-0-1 | 2-1-0-0 | W1 | 4 |
| 9 A | BUFFALO | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 13 | 28 | -15 | 0.278 | 1-2-0-1 | 1-4-0-0 | 2-6-0-1 | 1-2-0-1 | 1-4-0-0 | L2 | 4 |
| 10 M | WASHINGTON | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 25 | -8 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | L5 | 5 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC | ||||||||||||||||||||||
| 1 P | VANCOUVER | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 25 | 18 | 7 | 0.857 | 4-0-0-0 | 2-1-0-0 | 6-1-0-0 | 4-0-0-0 | 2-1-0-0 | W2 | |
| 2 P | CALGARY | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 28 | 22 | 6 | 0.667 | 4-0-0-0 | 2-3-0-0 | 6-3-0-0 | 4-0-0-0 | 2-3-0-0 | L1 | |
| 3 P | EDMONTON | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 23 | 17 | 6 | 0.625 | 2-1-0-0 | 3-2-0-0 | 5-3-0-0 | 2-1-0-0 | 3-2-0-0 | L1 | |
| CENTRAL | ||||||||||||||||||||||
| 1 C | NASHVILLE | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 28 | 25 | 3 | 0.611 | 3-1-0-0 | 2-2-1-0 | 5-3-1-0 | 3-1-0-0 | 2-2-1-0 | L1 | |
| 2 C | WINNIPEG | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 19 | 15 | 4 | 0.714 | 4-0-0-0 | 1-2-0-0 | 5-2-0-0 | 4-0-0-0 | 1-2-0-0 | W1 | |
| 3 C | DALLAS | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 22 | 23 | -1 | 0.556 | 2-2-0-0 | 3-2-0-0 | 5-4-0-0 | 2-2-0-0 | 3-2-0-0 | L3 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | MINNESOTA | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 13 | 6 | 0.643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | L1 | |
| 2 C | CHICAGO | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 25 | 24 | 1 | 0.563 | 2-1-0-1 | 2-2-0-0 | 4-3-0-1 | 2-1-0-1 | 2-2-0-0 | W1 | |
| 3 P | VEGAS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.667 | 2-2-0-0 | 2-0-0-0 | 4-2-0-0 | 2-2-0-0 | 2-0-0-0 | L1 | 1 |
| 4 P | SANJOSE | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 25 | 26 | -1 | 0.444 | 1-2-0-0 | 3-3-0-0 | 4-5-0-0 | 1-2-0-0 | 3-3-0-0 | SOW1 | 1 |
| 5 P | LAKINGS | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 18 | 18 | 0 | 0.583 | 2-1-0-1 | 1-1-0-0 | 3-2-0-1 | 2-1-0-1 | 1-1-0-0 | SOL1 | 2 |
| 6 C | ST-LOUIS | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 19 | -5 | 0.500 | 2-2-0-0 | 1-1-1-0 | 3-3-1-0 | 2-2-0-0 | 1-1-1-0 | L2 | 2 |
| 7 P | SEATTLE | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 27 | -4 | 0.375 | 2-2-0-0 | 1-3-0-0 | 3-5-0-0 | 2-2-0-0 | 1-3-0-0 | W2 | 3 |
| 8 C | COLORADO | 9 | 0 | 4 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 18 | 28 | -10 | 0.333 | 1-1-0-2 | 0-3-2-0 | 1-4-2-2 | 1-1-0-2 | 0-3-2-0 | SOL1 | 3 |
| 9 C | UTAH | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 21 | 28 | -7 | 0.313 | 1-3-0-0 | 1-2-0-1 | 2-5-0-1 | 1-3-0-0 | 1-2-0-1 | W2 | 4 |
| 10 P | ANAHEIM | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 33 | -13 | 0.143 | 1-3-0-0 | 0-3-0-0 | 1-6-0-0 | 1-3-0-0 | 0-3-0-0 | L3 | 7 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | 5 | 5 | 36 | 25 | 11 | 0.778 | 3-1-0-0 | 4-1-0-0 | 7-2-0-0 | 3-1-0-0 | 4-1-0-0 | W1 | |
| 2 | DETROIT | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 24 | 13 | 11 | 0.857 | 4-0-0-0 | 2-1-0-0 | 6-1-0-0 | 4-0-0-0 | 2-1-0-0 | W1 | |
| 3 | FLYERS | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 4 | 5 | 30 | 23 | 7 | 0.667 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 3-1-0-0 | 3-2-0-0 | W1 | |
| 4 | TORONTO | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 3 | 18 | 11 | 7 | 0.917 | 3-0-0-1 | 2-0-0-0 | 5-0-0-1 | 3-0-0-1 | 2-0-0-0 | SOW1 | |
| 5 | RANGERS | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 26 | 23 | 3 | 0.688 | 3-1-0-0 | 2-1-1-0 | 5-2-1-0 | 3-1-0-0 | 2-1-1-0 | W2 | |
| 6 | OTTAWA | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 21 | 19 | 2 | 0.714 | 4-0-0-0 | 1-2-0-0 | 5-2-0-0 | 4-0-0-0 | 1-2-0-0 | OTW1 | |
| 7 | FLORIDE | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 14 | 5 | 0.643 | 3-1-0-0 | 1-1-0-1 | 4-2-0-1 | 3-1-0-0 | 1-1-0-1 | L1 | |
| 8 | CAROLINE | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 27 | 22 | 5 | 0.643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | SOL1 | |
| 9 | MONTREAL | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 25 | 20 | 5 | 0.563 | 1-2-0-0 | 3-1-0-1 | 4-3-0-1 | 1-2-0-0 | 3-1-0-1 | W1 | |
| 10 | BOSTON | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 22 | 19 | 3 | 0.500 | 1-2-0-1 | 2-1-0-1 | 3-3-0-2 | 1-2-0-1 | 2-1-0-1 | W2 | 1 |
| 11 | COLUMBUS | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 20 | 27 | -7 | 0.438 | 2-2-0-0 | 1-2-0-1 | 3-4-0-1 | 2-2-0-0 | 1-2-0-1 | L2 | 2 |
| 12 | PITTSBURGH | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 21 | 29 | -8 | 0.375 | 1-3-0-0 | 1-1-1-1 | 2-4-1-1 | 1-3-0-0 | 1-1-1-1 | L1 | 3 |
| 13 | TAMPABAY | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 22 | 33 | -11 | 0.333 | 2-1-0-0 | 1-5-0-0 | 3-6-0-0 | 2-1-0-0 | 1-5-0-0 | W1 | 3 |
| 14 | NEWJERSEY | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 20 | 26 | -6 | 0.357 | 0-3-0-1 | 2-1-0-0 | 2-4-0-1 | 0-3-0-1 | 2-1-0-0 | W1 | 4 |
| 15 | BUFFALO | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 13 | 28 | -15 | 0.278 | 1-2-0-1 | 1-4-0-0 | 2-6-0-1 | 1-2-0-1 | 1-4-0-0 | L2 | 4 |
| 16 | WASHINGTON | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 25 | -8 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | L5 | 5 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANCOUVER | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 25 | 18 | 7 | 0.857 | 4-0-0-0 | 2-1-0-0 | 6-1-0-0 | 4-0-0-0 | 2-1-0-0 | W2 | |
| 2 | CALGARY | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 28 | 22 | 6 | 0.667 | 4-0-0-0 | 2-3-0-0 | 6-3-0-0 | 4-0-0-0 | 2-3-0-0 | L1 | |
| 3 | NASHVILLE | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 28 | 25 | 3 | 0.611 | 3-1-0-0 | 2-2-1-0 | 5-3-1-0 | 3-1-0-0 | 2-2-1-0 | L1 | |
| 4 | WINNIPEG | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 19 | 15 | 4 | 0.714 | 4-0-0-0 | 1-2-0-0 | 5-2-0-0 | 4-0-0-0 | 1-2-0-0 | W1 | |
| 5 | EDMONTON | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 23 | 17 | 6 | 0.625 | 2-1-0-0 | 3-2-0-0 | 5-3-0-0 | 2-1-0-0 | 3-2-0-0 | L1 | |
| 6 | DALLAS | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 22 | 23 | -1 | 0.556 | 2-2-0-0 | 3-2-0-0 | 5-4-0-0 | 2-2-0-0 | 3-2-0-0 | L3 | |
| 7 | MINNESOTA | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 13 | 6 | 0.643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | L1 | |
| 8 | CHICAGO | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 25 | 24 | 1 | 0.563 | 2-1-0-1 | 2-2-0-0 | 4-3-0-1 | 2-1-0-1 | 2-2-0-0 | W1 | |
| 9 | VEGAS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.667 | 2-2-0-0 | 2-0-0-0 | 4-2-0-0 | 2-2-0-0 | 2-0-0-0 | L1 | 1 |
| 10 | SANJOSE | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 25 | 26 | -1 | 0.444 | 1-2-0-0 | 3-3-0-0 | 4-5-0-0 | 1-2-0-0 | 3-3-0-0 | SOW1 | 1 |
| 11 | LAKINGS | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 18 | 18 | 0 | 0.583 | 2-1-0-1 | 1-1-0-0 | 3-2-0-1 | 2-1-0-1 | 1-1-0-0 | SOL1 | 2 |
| 12 | ST-LOUIS | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 19 | -5 | 0.500 | 2-2-0-0 | 1-1-1-0 | 3-3-1-0 | 2-2-0-0 | 1-1-1-0 | L2 | 2 |
| 13 | SEATTLE | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 27 | -4 | 0.375 | 2-2-0-0 | 1-3-0-0 | 3-5-0-0 | 2-2-0-0 | 1-3-0-0 | W2 | 3 |
| 14 | COLORADO | 9 | 0 | 4 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 18 | 28 | -10 | 0.333 | 1-1-0-2 | 0-3-2-0 | 1-4-2-2 | 1-1-0-2 | 0-3-2-0 | SOL1 | 3 |
| 15 | UTAH | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 21 | 28 | -7 | 0.313 | 1-3-0-0 | 1-2-0-1 | 2-5-0-1 | 1-3-0-0 | 1-2-0-1 | W2 | 4 |
| 16 | ANAHEIM | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 33 | -13 | 0.143 | 1-3-0-0 | 0-3-0-0 | 1-6-0-0 | 1-3-0-0 | 0-3-0-0 | L3 | 7 |
*Seeding 3 division leaders
METROPOLITAN
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | 5 | 5 | 36 | 25 | 11 | 0.778 | 3-1-0-0 | 4-1-0-0 | 7-2-0-0 | 3-1-0-0 | 4-1-0-0 | W1 | |
| 2 | FLYERS | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 4 | 5 | 30 | 23 | 7 | 0.667 | 3-1-0-0 | 3-2-0-0 | 6-3-0-0 | 3-1-0-0 | 3-2-0-0 | W1 | |
| 3 | RANGERS | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 11 | 4 | 5 | 26 | 23 | 3 | 0.688 | 3-1-0-0 | 2-1-1-0 | 5-2-1-0 | 3-1-0-0 | 2-1-1-0 | W2 | |
| 4 | CAROLINE | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 27 | 22 | 5 | 0.643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | SOL1 | |
| 5 | COLUMBUS | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 20 | 27 | -7 | 0.438 | 2-2-0-0 | 1-2-0-1 | 3-4-0-1 | 2-2-0-0 | 1-2-0-1 | L2 | 2 |
| 6 | PITTSBURGH | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 21 | 29 | -8 | 0.375 | 1-3-0-0 | 1-1-1-1 | 2-4-1-1 | 1-3-0-0 | 1-1-1-1 | L1 | 3 |
| 7 | NEWJERSEY | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 20 | 26 | -6 | 0.357 | 0-3-0-1 | 2-1-0-0 | 2-4-0-1 | 0-3-0-1 | 2-1-0-0 | W1 | 4 |
| 8 | WASHINGTON | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 25 | -8 | 0.286 | 2-2-0-0 | 0-3-0-0 | 2-5-0-0 | 2-2-0-0 | 0-3-0-0 | L5 | 5 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 24 | 13 | 11 | 0.857 | 4-0-0-0 | 2-1-0-0 | 6-1-0-0 | 4-0-0-0 | 2-1-0-0 | W1 | |
| 2 | TORONTO | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 3 | 18 | 11 | 7 | 0.917 | 3-0-0-1 | 2-0-0-0 | 5-0-0-1 | 3-0-0-1 | 2-0-0-0 | SOW1 | |
| 3 | OTTAWA | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 21 | 19 | 2 | 0.714 | 4-0-0-0 | 1-2-0-0 | 5-2-0-0 | 4-0-0-0 | 1-2-0-0 | OTW1 | |
| 4 | FLORIDE | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 14 | 5 | 0.643 | 3-1-0-0 | 1-1-0-1 | 4-2-0-1 | 3-1-0-0 | 1-1-0-1 | L1 | |
| 5 | MONTREAL | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 25 | 20 | 5 | 0.563 | 1-2-0-0 | 3-1-0-1 | 4-3-0-1 | 1-2-0-0 | 3-1-0-1 | W1 | |
| 6 | BOSTON | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 22 | 19 | 3 | 0.500 | 1-2-0-1 | 2-1-0-1 | 3-3-0-2 | 1-2-0-1 | 2-1-0-1 | W2 | 1 |
| 7 | TAMPABAY | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 22 | 33 | -11 | 0.333 | 2-1-0-0 | 1-5-0-0 | 3-6-0-0 | 2-1-0-0 | 1-5-0-0 | W1 | 3 |
| 8 | BUFFALO | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 13 | 28 | -15 | 0.278 | 1-2-0-1 | 1-4-0-0 | 2-6-0-1 | 1-2-0-1 | 1-4-0-0 | L2 | 4 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VANCOUVER | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 25 | 18 | 7 | 0.857 | 4-0-0-0 | 2-1-0-0 | 6-1-0-0 | 4-0-0-0 | 2-1-0-0 | W2 | |
| 2 | CALGARY | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 28 | 22 | 6 | 0.667 | 4-0-0-0 | 2-3-0-0 | 6-3-0-0 | 4-0-0-0 | 2-3-0-0 | L1 | |
| 3 | EDMONTON | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 4 | 23 | 17 | 6 | 0.625 | 2-1-0-0 | 3-2-0-0 | 5-3-0-0 | 2-1-0-0 | 3-2-0-0 | L1 | |
| 4 | VEGAS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.667 | 2-2-0-0 | 2-0-0-0 | 4-2-0-0 | 2-2-0-0 | 2-0-0-0 | L1 | 1 |
| 5 | SANJOSE | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 25 | 26 | -1 | 0.444 | 1-2-0-0 | 3-3-0-0 | 4-5-0-0 | 1-2-0-0 | 3-3-0-0 | SOW1 | 1 |
| 6 | LAKINGS | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 18 | 18 | 0 | 0.583 | 2-1-0-1 | 1-1-0-0 | 3-2-0-1 | 2-1-0-1 | 1-1-0-0 | SOL1 | 2 |
| 7 | SEATTLE | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 23 | 27 | -4 | 0.375 | 2-2-0-0 | 1-3-0-0 | 3-5-0-0 | 2-2-0-0 | 1-3-0-0 | W2 | 3 |
| 8 | ANAHEIM | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 33 | -13 | 0.143 | 1-3-0-0 | 0-3-0-0 | 1-6-0-0 | 1-3-0-0 | 0-3-0-0 | L3 | 7 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASHVILLE | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 11 | 4 | 4 | 28 | 25 | 3 | 0.611 | 3-1-0-0 | 2-2-1-0 | 5-3-1-0 | 3-1-0-0 | 2-2-1-0 | L1 | |
| 2 | WINNIPEG | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 5 | 19 | 15 | 4 | 0.714 | 4-0-0-0 | 1-2-0-0 | 5-2-0-0 | 4-0-0-0 | 1-2-0-0 | W1 | |
| 3 | DALLAS | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 22 | 23 | -1 | 0.556 | 2-2-0-0 | 3-2-0-0 | 5-4-0-0 | 2-2-0-0 | 3-2-0-0 | L3 | |
| 4 | MINNESOTA | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 13 | 6 | 0.643 | 2-1-0-1 | 2-1-0-0 | 4-2-0-1 | 2-1-0-1 | 2-1-0-0 | L1 | |
| 5 | CHICAGO | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 25 | 24 | 1 | 0.563 | 2-1-0-1 | 2-2-0-0 | 4-3-0-1 | 2-1-0-1 | 2-2-0-0 | W1 | |
| 6 | ST-LOUIS | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 19 | -5 | 0.500 | 2-2-0-0 | 1-1-1-0 | 3-3-1-0 | 2-2-0-0 | 1-1-1-0 | L2 | 2 |
| 7 | COLORADO | 9 | 0 | 4 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 18 | 28 | -10 | 0.333 | 1-1-0-2 | 0-3-2-0 | 1-4-2-2 | 1-1-0-2 | 0-3-2-0 | SOL1 | 3 |
| 8 | UTAH | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 21 | 28 | -7 | 0.313 | 1-3-0-0 | 1-2-0-1 | 2-5-0-1 | 1-3-0-0 | 1-2-0-1 | W2 | 4 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
