EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLITAN | ||||||||||||||||||||||
| 1 M | ISLANDERS | 16 | 10 | 2 | 0 | 0 | 3 | 1 | 27 | 10 | 10 | 57 | 38 | 19 | 0.844 | 6-1-0-1 | 7-1-0-0 | 9-0-0-1 | 6-1-0-1 | 7-1-0-0 | SOL1 | |
| 2 M | RANGERS | 16 | 9 | 5 | 1 | 1 | 0 | 0 | 21 | 9 | 10 | 54 | 45 | 9 | 0.656 | 5-3-0-0 | 5-2-1-0 | 7-3-0-0 | 5-3-0-0 | 5-2-1-0 | W1 | |
| 3 M | FLYERS | 18 | 8 | 7 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 56 | 54 | 2 | 0.583 | 5-3-0-0 | 5-4-0-1 | 5-4-0-1 | 5-3-0-0 | 5-4-0-1 | L2 | |
| ATLANTIC | ||||||||||||||||||||||
| 1 A | DETROIT | 16 | 12 | 2 | 1 | 0 | 1 | 0 | 28 | 12 | 13 | 54 | 30 | 24 | 0.875 | 8-0-0-0 | 6-2-0-0 | 9-1-0-0 | 8-0-0-0 | 6-2-0-0 | W2 | |
| 2 A | TORONTO | 14 | 8 | 2 | 0 | 1 | 2 | 1 | 22 | 8 | 8 | 35 | 25 | 10 | 0.786 | 6-1-0-1 | 4-1-1-0 | 7-2-1-0 | 6-1-0-1 | 4-1-1-0 | W1 | |
| 3 A | MONTREAL | 16 | 8 | 5 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 48 | 35 | 13 | 0.656 | 5-3-0-0 | 5-2-0-1 | 7-2-0-1 | 5-3-0-0 | 5-2-0-1 | W2 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | CAROLINE | 15 | 6 | 4 | 0 | 1 | 2 | 2 | 19 | 6 | 6 | 47 | 42 | 5 | 0.633 | 3-3-0-2 | 5-1-1-0 | 5-2-1-2 | 3-3-0-2 | 5-1-1-0 | W1 | |
| 2 M | WASHINGTON | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 43 | 40 | 3 | 0.600 | 6-2-0-0 | 3-4-0-0 | 7-3-0-0 | 6-2-0-0 | 3-4-0-0 | W3 | |
| 3 A | FLORIDE | 15 | 7 | 6 | 1 | 0 | 0 | 1 | 17 | 7 | 8 | 38 | 33 | 5 | 0.567 | 6-2-0-0 | 2-4-0-1 | 4-5-0-1 | 6-2-0-0 | 2-4-0-1 | W1 | 1 |
| 4 A | BOSTON | 17 | 5 | 8 | 0 | 0 | 2 | 2 | 16 | 5 | 5 | 46 | 46 | 0 | 0.471 | 3-4-0-1 | 4-4-0-1 | 5-5-0-0 | 3-4-0-1 | 4-4-0-1 | SOW2 | 2 |
| 5 A | BUFFALO | 17 | 5 | 9 | 0 | 0 | 2 | 1 | 15 | 5 | 5 | 29 | 43 | -14 | 0.441 | 2-4-0-1 | 5-5-0-0 | 5-5-0-0 | 2-4-0-1 | 5-5-0-0 | L1 | 3 |
| 6 M | NEWJERSEY | 16 | 5 | 8 | 0 | 0 | 1 | 2 | 14 | 5 | 5 | 44 | 54 | -10 | 0.438 | 3-4-0-1 | 3-4-0-1 | 5-4-0-1 | 3-4-0-1 | 3-4-0-1 | SOL1 | 4 |
| 7 M | COLUMBUS | 16 | 5 | 9 | 0 | 0 | 1 | 1 | 13 | 5 | 5 | 47 | 56 | -9 | 0.406 | 3-5-0-0 | 3-4-0-1 | 3-7-0-0 | 3-5-0-0 | 3-4-0-1 | L1 | 5 |
| 8 M | PITTSBURGH | 17 | 3 | 9 | 0 | 2 | 1 | 2 | 12 | 3 | 3 | 38 | 53 | -15 | 0.353 | 2-5-1-0 | 2-4-1-2 | 2-6-1-1 | 2-5-1-0 | 2-4-1-2 | L2 | 6 |
| 9 A | OTTAWA | 15 | 3 | 10 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 33 | 45 | -12 | 0.333 | 4-4-0-0 | 1-6-0-0 | 2-8-0-0 | 4-4-0-0 | 1-6-0-0 | L8 | 8 |
| 10 A | TAMPABAY | 17 | 4 | 11 | 0 | 0 | 0 | 2 | 10 | 4 | 4 | 37 | 59 | -22 | 0.294 | 2-4-0-2 | 2-7-0-0 | 2-6-0-2 | 2-4-0-2 | 2-7-0-0 | L3 | 8 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC | ||||||||||||||||||||||
| 1 P | LAKINGS | 15 | 8 | 3 | 0 | 0 | 2 | 2 | 22 | 8 | 8 | 49 | 42 | 7 | 0.733 | 5-1-0-2 | 5-2-0-0 | 7-1-0-2 | 5-1-0-2 | 5-2-0-0 | SOW1 | |
| 2 P | EDMONTON | 17 | 8 | 5 | 0 | 0 | 1 | 3 | 21 | 8 | 8 | 53 | 48 | 5 | 0.618 | 5-2-0-1 | 4-3-0-2 | 4-3-0-3 | 5-2-0-1 | 4-3-0-2 | W1 | |
| 3 P | CALGARY | 16 | 8 | 6 | 1 | 0 | 1 | 0 | 20 | 8 | 9 | 47 | 39 | 8 | 0.625 | 7-1-0-0 | 3-5-0-0 | 6-4-0-0 | 7-1-0-0 | 3-5-0-0 | L1 | |
| CENTRAL | ||||||||||||||||||||||
| 1 C | NASHVILLE | 18 | 10 | 5 | 0 | 1 | 2 | 0 | 25 | 10 | 10 | 59 | 50 | 9 | 0.694 | 6-2-0-0 | 6-3-1-0 | 7-3-0-0 | 6-2-0-0 | 6-3-1-0 | L1 | |
| 2 C | WINNIPEG | 15 | 8 | 4 | 2 | 0 | 0 | 1 | 21 | 8 | 10 | 48 | 41 | 7 | 0.700 | 8-0-0-0 | 2-4-0-1 | 6-3-0-1 | 8-0-0-0 | 2-4-0-1 | W2 | |
| 3 C | CHICAGO | 16 | 8 | 5 | 0 | 1 | 1 | 1 | 20 | 8 | 8 | 55 | 45 | 10 | 0.625 | 4-2-1-1 | 5-3-0-0 | 6-2-1-1 | 4-2-1-1 | 5-3-0-0 | SOW1 | |
| Wildcard | ||||||||||||||||||||||
| 1 P | VANCOUVER | 14 | 7 | 3 | 0 | 0 | 1 | 3 | 19 | 7 | 7 | 50 | 42 | 8 | 0.679 | 6-0-0-2 | 2-3-0-1 | 4-3-0-3 | 6-0-0-2 | 2-3-0-1 | SOL2 | |
| 2 C | MINNESOTA | 15 | 8 | 5 | 0 | 0 | 0 | 2 | 18 | 8 | 8 | 42 | 32 | 10 | 0.600 | 4-2-0-2 | 4-3-0-0 | 5-4-0-1 | 4-2-0-2 | 4-3-0-0 | W1 | |
| 3 C | DALLAS | 16 | 6 | 6 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 38 | 42 | -4 | 0.563 | 3-4-0-1 | 5-2-0-1 | 3-5-0-2 | 3-4-0-1 | 5-2-0-1 | L1 | |
| 4 C | COLORADO | 17 | 1 | 7 | 1 | 2 | 4 | 2 | 16 | 1 | 2 | 38 | 46 | -8 | 0.471 | 2-3-0-2 | 4-4-2-0 | 5-3-1-1 | 2-3-0-2 | 4-4-2-0 | W1 | 2 |
| 5 P | SANJOSE | 17 | 4 | 8 | 0 | 1 | 2 | 2 | 15 | 4 | 4 | 46 | 54 | -8 | 0.441 | 3-3-1-1 | 3-5-0-1 | 4-3-1-2 | 3-3-1-1 | 3-5-0-1 | SOL1 | 3 |
| 6 P | VEGAS | 14 | 5 | 7 | 1 | 0 | 1 | 0 | 14 | 5 | 6 | 42 | 49 | -7 | 0.500 | 4-4-0-0 | 3-3-0-0 | 4-6-0-0 | 4-4-0-0 | 3-3-0-0 | L1 | 4 |
| 7 C | ST-LOUIS | 15 | 5 | 7 | 0 | 1 | 1 | 1 | 14 | 5 | 5 | 30 | 38 | -8 | 0.467 | 4-3-0-1 | 2-4-1-0 | 3-6-0-1 | 4-3-0-1 | 2-4-1-0 | W1 | 4 |
| 8 C | UTAH | 16 | 4 | 9 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 40 | 49 | -9 | 0.406 | 1-7-0-0 | 5-2-0-1 | 6-4-0-0 | 1-7-0-0 | 5-2-0-1 | L1 | 5 |
| 9 P | SEATTLE | 16 | 3 | 9 | 0 | 0 | 2 | 2 | 12 | 3 | 3 | 44 | 54 | -10 | 0.375 | 3-4-0-1 | 2-5-0-1 | 4-4-0-2 | 3-4-0-1 | 2-5-0-1 | SOL1 | 6 |
| 10 P | ANAHEIM | 15 | 2 | 10 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 47 | 65 | -18 | 0.267 | 2-5-1-0 | 1-5-0-1 | 2-6-1-1 | 2-5-1-0 | 1-5-0-1 | SOL1 | 10 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 16 | 12 | 2 | 1 | 0 | 1 | 0 | 28 | 12 | 13 | 54 | 30 | 24 | 0.875 | 8-0-0-0 | 6-2-0-0 | 9-1-0-0 | 8-0-0-0 | 6-2-0-0 | W2 | |
| 2 | ISLANDERS | 16 | 10 | 2 | 0 | 0 | 3 | 1 | 27 | 10 | 10 | 57 | 38 | 19 | 0.844 | 6-1-0-1 | 7-1-0-0 | 9-0-0-1 | 6-1-0-1 | 7-1-0-0 | SOL1 | |
| 3 | TORONTO | 14 | 8 | 2 | 0 | 1 | 2 | 1 | 22 | 8 | 8 | 35 | 25 | 10 | 0.786 | 6-1-0-1 | 4-1-1-0 | 7-2-1-0 | 6-1-0-1 | 4-1-1-0 | W1 | |
| 4 | RANGERS | 16 | 9 | 5 | 1 | 1 | 0 | 0 | 21 | 9 | 10 | 54 | 45 | 9 | 0.656 | 5-3-0-0 | 5-2-1-0 | 7-3-0-0 | 5-3-0-0 | 5-2-1-0 | W1 | |
| 5 | MONTREAL | 16 | 8 | 5 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 48 | 35 | 13 | 0.656 | 5-3-0-0 | 5-2-0-1 | 7-2-0-1 | 5-3-0-0 | 5-2-0-1 | W2 | |
| 6 | FLYERS | 18 | 8 | 7 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 56 | 54 | 2 | 0.583 | 5-3-0-0 | 5-4-0-1 | 5-4-0-1 | 5-3-0-0 | 5-4-0-1 | L2 | |
| 7 | CAROLINE | 15 | 6 | 4 | 0 | 1 | 2 | 2 | 19 | 6 | 6 | 47 | 42 | 5 | 0.633 | 3-3-0-2 | 5-1-1-0 | 5-2-1-2 | 3-3-0-2 | 5-1-1-0 | W1 | |
| 8 | WASHINGTON | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 43 | 40 | 3 | 0.600 | 6-2-0-0 | 3-4-0-0 | 7-3-0-0 | 6-2-0-0 | 3-4-0-0 | W3 | |
| 9 | FLORIDE | 15 | 7 | 6 | 1 | 0 | 0 | 1 | 17 | 7 | 8 | 38 | 33 | 5 | 0.567 | 6-2-0-0 | 2-4-0-1 | 4-5-0-1 | 6-2-0-0 | 2-4-0-1 | W1 | 1 |
| 10 | BOSTON | 17 | 5 | 8 | 0 | 0 | 2 | 2 | 16 | 5 | 5 | 46 | 46 | 0 | 0.471 | 3-4-0-1 | 4-4-0-1 | 5-5-0-0 | 3-4-0-1 | 4-4-0-1 | SOW2 | 2 |
| 11 | BUFFALO | 17 | 5 | 9 | 0 | 0 | 2 | 1 | 15 | 5 | 5 | 29 | 43 | -14 | 0.441 | 2-4-0-1 | 5-5-0-0 | 5-5-0-0 | 2-4-0-1 | 5-5-0-0 | L1 | 3 |
| 12 | NEWJERSEY | 16 | 5 | 8 | 0 | 0 | 1 | 2 | 14 | 5 | 5 | 44 | 54 | -10 | 0.438 | 3-4-0-1 | 3-4-0-1 | 5-4-0-1 | 3-4-0-1 | 3-4-0-1 | SOL1 | 4 |
| 13 | COLUMBUS | 16 | 5 | 9 | 0 | 0 | 1 | 1 | 13 | 5 | 5 | 47 | 56 | -9 | 0.406 | 3-5-0-0 | 3-4-0-1 | 3-7-0-0 | 3-5-0-0 | 3-4-0-1 | L1 | 5 |
| 14 | PITTSBURGH | 17 | 3 | 9 | 0 | 2 | 1 | 2 | 12 | 3 | 3 | 38 | 53 | -15 | 0.353 | 2-5-1-0 | 2-4-1-2 | 2-6-1-1 | 2-5-1-0 | 2-4-1-2 | L2 | 6 |
| 15 | OTTAWA | 15 | 3 | 10 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 33 | 45 | -12 | 0.333 | 4-4-0-0 | 1-6-0-0 | 2-8-0-0 | 4-4-0-0 | 1-6-0-0 | L8 | 8 |
| 16 | TAMPABAY | 17 | 4 | 11 | 0 | 0 | 0 | 2 | 10 | 4 | 4 | 37 | 59 | -22 | 0.294 | 2-4-0-2 | 2-7-0-0 | 2-6-0-2 | 2-4-0-2 | 2-7-0-0 | L3 | 8 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASHVILLE | 18 | 10 | 5 | 0 | 1 | 2 | 0 | 25 | 10 | 10 | 59 | 50 | 9 | 0.694 | 6-2-0-0 | 6-3-1-0 | 7-3-0-0 | 6-2-0-0 | 6-3-1-0 | L1 | |
| 2 | LAKINGS | 15 | 8 | 3 | 0 | 0 | 2 | 2 | 22 | 8 | 8 | 49 | 42 | 7 | 0.733 | 5-1-0-2 | 5-2-0-0 | 7-1-0-2 | 5-1-0-2 | 5-2-0-0 | SOW1 | |
| 3 | WINNIPEG | 15 | 8 | 4 | 2 | 0 | 0 | 1 | 21 | 8 | 10 | 48 | 41 | 7 | 0.700 | 8-0-0-0 | 2-4-0-1 | 6-3-0-1 | 8-0-0-0 | 2-4-0-1 | W2 | |
| 4 | EDMONTON | 17 | 8 | 5 | 0 | 0 | 1 | 3 | 21 | 8 | 8 | 53 | 48 | 5 | 0.618 | 5-2-0-1 | 4-3-0-2 | 4-3-0-3 | 5-2-0-1 | 4-3-0-2 | W1 | |
| 5 | CALGARY | 16 | 8 | 6 | 1 | 0 | 1 | 0 | 20 | 8 | 9 | 47 | 39 | 8 | 0.625 | 7-1-0-0 | 3-5-0-0 | 6-4-0-0 | 7-1-0-0 | 3-5-0-0 | L1 | |
| 6 | CHICAGO | 16 | 8 | 5 | 0 | 1 | 1 | 1 | 20 | 8 | 8 | 55 | 45 | 10 | 0.625 | 4-2-1-1 | 5-3-0-0 | 6-2-1-1 | 4-2-1-1 | 5-3-0-0 | SOW1 | |
| 7 | VANCOUVER | 14 | 7 | 3 | 0 | 0 | 1 | 3 | 19 | 7 | 7 | 50 | 42 | 8 | 0.679 | 6-0-0-2 | 2-3-0-1 | 4-3-0-3 | 6-0-0-2 | 2-3-0-1 | SOL2 | |
| 8 | MINNESOTA | 15 | 8 | 5 | 0 | 0 | 0 | 2 | 18 | 8 | 8 | 42 | 32 | 10 | 0.600 | 4-2-0-2 | 4-3-0-0 | 5-4-0-1 | 4-2-0-2 | 4-3-0-0 | W1 | |
| 9 | DALLAS | 16 | 6 | 6 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 38 | 42 | -4 | 0.563 | 3-4-0-1 | 5-2-0-1 | 3-5-0-2 | 3-4-0-1 | 5-2-0-1 | L1 | |
| 10 | COLORADO | 17 | 1 | 7 | 1 | 2 | 4 | 2 | 16 | 1 | 2 | 38 | 46 | -8 | 0.471 | 2-3-0-2 | 4-4-2-0 | 5-3-1-1 | 2-3-0-2 | 4-4-2-0 | W1 | 2 |
| 11 | SANJOSE | 17 | 4 | 8 | 0 | 1 | 2 | 2 | 15 | 4 | 4 | 46 | 54 | -8 | 0.441 | 3-3-1-1 | 3-5-0-1 | 4-3-1-2 | 3-3-1-1 | 3-5-0-1 | SOL1 | 3 |
| 12 | VEGAS | 14 | 5 | 7 | 1 | 0 | 1 | 0 | 14 | 5 | 6 | 42 | 49 | -7 | 0.500 | 4-4-0-0 | 3-3-0-0 | 4-6-0-0 | 4-4-0-0 | 3-3-0-0 | L1 | 4 |
| 13 | ST-LOUIS | 15 | 5 | 7 | 0 | 1 | 1 | 1 | 14 | 5 | 5 | 30 | 38 | -8 | 0.467 | 4-3-0-1 | 2-4-1-0 | 3-6-0-1 | 4-3-0-1 | 2-4-1-0 | W1 | 4 |
| 14 | UTAH | 16 | 4 | 9 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 40 | 49 | -9 | 0.406 | 1-7-0-0 | 5-2-0-1 | 6-4-0-0 | 1-7-0-0 | 5-2-0-1 | L1 | 5 |
| 15 | SEATTLE | 16 | 3 | 9 | 0 | 0 | 2 | 2 | 12 | 3 | 3 | 44 | 54 | -10 | 0.375 | 3-4-0-1 | 2-5-0-1 | 4-4-0-2 | 3-4-0-1 | 2-5-0-1 | SOL1 | 6 |
| 16 | ANAHEIM | 15 | 2 | 10 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 47 | 65 | -18 | 0.267 | 2-5-1-0 | 1-5-0-1 | 2-6-1-1 | 2-5-1-0 | 1-5-0-1 | SOL1 | 10 |
*Seeding 3 division leaders
METROPOLITAN
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 16 | 10 | 2 | 0 | 0 | 3 | 1 | 27 | 10 | 10 | 57 | 38 | 19 | 0.844 | 6-1-0-1 | 7-1-0-0 | 9-0-0-1 | 6-1-0-1 | 7-1-0-0 | SOL1 | |
| 2 | RANGERS | 16 | 9 | 5 | 1 | 1 | 0 | 0 | 21 | 9 | 10 | 54 | 45 | 9 | 0.656 | 5-3-0-0 | 5-2-1-0 | 7-3-0-0 | 5-3-0-0 | 5-2-1-0 | W1 | |
| 3 | FLYERS | 18 | 8 | 7 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 56 | 54 | 2 | 0.583 | 5-3-0-0 | 5-4-0-1 | 5-4-0-1 | 5-3-0-0 | 5-4-0-1 | L2 | |
| 4 | CAROLINE | 15 | 6 | 4 | 0 | 1 | 2 | 2 | 19 | 6 | 6 | 47 | 42 | 5 | 0.633 | 3-3-0-2 | 5-1-1-0 | 5-2-1-2 | 3-3-0-2 | 5-1-1-0 | W1 | |
| 5 | WASHINGTON | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 43 | 40 | 3 | 0.600 | 6-2-0-0 | 3-4-0-0 | 7-3-0-0 | 6-2-0-0 | 3-4-0-0 | W3 | |
| 6 | NEWJERSEY | 16 | 5 | 8 | 0 | 0 | 1 | 2 | 14 | 5 | 5 | 44 | 54 | -10 | 0.438 | 3-4-0-1 | 3-4-0-1 | 5-4-0-1 | 3-4-0-1 | 3-4-0-1 | SOL1 | 4 |
| 7 | COLUMBUS | 16 | 5 | 9 | 0 | 0 | 1 | 1 | 13 | 5 | 5 | 47 | 56 | -9 | 0.406 | 3-5-0-0 | 3-4-0-1 | 3-7-0-0 | 3-5-0-0 | 3-4-0-1 | L1 | 5 |
| 8 | PITTSBURGH | 17 | 3 | 9 | 0 | 2 | 1 | 2 | 12 | 3 | 3 | 38 | 53 | -15 | 0.353 | 2-5-1-0 | 2-4-1-2 | 2-6-1-1 | 2-5-1-0 | 2-4-1-2 | L2 | 6 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 16 | 12 | 2 | 1 | 0 | 1 | 0 | 28 | 12 | 13 | 54 | 30 | 24 | 0.875 | 8-0-0-0 | 6-2-0-0 | 9-1-0-0 | 8-0-0-0 | 6-2-0-0 | W2 | |
| 2 | TORONTO | 14 | 8 | 2 | 0 | 1 | 2 | 1 | 22 | 8 | 8 | 35 | 25 | 10 | 0.786 | 6-1-0-1 | 4-1-1-0 | 7-2-1-0 | 6-1-0-1 | 4-1-1-0 | W1 | |
| 3 | MONTREAL | 16 | 8 | 5 | 1 | 0 | 1 | 1 | 21 | 8 | 9 | 48 | 35 | 13 | 0.656 | 5-3-0-0 | 5-2-0-1 | 7-2-0-1 | 5-3-0-0 | 5-2-0-1 | W2 | |
| 4 | FLORIDE | 15 | 7 | 6 | 1 | 0 | 0 | 1 | 17 | 7 | 8 | 38 | 33 | 5 | 0.567 | 6-2-0-0 | 2-4-0-1 | 4-5-0-1 | 6-2-0-0 | 2-4-0-1 | W1 | 1 |
| 5 | BOSTON | 17 | 5 | 8 | 0 | 0 | 2 | 2 | 16 | 5 | 5 | 46 | 46 | 0 | 0.471 | 3-4-0-1 | 4-4-0-1 | 5-5-0-0 | 3-4-0-1 | 4-4-0-1 | SOW2 | 2 |
| 6 | BUFFALO | 17 | 5 | 9 | 0 | 0 | 2 | 1 | 15 | 5 | 5 | 29 | 43 | -14 | 0.441 | 2-4-0-1 | 5-5-0-0 | 5-5-0-0 | 2-4-0-1 | 5-5-0-0 | L1 | 3 |
| 7 | OTTAWA | 15 | 3 | 10 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 33 | 45 | -12 | 0.333 | 4-4-0-0 | 1-6-0-0 | 2-8-0-0 | 4-4-0-0 | 1-6-0-0 | L8 | 8 |
| 8 | TAMPABAY | 17 | 4 | 11 | 0 | 0 | 0 | 2 | 10 | 4 | 4 | 37 | 59 | -22 | 0.294 | 2-4-0-2 | 2-7-0-0 | 2-6-0-2 | 2-4-0-2 | 2-7-0-0 | L3 | 8 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKINGS | 15 | 8 | 3 | 0 | 0 | 2 | 2 | 22 | 8 | 8 | 49 | 42 | 7 | 0.733 | 5-1-0-2 | 5-2-0-0 | 7-1-0-2 | 5-1-0-2 | 5-2-0-0 | SOW1 | |
| 2 | EDMONTON | 17 | 8 | 5 | 0 | 0 | 1 | 3 | 21 | 8 | 8 | 53 | 48 | 5 | 0.618 | 5-2-0-1 | 4-3-0-2 | 4-3-0-3 | 5-2-0-1 | 4-3-0-2 | W1 | |
| 3 | CALGARY | 16 | 8 | 6 | 1 | 0 | 1 | 0 | 20 | 8 | 9 | 47 | 39 | 8 | 0.625 | 7-1-0-0 | 3-5-0-0 | 6-4-0-0 | 7-1-0-0 | 3-5-0-0 | L1 | |
| 4 | VANCOUVER | 14 | 7 | 3 | 0 | 0 | 1 | 3 | 19 | 7 | 7 | 50 | 42 | 8 | 0.679 | 6-0-0-2 | 2-3-0-1 | 4-3-0-3 | 6-0-0-2 | 2-3-0-1 | SOL2 | |
| 5 | SANJOSE | 17 | 4 | 8 | 0 | 1 | 2 | 2 | 15 | 4 | 4 | 46 | 54 | -8 | 0.441 | 3-3-1-1 | 3-5-0-1 | 4-3-1-2 | 3-3-1-1 | 3-5-0-1 | SOL1 | 3 |
| 6 | VEGAS | 14 | 5 | 7 | 1 | 0 | 1 | 0 | 14 | 5 | 6 | 42 | 49 | -7 | 0.500 | 4-4-0-0 | 3-3-0-0 | 4-6-0-0 | 4-4-0-0 | 3-3-0-0 | L1 | 4 |
| 7 | SEATTLE | 16 | 3 | 9 | 0 | 0 | 2 | 2 | 12 | 3 | 3 | 44 | 54 | -10 | 0.375 | 3-4-0-1 | 2-5-0-1 | 4-4-0-2 | 3-4-0-1 | 2-5-0-1 | SOL1 | 6 |
| 8 | ANAHEIM | 15 | 2 | 10 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 47 | 65 | -18 | 0.267 | 2-5-1-0 | 1-5-0-1 | 2-6-1-1 | 2-5-1-0 | 1-5-0-1 | SOL1 | 10 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASHVILLE | 18 | 10 | 5 | 0 | 1 | 2 | 0 | 25 | 10 | 10 | 59 | 50 | 9 | 0.694 | 6-2-0-0 | 6-3-1-0 | 7-3-0-0 | 6-2-0-0 | 6-3-1-0 | L1 | |
| 2 | WINNIPEG | 15 | 8 | 4 | 2 | 0 | 0 | 1 | 21 | 8 | 10 | 48 | 41 | 7 | 0.700 | 8-0-0-0 | 2-4-0-1 | 6-3-0-1 | 8-0-0-0 | 2-4-0-1 | W2 | |
| 3 | CHICAGO | 16 | 8 | 5 | 0 | 1 | 1 | 1 | 20 | 8 | 8 | 55 | 45 | 10 | 0.625 | 4-2-1-1 | 5-3-0-0 | 6-2-1-1 | 4-2-1-1 | 5-3-0-0 | SOW1 | |
| 4 | MINNESOTA | 15 | 8 | 5 | 0 | 0 | 0 | 2 | 18 | 8 | 8 | 42 | 32 | 10 | 0.600 | 4-2-0-2 | 4-3-0-0 | 5-4-0-1 | 4-2-0-2 | 4-3-0-0 | W1 | |
| 5 | DALLAS | 16 | 6 | 6 | 1 | 0 | 1 | 2 | 18 | 6 | 7 | 38 | 42 | -4 | 0.563 | 3-4-0-1 | 5-2-0-1 | 3-5-0-2 | 3-4-0-1 | 5-2-0-1 | L1 | |
| 6 | COLORADO | 17 | 1 | 7 | 1 | 2 | 4 | 2 | 16 | 1 | 2 | 38 | 46 | -8 | 0.471 | 2-3-0-2 | 4-4-2-0 | 5-3-1-1 | 2-3-0-2 | 4-4-2-0 | W1 | 2 |
| 7 | ST-LOUIS | 15 | 5 | 7 | 0 | 1 | 1 | 1 | 14 | 5 | 5 | 30 | 38 | -8 | 0.467 | 4-3-0-1 | 2-4-1-0 | 3-6-0-1 | 4-3-0-1 | 2-4-1-0 | W1 | 4 |
| 8 | UTAH | 16 | 4 | 9 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 40 | 49 | -9 | 0.406 | 1-7-0-0 | 5-2-0-1 | 6-4-0-0 | 1-7-0-0 | 5-2-0-1 | L1 | 5 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
