EASTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METROPOLITAN | ||||||||||||||||||||
1 M | ISLANDERS | 33 | 19 | 5 | 0 | 1 | 4 | 4 | 51 | 126 | 79 | 47 | 0.773 | 10-2-1-3 | 13-3-0-1 | 5-2-0-3 | 6-1-1-2 | 7-2-0-1 | SOL1 | |
2 M | NEWJERSEY | 33 | 15 | 10 | 0 | 0 | 4 | 4 | 42 | 100 | 92 | 8 | 0.636 | 8-7-0-1 | 11-3-0-3 | 6-3-0-1 | 4-5-0-1 | 8-0-0-2 | SOL1 | |
3 M | RANGERS | 32 | 14 | 13 | 0 | 0 | 5 | 0 | 38 | 103 | 86 | 17 | 0.594 | 9-8-0-0 | 10-5-0-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | SOW2 | |
ATLANTIC | ||||||||||||||||||||
1 A | DETROIT | 33 | 14 | 9 | 1 | 1 | 4 | 4 | 43 | 91 | 85 | 6 | 0.652 | 8-5-1-2 | 11-4-0-2 | 5-3-0-2 | 6-3-0-1 | 6-3-0-1 | L1 | |
2 A | BUFFALO | 34 | 19 | 11 | 0 | 2 | 1 | 1 | 43 | 104 | 84 | 20 | 0.632 | 8-6-2-0 | 12-5-0-1 | 7-2-1-0 | 5-4-1-0 | 7-2-0-1 | W3 | |
3 A | TAMPABAY | 33 | 14 | 12 | 1 | 0 | 4 | 2 | 40 | 94 | 91 | 3 | 0.606 | 8-9-0-0 | 11-3-0-2 | 6-4-0-0 | 4-6-0-0 | 8-2-0-0 | W1 | |
Wildcard | ||||||||||||||||||||
1 A | OTTAWA | 33 | 14 | 14 | 1 | 0 | 3 | 1 | 37 | 96 | 87 | 9 | 0.561 | 8-8-0-1 | 10-6-0-0 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | L1 | |
2 M | CAROLINE | 33 | 14 | 13 | 0 | 0 | 3 | 3 | 37 | 86 | 82 | 4 | 0.561 | 7-9-0-1 | 10-4-0-2 | 8-1-0-1 | 4-5-0-1 | 8-1-0-1 | W2 | |
3 M | WASHINGTON | 33 | 15 | 13 | 0 | 0 | 2 | 3 | 37 | 90 | 93 | -3 | 0.561 | 8-5-0-3 | 9-8-0-0 | 6-3-0-1 | 3-4-0-3 | 6-4-0-0 | W2 | |
4 A | BOSTON | 33 | 12 | 13 | 1 | 0 | 4 | 3 | 37 | 82 | 86 | -4 | 0.561 | 10-5-0-2 | 7-8-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | L1 | |
5 A | FLORIDE | 32 | 14 | 13 | 0 | 0 | 2 | 3 | 35 | 88 | 89 | -1 | 0.547 | 7-9-0-1 | 9-4-0-2 | 6-3-0-1 | 7-3-0-0 | 5-3-0-2 | SOW1 | 2 |
6 M | COLUMBUS | 33 | 14 | 12 | 0 | 0 | 0 | 7 | 35 | 103 | 94 | 9 | 0.530 | 7-5-0-4 | 7-7-0-3 | 4-4-0-2 | 5-3-0-2 | 4-4-0-2 | W3 | 2 |
7 M | FLYERS | 33 | 12 | 14 | 1 | 1 | 2 | 3 | 34 | 85 | 96 | -11 | 0.515 | 9-5-1-1 | 6-9-0-2 | 5-4-0-1 | 6-3-0-1 | 2-6-0-2 | L2 | 3 |
8 A | TORONTO | 34 | 11 | 17 | 1 | 0 | 3 | 2 | 32 | 75 | 96 | -21 | 0.471 | 6-8-0-2 | 9-9-0-0 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 5 |
9 A | MONTREAL | 32 | 7 | 15 | 1 | 1 | 4 | 4 | 29 | 75 | 91 | -16 | 0.453 | 6-10-0-1 | 6-5-1-3 | 4-5-0-1 | 3-6-0-1 | 3-3-1-3 | SOW1 | 8 |
10 M | PITTSBURGH | 33 | 5 | 23 | 0 | 1 | 2 | 2 | 17 | 64 | 111 | -47 | 0.258 | 3-12-1-1 | 4-11-0-1 | 1-7-0-2 | 1-8-0-1 | 1-8-0-1 | L2 | 20 |
WESTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACIFIC | ||||||||||||||||||||
1 P | ANAHEIM | 33 | 16 | 10 | 3 | 0 | 1 | 3 | 43 | 102 | 86 | 16 | 0.652 | 9-7-0-0 | 11-3-0-3 | 6-3-0-1 | 7-3-0-0 | 7-2-0-1 | SOL1 | |
2 P | VANCOUVER | 33 | 16 | 12 | 1 | 1 | 2 | 1 | 40 | 98 | 81 | 17 | 0.606 | 10-7-0-0 | 9-5-1-1 | 7-3-0-0 | 5-5-0-0 | 6-3-0-1 | W1 | |
3 P | EDMONTON | 33 | 18 | 12 | 0 | 0 | 1 | 2 | 40 | 102 | 90 | 12 | 0.606 | 10-7-0-0 | 9-5-0-2 | 7-2-0-1 | 6-4-0-0 | 7-2-0-1 | W1 | |
CENTRAL | ||||||||||||||||||||
1 C | ST-LOUIS | 32 | 16 | 9 | 0 | 0 | 5 | 2 | 44 | 110 | 93 | 17 | 0.688 | 9-6-0-1 | 12-3-0-1 | 9-1-0-0 | 7-3-0-0 | 10-0-0-0 | W1 | |
2 C | DALLAS | 33 | 14 | 11 | 2 | 0 | 4 | 2 | 42 | 89 | 88 | 1 | 0.636 | 10-6-0-0 | 10-5-0-2 | 3-6-0-1 | 5-5-0-0 | 4-5-0-1 | L3 | |
3 C | COLORADO | 34 | 13 | 10 | 0 | 3 | 5 | 3 | 42 | 104 | 102 | 2 | 0.618 | 7-7-0-2 | 11-3-3-1 | 5-2-1-2 | 4-4-0-2 | 8-1-1-0 | L1 | |
Wildcard | ||||||||||||||||||||
1 C | NASHVILLE | 34 | 12 | 10 | 1 | 3 | 5 | 3 | 42 | 100 | 100 | 0 | 0.618 | 8-5-1-2 | 10-5-2-1 | 2-6-1-1 | 4-3-1-2 | 6-3-1-0 | L3 | |
2 P | LAKINGS | 32 | 12 | 11 | 1 | 0 | 5 | 3 | 39 | 91 | 77 | 14 | 0.609 | 12-5-0-0 | 6-6-0-3 | 5-3-0-2 | 7-3-0-0 | 3-4-0-3 | W1 | |
3 P | SANJOSE | 34 | 12 | 11 | 1 | 0 | 3 | 7 | 39 | 98 | 88 | 10 | 0.574 | 8-2-0-6 | 8-9-0-1 | 6-3-0-1 | 5-1-0-4 | 5-5-0-0 | SOW1 | |
4 C | CHICAGO | 34 | 14 | 15 | 2 | 1 | 2 | 0 | 37 | 100 | 95 | 5 | 0.544 | 8-8-0-0 | 10-7-1-0 | 4-5-1-0 | 5-5-0-0 | 6-3-1-0 | W1 | 2 |
5 P | VEGAS | 31 | 14 | 12 | 0 | 1 | 3 | 1 | 36 | 78 | 81 | -3 | 0.581 | 10-7-0-0 | 7-5-1-1 | 4-5-1-0 | 4-6-0-0 | 5-4-1-0 | W2 | 3 |
6 P | ARIZONA | 31 | 12 | 10 | 1 | 0 | 2 | 6 | 36 | 87 | 84 | 3 | 0.581 | 9-4-0-4 | 6-6-0-2 | 2-2-0-6 | 5-1-0-4 | 4-4-0-2 | SOL2 | 3 |
7 C | SEATTLE | 34 | 11 | 16 | 2 | 1 | 0 | 4 | 31 | 102 | 102 | 0 | 0.456 | 7-7-0-2 | 6-9-1-2 | 3-6-0-1 | 5-4-0-1 | 2-7-1-0 | L2 | 8 |
8 C | WINNIPEG | 33 | 9 | 16 | 0 | 2 | 4 | 2 | 30 | 89 | 116 | -27 | 0.455 | 6-9-1-1 | 7-7-1-1 | 7-2-0-1 | 5-4-0-1 | 4-5-0-1 | L1 | 9 |
9 P | CALGARY | 33 | 8 | 17 | 1 | 1 | 2 | 4 | 27 | 72 | 97 | -25 | 0.409 | 7-9-0-1 | 4-8-1-3 | 3-5-0-2 | 2-7-0-1 | 4-3-1-2 | SOL1 | 12 |
10 C | MINNESOTA | 33 | 3 | 24 | 0 | 2 | 1 | 3 | 13 | 40 | 102 | -62 | 0.197 | 1-11-2-2 | 3-13-0-1 | 0-9-0-1 | 1-6-2-1 | 1-9-0-0 | L2 | 26 |
EASTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISLANDERS | 33 | 19 | 5 | 0 | 1 | 4 | 4 | 51 | 126 | 79 | 47 | 0.773 | 10-2-1-3 | 13-3-0-1 | 5-2-0-3 | 6-1-1-2 | 7-2-0-1 | SOL1 | |
2 | DETROIT | 33 | 14 | 9 | 1 | 1 | 4 | 4 | 43 | 91 | 85 | 6 | 0.652 | 8-5-1-2 | 11-4-0-2 | 5-3-0-2 | 6-3-0-1 | 6-3-0-1 | L1 | |
3 | BUFFALO | 34 | 19 | 11 | 0 | 2 | 1 | 1 | 43 | 104 | 84 | 20 | 0.632 | 8-6-2-0 | 12-5-0-1 | 7-2-1-0 | 5-4-1-0 | 7-2-0-1 | W3 | |
4 | NEWJERSEY | 33 | 15 | 10 | 0 | 0 | 4 | 4 | 42 | 100 | 92 | 8 | 0.636 | 8-7-0-1 | 11-3-0-3 | 6-3-0-1 | 4-5-0-1 | 8-0-0-2 | SOL1 | |
5 | TAMPABAY | 33 | 14 | 12 | 1 | 0 | 4 | 2 | 40 | 94 | 91 | 3 | 0.606 | 8-9-0-0 | 11-3-0-2 | 6-4-0-0 | 4-6-0-0 | 8-2-0-0 | W1 | |
6 | RANGERS | 32 | 14 | 13 | 0 | 0 | 5 | 0 | 38 | 103 | 86 | 17 | 0.594 | 9-8-0-0 | 10-5-0-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | SOW2 | |
7 | OTTAWA | 33 | 14 | 14 | 1 | 0 | 3 | 1 | 37 | 96 | 87 | 9 | 0.561 | 8-8-0-1 | 10-6-0-0 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | L1 | |
8 | CAROLINE | 33 | 14 | 13 | 0 | 0 | 3 | 3 | 37 | 86 | 82 | 4 | 0.561 | 7-9-0-1 | 10-4-0-2 | 8-1-0-1 | 4-5-0-1 | 8-1-0-1 | W2 | |
9 | WASHINGTON | 33 | 15 | 13 | 0 | 0 | 2 | 3 | 37 | 90 | 93 | -3 | 0.561 | 8-5-0-3 | 9-8-0-0 | 6-3-0-1 | 3-4-0-3 | 6-4-0-0 | W2 | |
10 | BOSTON | 33 | 12 | 13 | 1 | 0 | 4 | 3 | 37 | 82 | 86 | -4 | 0.561 | 10-5-0-2 | 7-8-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | L1 | |
11 | FLORIDE | 32 | 14 | 13 | 0 | 0 | 2 | 3 | 35 | 88 | 89 | -1 | 0.547 | 7-9-0-1 | 9-4-0-2 | 6-3-0-1 | 7-3-0-0 | 5-3-0-2 | SOW1 | 2 |
12 | COLUMBUS | 33 | 14 | 12 | 0 | 0 | 0 | 7 | 35 | 103 | 94 | 9 | 0.530 | 7-5-0-4 | 7-7-0-3 | 4-4-0-2 | 5-3-0-2 | 4-4-0-2 | W3 | 2 |
13 | FLYERS | 33 | 12 | 14 | 1 | 1 | 2 | 3 | 34 | 85 | 96 | -11 | 0.515 | 9-5-1-1 | 6-9-0-2 | 5-4-0-1 | 6-3-0-1 | 2-6-0-2 | L2 | 3 |
14 | TORONTO | 34 | 11 | 17 | 1 | 0 | 3 | 2 | 32 | 75 | 96 | -21 | 0.471 | 6-8-0-2 | 9-9-0-0 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 5 |
15 | MONTREAL | 32 | 7 | 15 | 1 | 1 | 4 | 4 | 29 | 75 | 91 | -16 | 0.453 | 6-10-0-1 | 6-5-1-3 | 4-5-0-1 | 3-6-0-1 | 3-3-1-3 | SOW1 | 8 |
16 | PITTSBURGH | 33 | 5 | 23 | 0 | 1 | 2 | 2 | 17 | 64 | 111 | -47 | 0.258 | 3-12-1-1 | 4-11-0-1 | 1-7-0-2 | 1-8-0-1 | 1-8-0-1 | L2 | 20 |
WESTERN CONFERENCE
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ST-LOUIS | 32 | 16 | 9 | 0 | 0 | 5 | 2 | 44 | 110 | 93 | 17 | 0.688 | 9-6-0-1 | 12-3-0-1 | 9-1-0-0 | 7-3-0-0 | 10-0-0-0 | W1 | |
2 | ANAHEIM | 33 | 16 | 10 | 3 | 0 | 1 | 3 | 43 | 102 | 86 | 16 | 0.652 | 9-7-0-0 | 11-3-0-3 | 6-3-0-1 | 7-3-0-0 | 7-2-0-1 | SOL1 | |
3 | DALLAS | 33 | 14 | 11 | 2 | 0 | 4 | 2 | 42 | 89 | 88 | 1 | 0.636 | 10-6-0-0 | 10-5-0-2 | 3-6-0-1 | 5-5-0-0 | 4-5-0-1 | L3 | |
4 | COLORADO | 34 | 13 | 10 | 0 | 3 | 5 | 3 | 42 | 104 | 102 | 2 | 0.618 | 7-7-0-2 | 11-3-3-1 | 5-2-1-2 | 4-4-0-2 | 8-1-1-0 | L1 | |
5 | VANCOUVER | 33 | 16 | 12 | 1 | 1 | 2 | 1 | 40 | 98 | 81 | 17 | 0.606 | 10-7-0-0 | 9-5-1-1 | 7-3-0-0 | 5-5-0-0 | 6-3-0-1 | W1 | |
6 | EDMONTON | 33 | 18 | 12 | 0 | 0 | 1 | 2 | 40 | 102 | 90 | 12 | 0.606 | 10-7-0-0 | 9-5-0-2 | 7-2-0-1 | 6-4-0-0 | 7-2-0-1 | W1 | |
7 | NASHVILLE | 34 | 12 | 10 | 1 | 3 | 5 | 3 | 42 | 100 | 100 | 0 | 0.618 | 8-5-1-2 | 10-5-2-1 | 2-6-1-1 | 4-3-1-2 | 6-3-1-0 | L3 | |
8 | LAKINGS | 32 | 12 | 11 | 1 | 0 | 5 | 3 | 39 | 91 | 77 | 14 | 0.609 | 12-5-0-0 | 6-6-0-3 | 5-3-0-2 | 7-3-0-0 | 3-4-0-3 | W1 | |
9 | SANJOSE | 34 | 12 | 11 | 1 | 0 | 3 | 7 | 39 | 98 | 88 | 10 | 0.574 | 8-2-0-6 | 8-9-0-1 | 6-3-0-1 | 5-1-0-4 | 5-5-0-0 | SOW1 | |
10 | CHICAGO | 34 | 14 | 15 | 2 | 1 | 2 | 0 | 37 | 100 | 95 | 5 | 0.544 | 8-8-0-0 | 10-7-1-0 | 4-5-1-0 | 5-5-0-0 | 6-3-1-0 | W1 | 2 |
11 | VEGAS | 31 | 14 | 12 | 0 | 1 | 3 | 1 | 36 | 78 | 81 | -3 | 0.581 | 10-7-0-0 | 7-5-1-1 | 4-5-1-0 | 4-6-0-0 | 5-4-1-0 | W2 | 3 |
12 | ARIZONA | 31 | 12 | 10 | 1 | 0 | 2 | 6 | 36 | 87 | 84 | 3 | 0.581 | 9-4-0-4 | 6-6-0-2 | 2-2-0-6 | 5-1-0-4 | 4-4-0-2 | SOL2 | 3 |
13 | SEATTLE | 34 | 11 | 16 | 2 | 1 | 0 | 4 | 31 | 102 | 102 | 0 | 0.456 | 7-7-0-2 | 6-9-1-2 | 3-6-0-1 | 5-4-0-1 | 2-7-1-0 | L2 | 8 |
14 | WINNIPEG | 33 | 9 | 16 | 0 | 2 | 4 | 2 | 30 | 89 | 116 | -27 | 0.455 | 6-9-1-1 | 7-7-1-1 | 7-2-0-1 | 5-4-0-1 | 4-5-0-1 | L1 | 9 |
15 | CALGARY | 33 | 8 | 17 | 1 | 1 | 2 | 4 | 27 | 72 | 97 | -25 | 0.409 | 7-9-0-1 | 4-8-1-3 | 3-5-0-2 | 2-7-0-1 | 4-3-1-2 | SOL1 | 12 |
16 | MINNESOTA | 33 | 3 | 24 | 0 | 2 | 1 | 3 | 13 | 40 | 102 | -62 | 0.197 | 1-11-2-2 | 3-13-0-1 | 0-9-0-1 | 1-6-2-1 | 1-9-0-0 | L2 | 26 |
*Seeding 3 division leaders
METROPOLITAN
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISLANDERS | 33 | 19 | 5 | 0 | 1 | 4 | 4 | 51 | 126 | 79 | 47 | 0.773 | 10-2-1-3 | 13-3-0-1 | 5-2-0-3 | 6-1-1-2 | 7-2-0-1 | SOL1 | |
2 | NEWJERSEY | 33 | 15 | 10 | 0 | 0 | 4 | 4 | 42 | 100 | 92 | 8 | 0.636 | 8-7-0-1 | 11-3-0-3 | 6-3-0-1 | 4-5-0-1 | 8-0-0-2 | SOL1 | |
3 | RANGERS | 32 | 14 | 13 | 0 | 0 | 5 | 0 | 38 | 103 | 86 | 17 | 0.594 | 9-8-0-0 | 10-5-0-0 | 7-3-0-0 | 5-5-0-0 | 6-4-0-0 | SOW2 | |
4 | CAROLINE | 33 | 14 | 13 | 0 | 0 | 3 | 3 | 37 | 86 | 82 | 4 | 0.561 | 7-9-0-1 | 10-4-0-2 | 8-1-0-1 | 4-5-0-1 | 8-1-0-1 | W2 | |
5 | WASHINGTON | 33 | 15 | 13 | 0 | 0 | 2 | 3 | 37 | 90 | 93 | -3 | 0.561 | 8-5-0-3 | 9-8-0-0 | 6-3-0-1 | 3-4-0-3 | 6-4-0-0 | W2 | |
6 | COLUMBUS | 33 | 14 | 12 | 0 | 0 | 0 | 7 | 35 | 103 | 94 | 9 | 0.530 | 7-5-0-4 | 7-7-0-3 | 4-4-0-2 | 5-3-0-2 | 4-4-0-2 | W3 | 2 |
7 | FLYERS | 33 | 12 | 14 | 1 | 1 | 2 | 3 | 34 | 85 | 96 | -11 | 0.515 | 9-5-1-1 | 6-9-0-2 | 5-4-0-1 | 6-3-0-1 | 2-6-0-2 | L2 | 3 |
8 | PITTSBURGH | 33 | 5 | 23 | 0 | 1 | 2 | 2 | 17 | 64 | 111 | -47 | 0.258 | 3-12-1-1 | 4-11-0-1 | 1-7-0-2 | 1-8-0-1 | 1-8-0-1 | L2 | 20 |
ATLANTIC
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DETROIT | 33 | 14 | 9 | 1 | 1 | 4 | 4 | 43 | 91 | 85 | 6 | 0.652 | 8-5-1-2 | 11-4-0-2 | 5-3-0-2 | 6-3-0-1 | 6-3-0-1 | L1 | |
2 | BUFFALO | 34 | 19 | 11 | 0 | 2 | 1 | 1 | 43 | 104 | 84 | 20 | 0.632 | 8-6-2-0 | 12-5-0-1 | 7-2-1-0 | 5-4-1-0 | 7-2-0-1 | W3 | |
3 | TAMPABAY | 33 | 14 | 12 | 1 | 0 | 4 | 2 | 40 | 94 | 91 | 3 | 0.606 | 8-9-0-0 | 11-3-0-2 | 6-4-0-0 | 4-6-0-0 | 8-2-0-0 | W1 | |
4 | OTTAWA | 33 | 14 | 14 | 1 | 0 | 3 | 1 | 37 | 96 | 87 | 9 | 0.561 | 8-8-0-1 | 10-6-0-0 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | L1 | |
5 | BOSTON | 33 | 12 | 13 | 1 | 0 | 4 | 3 | 37 | 82 | 86 | -4 | 0.561 | 10-5-0-2 | 7-8-0-1 | 5-4-0-1 | 5-4-0-1 | 3-6-0-1 | L1 | |
6 | FLORIDE | 32 | 14 | 13 | 0 | 0 | 2 | 3 | 35 | 88 | 89 | -1 | 0.547 | 7-9-0-1 | 9-4-0-2 | 6-3-0-1 | 7-3-0-0 | 5-3-0-2 | SOW1 | 2 |
7 | TORONTO | 34 | 11 | 17 | 1 | 0 | 3 | 2 | 32 | 75 | 96 | -21 | 0.471 | 6-8-0-2 | 9-9-0-0 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | W1 | 5 |
8 | MONTREAL | 32 | 7 | 15 | 1 | 1 | 4 | 4 | 29 | 75 | 91 | -16 | 0.453 | 6-10-0-1 | 6-5-1-3 | 4-5-0-1 | 3-6-0-1 | 3-3-1-3 | SOW1 | 8 |
PACIFIC
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANAHEIM | 33 | 16 | 10 | 3 | 0 | 1 | 3 | 43 | 102 | 86 | 16 | 0.652 | 9-7-0-0 | 11-3-0-3 | 6-3-0-1 | 7-3-0-0 | 7-2-0-1 | SOL1 | |
2 | VANCOUVER | 33 | 16 | 12 | 1 | 1 | 2 | 1 | 40 | 98 | 81 | 17 | 0.606 | 10-7-0-0 | 9-5-1-1 | 7-3-0-0 | 5-5-0-0 | 6-3-0-1 | W1 | |
3 | EDMONTON | 33 | 18 | 12 | 0 | 0 | 1 | 2 | 40 | 102 | 90 | 12 | 0.606 | 10-7-0-0 | 9-5-0-2 | 7-2-0-1 | 6-4-0-0 | 7-2-0-1 | W1 | |
4 | LAKINGS | 32 | 12 | 11 | 1 | 0 | 5 | 3 | 39 | 91 | 77 | 14 | 0.609 | 12-5-0-0 | 6-6-0-3 | 5-3-0-2 | 7-3-0-0 | 3-4-0-3 | W1 | |
5 | SANJOSE | 34 | 12 | 11 | 1 | 0 | 3 | 7 | 39 | 98 | 88 | 10 | 0.574 | 8-2-0-6 | 8-9-0-1 | 6-3-0-1 | 5-1-0-4 | 5-5-0-0 | SOW1 | |
6 | VEGAS | 31 | 14 | 12 | 0 | 1 | 3 | 1 | 36 | 78 | 81 | -3 | 0.581 | 10-7-0-0 | 7-5-1-1 | 4-5-1-0 | 4-6-0-0 | 5-4-1-0 | W2 | 3 |
7 | ARIZONA | 31 | 12 | 10 | 1 | 0 | 2 | 6 | 36 | 87 | 84 | 3 | 0.581 | 9-4-0-4 | 6-6-0-2 | 2-2-0-6 | 5-1-0-4 | 4-4-0-2 | SOL2 | 3 |
8 | CALGARY | 33 | 8 | 17 | 1 | 1 | 2 | 4 | 27 | 72 | 97 | -25 | 0.409 | 7-9-0-1 | 4-8-1-3 | 3-5-0-2 | 2-7-0-1 | 4-3-1-2 | SOL1 | 12 |
CENTRAL
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ST-LOUIS | 32 | 16 | 9 | 0 | 0 | 5 | 2 | 44 | 110 | 93 | 17 | 0.688 | 9-6-0-1 | 12-3-0-1 | 9-1-0-0 | 7-3-0-0 | 10-0-0-0 | W1 | |
2 | DALLAS | 33 | 14 | 11 | 2 | 0 | 4 | 2 | 42 | 89 | 88 | 1 | 0.636 | 10-6-0-0 | 10-5-0-2 | 3-6-0-1 | 5-5-0-0 | 4-5-0-1 | L3 | |
3 | COLORADO | 34 | 13 | 10 | 0 | 3 | 5 | 3 | 42 | 104 | 102 | 2 | 0.618 | 7-7-0-2 | 11-3-3-1 | 5-2-1-2 | 4-4-0-2 | 8-1-1-0 | L1 | |
4 | NASHVILLE | 34 | 12 | 10 | 1 | 3 | 5 | 3 | 42 | 100 | 100 | 0 | 0.618 | 8-5-1-2 | 10-5-2-1 | 2-6-1-1 | 4-3-1-2 | 6-3-1-0 | L3 | |
5 | CHICAGO | 34 | 14 | 15 | 2 | 1 | 2 | 0 | 37 | 100 | 95 | 5 | 0.544 | 8-8-0-0 | 10-7-1-0 | 4-5-1-0 | 5-5-0-0 | 6-3-1-0 | W1 | 2 |
6 | SEATTLE | 34 | 11 | 16 | 2 | 1 | 0 | 4 | 31 | 102 | 102 | 0 | 0.456 | 7-7-0-2 | 6-9-1-2 | 3-6-0-1 | 5-4-0-1 | 2-7-1-0 | L2 | 8 |
7 | WINNIPEG | 33 | 9 | 16 | 0 | 2 | 4 | 2 | 30 | 89 | 116 | -27 | 0.455 | 6-9-1-1 | 7-7-1-1 | 7-2-0-1 | 5-4-0-1 | 4-5-0-1 | L1 | 9 |
8 | MINNESOTA | 33 | 3 | 24 | 0 | 2 | 1 | 3 | 13 | 40 | 102 | -62 | 0.197 | 1-11-2-2 | 3-13-0-1 | 0-9-0-1 | 1-6-2-1 | 1-9-0-0 | L2 | 26 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISLANDERS | 33 | 19 | 5 | 0 | 1 | 4 | 4 | 51 | 126 | 79 | 47 | 0.773 | 10-2-1-3 | 13-3-0-1 | 5-2-0-3 | 6-1-1-2 | 7-2-0-1 | SOL1 | |
2 | ST-LOUIS | 32 | 16 | 9 | 0 | 0 | 5 | 2 | 44 | 110 | 93 | 17 | 0.688 | 9-6-0-1 | 12-3-0-1 | 9-1-0-0 | 7-3-0-0 | 10-0-0-0 | W1 | |
3 | ANAHEIM | 33 | 16 | 10 | 3 | 0 | 1 | 3 | 43 | 102 | 86 | 16 | 0.652 | 9-7-0-0 | 11-3-0-3 | 6-3-0-1 | 7-3-0-0 | 7-2-0-1 | SOL1 | |
4 | DETROIT | 33 | 14 | 9 | 1 | 1 | 4 | 4 | 43 | 91 | 85 | 6 | 0.652 | 8-5-1-2 | 11-4-0-2 | 5-3-0-2 | 6-3-0-1 | 6-3-0-1 | L1 | |
5 | BUFFALO | 34 | 19 | 11 | 0 | 2 | 1 | 1 | 43 | 104 | 84 | 20 | 0.632 | 8-6-2-0 | 12-5-0-1 | 7-2-1-0 | 5-4-1-0 | 7-2-0-1 | W3 | |
6 | DALLAS | 33 | 14 | 11 | 2 | 0 | 4 | 2 | 42 | 89 | 88 | 1 | 0.636 | 10-6-0-0 | 10-5-0-2 | 3-6-0-1 | 5-5-0-0 | 4-5-0-1 | L3 | |
7 | NEWJERSEY | 33 | 15 | 10 | 0 | 0 | 4 | 4 | 42 | 100 | 92 | 8 | 0.636 | 8-7-0-1 | 11-3-0-3 | 6-3-0-1 | 4-5-0-1 | 8-0-0-2 | SOL1 | |
8 | COLORADO | 34 | 13 | 10 | 0 | 3 | 5 | 3 | 42 | 104 | 102 | 2 | 0.618 | 7-7-0-2 | 11-3-3-1 | 5-2-1-2 | 4-4-0-2 | 8-1-1-0 | L1 | |
9 | NASHVILLE | 34 | 12 | 10 | 1 | 3 | 5 | 3 | 42 | 100 | 100 | 0 | 0.618 | 8-5-1-2 | 10-5-2-1 | 2-6-1-1 | 4-3-1-2 | 6-3-1-0 | L3 | |
10 | VANCOUVER | 33 | 16 | 12 | 1 | 1 | 2 | 1 | 40 | 98 | 81 | 17 | 0.606 | 10-7-0-0 | 9-5-1-1 | 7-3-0-0 | 5-5-0-0 | 6-3-0-1 | W1 | |
