EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLITAN | ||||||||||||||||||||||
| 1 M | ISLANDERS | 13 | 8 | 2 | 0 | 0 | 3 | 0 | 22 | 8 | 8 | 52 | 34 | 18 | 0.846 | 5-1-0-0 | 6-1-0-0 | 9-1-0-0 | 5-1-0-0 | 6-1-0-0 | W1 | |
| 2 M | FLYERS | 15 | 7 | 5 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 51 | 46 | 5 | 0.633 | 4-2-0-0 | 5-3-0-1 | 6-3-0-1 | 4-2-0-0 | 5-3-0-1 | L1 | |
| 3 M | CAROLINE | 11 | 5 | 3 | 0 | 0 | 2 | 1 | 15 | 5 | 5 | 39 | 32 | 7 | 0.682 | 3-2-0-1 | 4-1-0-0 | 7-2-0-1 | 3-2-0-1 | 4-1-0-0 | L1 | |
| ATLANTIC | ||||||||||||||||||||||
| 1 A | DETROIT | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 40 | 22 | 18 | 0.833 | 6-0-0-0 | 4-2-0-0 | 8-2-0-0 | 6-0-0-0 | 4-2-0-0 | W2 | |
| 2 A | MONTREAL | 13 | 6 | 4 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 40 | 29 | 11 | 0.654 | 3-3-0-0 | 5-1-0-1 | 6-3-0-1 | 3-3-0-0 | 5-1-0-1 | W2 | |
| 3 A | TORONTO | 10 | 5 | 1 | 0 | 1 | 2 | 1 | 16 | 5 | 5 | 25 | 17 | 8 | 0.800 | 5-0-0-1 | 2-1-1-0 | 7-1-1-1 | 5-0-0-1 | 2-1-1-0 | W1 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | RANGERS | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 39 | 36 | 3 | 0.625 | 4-2-0-0 | 3-2-1-0 | 6-3-1-0 | 4-2-0-0 | 3-2-1-0 | W2 | |
| 2 A | BUFFALO | 14 | 4 | 7 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 24 | 36 | -12 | 0.464 | 2-3-0-1 | 4-4-0-0 | 5-4-0-1 | 2-3-0-1 | 4-4-0-0 | L1 | |
| 3 M | WASHINGTON | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 31 | 33 | -2 | 0.545 | 5-2-0-0 | 1-3-0-0 | 5-5-0-0 | 5-2-0-0 | 1-3-0-0 | W4 | 1 |
| 4 A | BOSTON | 13 | 5 | 6 | 0 | 0 | 0 | 2 | 12 | 5 | 5 | 36 | 35 | 1 | 0.462 | 2-3-0-1 | 3-3-0-1 | 4-4-0-2 | 2-3-0-1 | 3-3-0-1 | W1 | 1 |
| 5 A | FLORIDE | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 25 | 23 | 2 | 0.500 | 4-2-0-0 | 1-3-0-1 | 4-5-0-1 | 4-2-0-0 | 1-3-0-1 | L3 | 2 |
| 6 A | OTTAWA | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 27 | 36 | -9 | 0.417 | 4-2-0-0 | 1-5-0-0 | 4-6-0-0 | 4-2-0-0 | 1-5-0-0 | L5 | 3 |
| 7 M | COLUMBUS | 12 | 3 | 7 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 34 | 43 | -9 | 0.375 | 3-3-0-0 | 1-4-0-1 | 3-6-0-1 | 3-3-0-0 | 1-4-0-1 | L3 | 4 |
| 8 M | PITTSBURGH | 12 | 3 | 7 | 0 | 1 | 0 | 1 | 8 | 3 | 3 | 29 | 38 | -9 | 0.333 | 2-4-0-0 | 1-3-1-1 | 2-6-1-1 | 2-4-0-0 | 1-3-1-1 | W1 | 5 |
| 9 A | TAMPABAY | 13 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 28 | 45 | -17 | 0.308 | 2-2-0-2 | 1-6-0-0 | 3-5-0-2 | 2-2-0-2 | 1-6-0-0 | L2 | 5 |
| 10 M | NEWJERSEY | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 29 | 40 | -11 | 0.318 | 1-4-0-1 | 2-3-0-0 | 2-7-0-1 | 1-4-0-1 | 2-3-0-0 | L1 | 6 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC | ||||||||||||||||||||||
| 1 P | LAKINGS | 11 | 6 | 2 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 35 | 30 | 5 | 0.727 | 3-1-0-2 | 4-1-0-0 | 7-1-0-2 | 3-1-0-2 | 4-1-0-0 | W2 | |
| 2 P | EDMONTON | 13 | 6 | 4 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 41 | 33 | 8 | 0.615 | 3-2-0-1 | 4-2-0-1 | 5-3-0-2 | 3-2-0-1 | 4-2-0-1 | SOL1 | |
| 3 P | VANCOUVER | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 15 | 6 | 6 | 41 | 35 | 6 | 0.682 | 5-0-0-1 | 2-3-0-0 | 6-3-0-1 | 5-0-0-1 | 2-3-0-0 | L2 | |
| CENTRAL | ||||||||||||||||||||||
| 1 C | NASHVILLE | 14 | 9 | 3 | 0 | 1 | 1 | 0 | 21 | 9 | 9 | 48 | 39 | 9 | 0.750 | 5-1-0-0 | 5-2-1-0 | 8-1-1-0 | 5-1-0-0 | 5-2-1-0 | W5 | |
| 2 C | DALLAS | 14 | 5 | 5 | 1 | 0 | 1 | 2 | 16 | 5 | 6 | 34 | 36 | -2 | 0.571 | 2-3-0-1 | 5-2-0-1 | 4-4-0-2 | 2-3-0-1 | 5-2-0-1 | SOL1 | |
| 3 C | WINNIPEG | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 15 | 5 | 7 | 32 | 28 | 4 | 0.682 | 6-0-0-0 | 1-3-0-1 | 6-3-0-1 | 6-0-0-0 | 1-3-0-1 | W1 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | CHICAGO | 13 | 7 | 5 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 41 | 37 | 4 | 0.577 | 3-2-0-1 | 4-3-0-0 | 7-2-0-1 | 3-2-0-1 | 4-3-0-0 | W2 | |
| 2 P | CALGARY | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 33 | 30 | 3 | 0.583 | 5-1-0-0 | 2-4-0-0 | 5-5-0-0 | 5-1-0-0 | 2-4-0-0 | L1 | |
| 3 C | MINNESOTA | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 32 | 25 | 7 | 0.591 | 3-2-0-1 | 3-2-0-0 | 6-3-0-1 | 3-2-0-1 | 3-2-0-0 | W1 | 1 |
| 4 P | SANJOSE | 14 | 4 | 7 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 35 | 39 | -4 | 0.464 | 3-3-0-0 | 3-4-0-1 | 4-5-0-1 | 3-3-0-0 | 3-4-0-1 | SOW1 | 1 |
| 5 P | VEGAS | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 33 | 30 | 3 | 0.600 | 4-3-0-0 | 2-1-0-0 | 6-4-0-0 | 4-3-0-0 | 2-1-0-0 | W1 | 2 |
| 6 P | SEATTLE | 12 | 3 | 6 | 0 | 0 | 2 | 1 | 11 | 3 | 3 | 37 | 41 | -4 | 0.458 | 3-3-0-0 | 2-3-0-1 | 5-4-0-1 | 3-3-0-0 | 2-3-0-1 | L1 | 3 |
| 7 C | ST-LOUIS | 10 | 3 | 4 | 0 | 1 | 1 | 1 | 10 | 3 | 3 | 21 | 27 | -6 | 0.500 | 3-2-0-1 | 1-2-1-0 | 4-4-1-1 | 3-2-0-1 | 1-2-1-0 | L1 | 4 |
| 8 C | COLORADO | 14 | 0 | 7 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 28 | 41 | -13 | 0.357 | 1-3-0-2 | 2-4-2-0 | 2-5-1-2 | 1-3-0-2 | 2-4-2-0 | SOW1 | 4 |
| 9 C | UTAH | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 31 | 38 | -7 | 0.375 | 1-5-0-0 | 3-2-0-1 | 4-6-0-0 | 1-5-0-0 | 3-2-0-1 | W1 | 5 |
| 10 P | ANAHEIM | 11 | 1 | 9 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 33 | 50 | -17 | 0.182 | 1-5-0-0 | 1-4-0-0 | 2-8-0-0 | 1-5-0-0 | 1-4-0-0 | L2 | 10 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 13 | 8 | 2 | 0 | 0 | 3 | 0 | 22 | 8 | 8 | 52 | 34 | 18 | 0.846 | 5-1-0-0 | 6-1-0-0 | 9-1-0-0 | 5-1-0-0 | 6-1-0-0 | W1 | |
| 2 | DETROIT | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 40 | 22 | 18 | 0.833 | 6-0-0-0 | 4-2-0-0 | 8-2-0-0 | 6-0-0-0 | 4-2-0-0 | W2 | |
| 3 | FLYERS | 15 | 7 | 5 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 51 | 46 | 5 | 0.633 | 4-2-0-0 | 5-3-0-1 | 6-3-0-1 | 4-2-0-0 | 5-3-0-1 | L1 | |
| 4 | MONTREAL | 13 | 6 | 4 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 40 | 29 | 11 | 0.654 | 3-3-0-0 | 5-1-0-1 | 6-3-0-1 | 3-3-0-0 | 5-1-0-1 | W2 | |
| 5 | TORONTO | 10 | 5 | 1 | 0 | 1 | 2 | 1 | 16 | 5 | 5 | 25 | 17 | 8 | 0.800 | 5-0-0-1 | 2-1-1-0 | 7-1-1-1 | 5-0-0-1 | 2-1-1-0 | W1 | |
| 6 | CAROLINE | 11 | 5 | 3 | 0 | 0 | 2 | 1 | 15 | 5 | 5 | 39 | 32 | 7 | 0.682 | 3-2-0-1 | 4-1-0-0 | 7-2-0-1 | 3-2-0-1 | 4-1-0-0 | L1 | |
| 7 | RANGERS | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 39 | 36 | 3 | 0.625 | 4-2-0-0 | 3-2-1-0 | 6-3-1-0 | 4-2-0-0 | 3-2-1-0 | W2 | |
| 8 | BUFFALO | 14 | 4 | 7 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 24 | 36 | -12 | 0.464 | 2-3-0-1 | 4-4-0-0 | 5-4-0-1 | 2-3-0-1 | 4-4-0-0 | L1 | |
| 9 | WASHINGTON | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 31 | 33 | -2 | 0.545 | 5-2-0-0 | 1-3-0-0 | 5-5-0-0 | 5-2-0-0 | 1-3-0-0 | W4 | 1 |
| 10 | BOSTON | 13 | 5 | 6 | 0 | 0 | 0 | 2 | 12 | 5 | 5 | 36 | 35 | 1 | 0.462 | 2-3-0-1 | 3-3-0-1 | 4-4-0-2 | 2-3-0-1 | 3-3-0-1 | W1 | 1 |
| 11 | FLORIDE | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 25 | 23 | 2 | 0.500 | 4-2-0-0 | 1-3-0-1 | 4-5-0-1 | 4-2-0-0 | 1-3-0-1 | L3 | 2 |
| 12 | OTTAWA | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 27 | 36 | -9 | 0.417 | 4-2-0-0 | 1-5-0-0 | 4-6-0-0 | 4-2-0-0 | 1-5-0-0 | L5 | 3 |
| 13 | COLUMBUS | 12 | 3 | 7 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 34 | 43 | -9 | 0.375 | 3-3-0-0 | 1-4-0-1 | 3-6-0-1 | 3-3-0-0 | 1-4-0-1 | L3 | 4 |
| 14 | PITTSBURGH | 12 | 3 | 7 | 0 | 1 | 0 | 1 | 8 | 3 | 3 | 29 | 38 | -9 | 0.333 | 2-4-0-0 | 1-3-1-1 | 2-6-1-1 | 2-4-0-0 | 1-3-1-1 | W1 | 5 |
| 15 | TAMPABAY | 13 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 28 | 45 | -17 | 0.308 | 2-2-0-2 | 1-6-0-0 | 3-5-0-2 | 2-2-0-2 | 1-6-0-0 | L2 | 5 |
| 16 | NEWJERSEY | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 29 | 40 | -11 | 0.318 | 1-4-0-1 | 2-3-0-0 | 2-7-0-1 | 1-4-0-1 | 2-3-0-0 | L1 | 6 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASHVILLE | 14 | 9 | 3 | 0 | 1 | 1 | 0 | 21 | 9 | 9 | 48 | 39 | 9 | 0.750 | 5-1-0-0 | 5-2-1-0 | 8-1-1-0 | 5-1-0-0 | 5-2-1-0 | W5 | |
| 2 | LAKINGS | 11 | 6 | 2 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 35 | 30 | 5 | 0.727 | 3-1-0-2 | 4-1-0-0 | 7-1-0-2 | 3-1-0-2 | 4-1-0-0 | W2 | |
| 3 | EDMONTON | 13 | 6 | 4 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 41 | 33 | 8 | 0.615 | 3-2-0-1 | 4-2-0-1 | 5-3-0-2 | 3-2-0-1 | 4-2-0-1 | SOL1 | |
| 4 | DALLAS | 14 | 5 | 5 | 1 | 0 | 1 | 2 | 16 | 5 | 6 | 34 | 36 | -2 | 0.571 | 2-3-0-1 | 5-2-0-1 | 4-4-0-2 | 2-3-0-1 | 5-2-0-1 | SOL1 | |
| 5 | VANCOUVER | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 15 | 6 | 6 | 41 | 35 | 6 | 0.682 | 5-0-0-1 | 2-3-0-0 | 6-3-0-1 | 5-0-0-1 | 2-3-0-0 | L2 | |
| 6 | WINNIPEG | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 15 | 5 | 7 | 32 | 28 | 4 | 0.682 | 6-0-0-0 | 1-3-0-1 | 6-3-0-1 | 6-0-0-0 | 1-3-0-1 | W1 | |
| 7 | CHICAGO | 13 | 7 | 5 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 41 | 37 | 4 | 0.577 | 3-2-0-1 | 4-3-0-0 | 7-2-0-1 | 3-2-0-1 | 4-3-0-0 | W2 | |
| 8 | CALGARY | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 33 | 30 | 3 | 0.583 | 5-1-0-0 | 2-4-0-0 | 5-5-0-0 | 5-1-0-0 | 2-4-0-0 | L1 | |
| 9 | MINNESOTA | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 32 | 25 | 7 | 0.591 | 3-2-0-1 | 3-2-0-0 | 6-3-0-1 | 3-2-0-1 | 3-2-0-0 | W1 | 1 |
| 10 | SANJOSE | 14 | 4 | 7 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 35 | 39 | -4 | 0.464 | 3-3-0-0 | 3-4-0-1 | 4-5-0-1 | 3-3-0-0 | 3-4-0-1 | SOW1 | 1 |
| 11 | VEGAS | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 33 | 30 | 3 | 0.600 | 4-3-0-0 | 2-1-0-0 | 6-4-0-0 | 4-3-0-0 | 2-1-0-0 | W1 | 2 |
| 12 | SEATTLE | 12 | 3 | 6 | 0 | 0 | 2 | 1 | 11 | 3 | 3 | 37 | 41 | -4 | 0.458 | 3-3-0-0 | 2-3-0-1 | 5-4-0-1 | 3-3-0-0 | 2-3-0-1 | L1 | 3 |
| 13 | ST-LOUIS | 10 | 3 | 4 | 0 | 1 | 1 | 1 | 10 | 3 | 3 | 21 | 27 | -6 | 0.500 | 3-2-0-1 | 1-2-1-0 | 4-4-1-1 | 3-2-0-1 | 1-2-1-0 | L1 | 4 |
| 14 | COLORADO | 14 | 0 | 7 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 28 | 41 | -13 | 0.357 | 1-3-0-2 | 2-4-2-0 | 2-5-1-2 | 1-3-0-2 | 2-4-2-0 | SOW1 | 4 |
| 15 | UTAH | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 31 | 38 | -7 | 0.375 | 1-5-0-0 | 3-2-0-1 | 4-6-0-0 | 1-5-0-0 | 3-2-0-1 | W1 | 5 |
| 16 | ANAHEIM | 11 | 1 | 9 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 33 | 50 | -17 | 0.182 | 1-5-0-0 | 1-4-0-0 | 2-8-0-0 | 1-5-0-0 | 1-4-0-0 | L2 | 10 |
*Seeding 3 division leaders
METROPOLITAN
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 13 | 8 | 2 | 0 | 0 | 3 | 0 | 22 | 8 | 8 | 52 | 34 | 18 | 0.846 | 5-1-0-0 | 6-1-0-0 | 9-1-0-0 | 5-1-0-0 | 6-1-0-0 | W1 | |
| 2 | FLYERS | 15 | 7 | 5 | 1 | 0 | 1 | 1 | 19 | 7 | 8 | 51 | 46 | 5 | 0.633 | 4-2-0-0 | 5-3-0-1 | 6-3-0-1 | 4-2-0-0 | 5-3-0-1 | L1 | |
| 3 | CAROLINE | 11 | 5 | 3 | 0 | 0 | 2 | 1 | 15 | 5 | 5 | 39 | 32 | 7 | 0.682 | 3-2-0-1 | 4-1-0-0 | 7-2-0-1 | 3-2-0-1 | 4-1-0-0 | L1 | |
| 4 | RANGERS | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 15 | 6 | 7 | 39 | 36 | 3 | 0.625 | 4-2-0-0 | 3-2-1-0 | 6-3-1-0 | 4-2-0-0 | 3-2-1-0 | W2 | |
| 5 | WASHINGTON | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 31 | 33 | -2 | 0.545 | 5-2-0-0 | 1-3-0-0 | 5-5-0-0 | 5-2-0-0 | 1-3-0-0 | W4 | 1 |
| 6 | COLUMBUS | 12 | 3 | 7 | 0 | 0 | 1 | 1 | 9 | 3 | 3 | 34 | 43 | -9 | 0.375 | 3-3-0-0 | 1-4-0-1 | 3-6-0-1 | 3-3-0-0 | 1-4-0-1 | L3 | 4 |
| 7 | PITTSBURGH | 12 | 3 | 7 | 0 | 1 | 0 | 1 | 8 | 3 | 3 | 29 | 38 | -9 | 0.333 | 2-4-0-0 | 1-3-1-1 | 2-6-1-1 | 2-4-0-0 | 1-3-1-1 | W1 | 5 |
| 8 | NEWJERSEY | 11 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 29 | 40 | -11 | 0.318 | 1-4-0-1 | 2-3-0-0 | 2-7-0-1 | 1-4-0-1 | 2-3-0-0 | L1 | 6 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 40 | 22 | 18 | 0.833 | 6-0-0-0 | 4-2-0-0 | 8-2-0-0 | 6-0-0-0 | 4-2-0-0 | W2 | |
| 2 | MONTREAL | 13 | 6 | 4 | 1 | 0 | 1 | 1 | 17 | 6 | 7 | 40 | 29 | 11 | 0.654 | 3-3-0-0 | 5-1-0-1 | 6-3-0-1 | 3-3-0-0 | 5-1-0-1 | W2 | |
| 3 | TORONTO | 10 | 5 | 1 | 0 | 1 | 2 | 1 | 16 | 5 | 5 | 25 | 17 | 8 | 0.800 | 5-0-0-1 | 2-1-1-0 | 7-1-1-1 | 5-0-0-1 | 2-1-1-0 | W1 | |
| 4 | BUFFALO | 14 | 4 | 7 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 24 | 36 | -12 | 0.464 | 2-3-0-1 | 4-4-0-0 | 5-4-0-1 | 2-3-0-1 | 4-4-0-0 | L1 | |
| 5 | BOSTON | 13 | 5 | 6 | 0 | 0 | 0 | 2 | 12 | 5 | 5 | 36 | 35 | 1 | 0.462 | 2-3-0-1 | 3-3-0-1 | 4-4-0-2 | 2-3-0-1 | 3-3-0-1 | W1 | 1 |
| 6 | FLORIDE | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5 | 5 | 25 | 23 | 2 | 0.500 | 4-2-0-0 | 1-3-0-1 | 4-5-0-1 | 4-2-0-0 | 1-3-0-1 | L3 | 2 |
| 7 | OTTAWA | 12 | 3 | 7 | 1 | 0 | 1 | 0 | 10 | 3 | 4 | 27 | 36 | -9 | 0.417 | 4-2-0-0 | 1-5-0-0 | 4-6-0-0 | 4-2-0-0 | 1-5-0-0 | L5 | 3 |
| 8 | TAMPABAY | 13 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 28 | 45 | -17 | 0.308 | 2-2-0-2 | 1-6-0-0 | 3-5-0-2 | 2-2-0-2 | 1-6-0-0 | L2 | 5 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKINGS | 11 | 6 | 2 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 35 | 30 | 5 | 0.727 | 3-1-0-2 | 4-1-0-0 | 7-1-0-2 | 3-1-0-2 | 4-1-0-0 | W2 | |
| 2 | EDMONTON | 13 | 6 | 4 | 0 | 0 | 1 | 2 | 16 | 6 | 6 | 41 | 33 | 8 | 0.615 | 3-2-0-1 | 4-2-0-1 | 5-3-0-2 | 3-2-0-1 | 4-2-0-1 | SOL1 | |
| 3 | VANCOUVER | 11 | 6 | 3 | 0 | 0 | 1 | 1 | 15 | 6 | 6 | 41 | 35 | 6 | 0.682 | 5-0-0-1 | 2-3-0-0 | 6-3-0-1 | 5-0-0-1 | 2-3-0-0 | L2 | |
| 4 | CALGARY | 12 | 6 | 5 | 0 | 0 | 1 | 0 | 14 | 6 | 6 | 33 | 30 | 3 | 0.583 | 5-1-0-0 | 2-4-0-0 | 5-5-0-0 | 5-1-0-0 | 2-4-0-0 | L1 | |
| 5 | SANJOSE | 14 | 4 | 7 | 0 | 0 | 2 | 1 | 13 | 4 | 4 | 35 | 39 | -4 | 0.464 | 3-3-0-0 | 3-4-0-1 | 4-5-0-1 | 3-3-0-0 | 3-4-0-1 | SOW1 | 1 |
| 6 | VEGAS | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 12 | 5 | 5 | 33 | 30 | 3 | 0.600 | 4-3-0-0 | 2-1-0-0 | 6-4-0-0 | 4-3-0-0 | 2-1-0-0 | W1 | 2 |
| 7 | SEATTLE | 12 | 3 | 6 | 0 | 0 | 2 | 1 | 11 | 3 | 3 | 37 | 41 | -4 | 0.458 | 3-3-0-0 | 2-3-0-1 | 5-4-0-1 | 3-3-0-0 | 2-3-0-1 | L1 | 3 |
| 8 | ANAHEIM | 11 | 1 | 9 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 33 | 50 | -17 | 0.182 | 1-5-0-0 | 1-4-0-0 | 2-8-0-0 | 1-5-0-0 | 1-4-0-0 | L2 | 10 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NASHVILLE | 14 | 9 | 3 | 0 | 1 | 1 | 0 | 21 | 9 | 9 | 48 | 39 | 9 | 0.750 | 5-1-0-0 | 5-2-1-0 | 8-1-1-0 | 5-1-0-0 | 5-2-1-0 | W5 | |
| 2 | DALLAS | 14 | 5 | 5 | 1 | 0 | 1 | 2 | 16 | 5 | 6 | 34 | 36 | -2 | 0.571 | 2-3-0-1 | 5-2-0-1 | 4-4-0-2 | 2-3-0-1 | 5-2-0-1 | SOL1 | |
| 3 | WINNIPEG | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 15 | 5 | 7 | 32 | 28 | 4 | 0.682 | 6-0-0-0 | 1-3-0-1 | 6-3-0-1 | 6-0-0-0 | 1-3-0-1 | W1 | |
| 4 | CHICAGO | 13 | 7 | 5 | 0 | 0 | 0 | 1 | 15 | 7 | 7 | 41 | 37 | 4 | 0.577 | 3-2-0-1 | 4-3-0-0 | 7-2-0-1 | 3-2-0-1 | 4-3-0-0 | W2 | |
| 5 | MINNESOTA | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 6 | 6 | 32 | 25 | 7 | 0.591 | 3-2-0-1 | 3-2-0-0 | 6-3-0-1 | 3-2-0-1 | 3-2-0-0 | W1 | 1 |
| 6 | ST-LOUIS | 10 | 3 | 4 | 0 | 1 | 1 | 1 | 10 | 3 | 3 | 21 | 27 | -6 | 0.500 | 3-2-0-1 | 1-2-1-0 | 4-4-1-1 | 3-2-0-1 | 1-2-1-0 | L1 | 4 |
| 7 | COLORADO | 14 | 0 | 7 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 28 | 41 | -13 | 0.357 | 1-3-0-2 | 2-4-2-0 | 2-5-1-2 | 1-3-0-2 | 2-4-2-0 | SOW1 | 4 |
| 8 | UTAH | 12 | 4 | 7 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 31 | 38 | -7 | 0.375 | 1-5-0-0 | 3-2-0-1 | 4-6-0-0 | 1-5-0-0 | 3-2-0-1 | W1 | 5 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
