EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLITAN | ||||||||||||||||||||
| 1 M | ISLANDERS | 46 | 23 | 12 | 1 | 1 | 6 | 3 | 64 | 139 | 105 | 34 | 0.696 | 17-5-1-0 | 13-7-0-3 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | W1 | |
| 2 M | COLUMBUS | 45 | 17 | 11 | 2 | 4 | 8 | 3 | 61 | 141 | 123 | 18 | 0.678 | 12-8-3-0 | 15-3-1-3 | 5-4-1-0 | 5-4-1-0 | 6-3-1-0 | OTL1 | |
| 3 M | WASHINGTON | 47 | 20 | 17 | 1 | 2 | 2 | 5 | 53 | 129 | 137 | -8 | 0.564 | 12-7-1-3 | 11-10-1-2 | 4-4-0-2 | 4-3-1-2 | 4-5-0-1 | L1 | |
| ATLANTIC | ||||||||||||||||||||
| 1 A | DETROIT | 48 | 28 | 12 | 0 | 3 | 2 | 3 | 66 | 132 | 96 | 36 | 0.688 | 14-6-2-1 | 16-6-1-2 | 6-3-1-0 | 5-3-2-0 | 6-4-0-0 | SOW1 | |
| 2 A | BUFFALO | 46 | 23 | 14 | 2 | 1 | 4 | 2 | 61 | 146 | 120 | 26 | 0.663 | 13-9-1-1 | 16-5-0-1 | 6-3-0-1 | 5-4-1-0 | 8-1-0-1 | L1 | |
| 3 A | FLORIDE | 45 | 23 | 13 | 1 | 1 | 2 | 5 | 58 | 137 | 112 | 25 | 0.644 | 13-4-1-5 | 13-9-0-0 | 6-3-0-1 | 5-2-1-2 | 7-3-0-0 | L1 | |
| Wildcard | ||||||||||||||||||||
| 1 A | BOSTON | 46 | 17 | 16 | 3 | 1 | 5 | 4 | 55 | 123 | 114 | 9 | 0.598 | 12-10-0-2 | 13-6-1-2 | 5-4-0-1 | 4-4-0-2 | 7-1-1-1 | L1 | |
| 2 A | TORONTO | 48 | 19 | 17 | 1 | 2 | 2 | 7 | 53 | 120 | 127 | -7 | 0.552 | 10-7-1-5 | 12-10-1-2 | 4-5-0-1 | 4-3-1-2 | 5-4-0-1 | L1 | |
| 3 A | OTTAWA | 46 | 15 | 17 | 2 | 5 | 5 | 2 | 51 | 105 | 110 | -5 | 0.554 | 11-9-1-2 | 11-8-4-0 | 4-4-1-1 | 4-5-0-1 | 7-2-1-0 | W1 | 2 |
| 4 M | CAROLINE | 46 | 14 | 18 | 3 | 3 | 4 | 4 | 49 | 100 | 106 | -6 | 0.533 | 10-12-1-0 | 11-6-2-4 | 4-4-1-1 | 4-5-1-0 | 4-3-1-2 | SOW1 | 4 |
| 5 M | PITTSBURGH | 46 | 17 | 21 | 2 | 0 | 4 | 2 | 48 | 129 | 132 | -3 | 0.522 | 13-9-0-1 | 10-12-0-1 | 5-3-0-2 | 5-4-0-1 | 5-4-0-1 | SOL1 | 5 |
| 6 M | RANGERS | 47 | 15 | 19 | 1 | 1 | 4 | 7 | 48 | 132 | 143 | -11 | 0.511 | 10-9-1-3 | 10-10-0-4 | 5-3-1-1 | 5-3-1-1 | 5-4-0-1 | W1 | 5 |
| 7 A | MONTREAL | 45 | 9 | 22 | 5 | 1 | 5 | 3 | 42 | 110 | 125 | -15 | 0.467 | 9-11-1-2 | 10-11-0-1 | 3-6-0-1 | 4-5-0-1 | 3-6-0-1 | SOW1 | 11 |
| 8 M | NEWJERSEY | 46 | 17 | 23 | 0 | 0 | 2 | 4 | 42 | 119 | 130 | -11 | 0.457 | 10-12-0-1 | 9-11-0-3 | 4-6-0-0 | 3-7-0-0 | 4-4-0-2 | L1 | 11 |
| 9 A | TAMPABAY | 46 | 12 | 23 | 4 | 0 | 2 | 5 | 41 | 131 | 156 | -25 | 0.446 | 9-12-0-2 | 9-11-0-3 | 4-5-0-1 | 5-4-0-1 | 4-5-0-1 | L1 | 12 |
| 10 M | FLYERS | 46 | 4 | 30 | 0 | 2 | 7 | 3 | 27 | 66 | 125 | -59 | 0.293 | 6-14-2-2 | 5-16-0-1 | 1-8-1-0 | 0-8-1-1 | 2-8-0-0 | L1 | 26 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC | ||||||||||||||||||||
| 1 P | CALGARY | 46 | 22 | 13 | 1 | 0 | 7 | 3 | 63 | 131 | 104 | 27 | 0.685 | 14-7-0-2 | 16-6-0-1 | 9-0-0-1 | 6-3-0-1 | 6-3-0-1 | SOW1 | |
| 2 P | SANJOSE | 47 | 19 | 16 | 1 | 1 | 7 | 3 | 58 | 154 | 138 | 16 | 0.617 | 12-9-1-1 | 15-7-0-2 | 6-3-0-1 | 4-6-0-0 | 7-2-0-1 | W1 | |
| 3 P | VEGAS | 46 | 17 | 14 | 4 | 3 | 4 | 4 | 57 | 112 | 98 | 14 | 0.620 | 13-7-1-2 | 12-7-2-2 | 4-5-1-0 | 5-4-0-1 | 6-2-2-0 | L1 | |
| CENTRAL | ||||||||||||||||||||
| 1 C | DALLAS | 44 | 19 | 10 | 4 | 2 | 6 | 3 | 63 | 114 | 102 | 12 | 0.716 | 16-5-1-2 | 13-5-1-1 | 8-2-0-0 | 8-1-1-0 | 7-2-0-1 | W2 | |
| 2 C | NASHVILLE | 46 | 25 | 12 | 3 | 2 | 1 | 3 | 63 | 129 | 103 | 26 | 0.685 | 13-6-2-2 | 16-6-0-1 | 7-2-0-1 | 4-3-1-2 | 8-1-0-1 | W4 | |
| 3 C | COLORADO | 48 | 22 | 18 | 2 | 0 | 3 | 3 | 57 | 127 | 116 | 11 | 0.594 | 14-7-0-2 | 13-11-0-1 | 5-4-0-1 | 5-4-0-1 | 6-3-0-1 | W1 | |
| Wildcard | ||||||||||||||||||||
| 1 P | VANCOUVER | 48 | 18 | 15 | 2 | 1 | 3 | 9 | 56 | 135 | 128 | 7 | 0.583 | 11-9-0-3 | 12-6-1-6 | 4-4-0-2 | 5-2-0-3 | 6-3-0-1 | W2 | |
| 2 P | ANAHEIM | 48 | 17 | 16 | 0 | 4 | 6 | 5 | 55 | 137 | 127 | 10 | 0.573 | 12-7-2-2 | 11-9-2-3 | 5-5-0-0 | 3-5-1-1 | 5-4-0-1 | L1 | |
| 3 C | UTAH | 46 | 20 | 17 | 1 | 3 | 3 | 2 | 53 | 121 | 113 | 8 | 0.576 | 12-10-2-0 | 12-7-1-2 | 8-2-0-0 | 5-4-1-0 | 7-2-0-1 | L1 | 2 |
| 4 C | MINNESOTA | 48 | 20 | 18 | 1 | 5 | 2 | 2 | 53 | 125 | 125 | 0 | 0.552 | 12-6-4-1 | 11-12-1-1 | 2-4-2-2 | 4-2-3-1 | 6-2-1-1 | SOL2 | 2 |
| 5 P | EDMONTON | 48 | 14 | 21 | 2 | 2 | 8 | 1 | 51 | 119 | 134 | -15 | 0.531 | 13-8-2-0 | 11-13-0-1 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W3 | 4 |
| 6 C | ST-LOUIS | 46 | 19 | 18 | 0 | 1 | 3 | 5 | 50 | 126 | 132 | -6 | 0.543 | 10-10-0-3 | 12-8-1-2 | 5-3-0-2 | 2-5-0-3 | 6-2-0-2 | W1 | 5 |
| 7 C | CHICAGO | 47 | 16 | 18 | 2 | 3 | 3 | 5 | 50 | 117 | 134 | -17 | 0.532 | 12-8-1-2 | 9-10-2-3 | 5-3-1-1 | 4-4-1-1 | 5-4-1-0 | L1 | 5 |
| 8 C | WINNIPEG | 46 | 12 | 18 | 3 | 1 | 4 | 8 | 47 | 110 | 124 | -14 | 0.511 | 7-11-1-4 | 12-7-0-4 | 5-2-0-3 | 2-6-0-2 | 8-1-0-1 | W1 | 8 |
| 9 P | LAKINGS | 45 | 12 | 22 | 3 | 0 | 3 | 5 | 41 | 101 | 129 | -28 | 0.456 | 8-14-0-2 | 10-8-0-3 | 7-3-0-0 | 3-7-0-0 | 6-2-0-2 | OTW1 | 14 |
| 10 P | SEATTLE | 46 | 12 | 26 | 1 | 3 | 0 | 4 | 33 | 100 | 149 | -49 | 0.359 | 8-12-1-2 | 5-14-2-2 | 2-7-1-0 | 4-5-1-0 | 3-6-1-0 | L4 | 22 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 48 | 28 | 12 | 0 | 3 | 2 | 3 | 66 | 132 | 96 | 36 | 0.688 | 14-6-2-1 | 16-6-1-2 | 6-3-1-0 | 5-3-2-0 | 6-4-0-0 | SOW1 | |
| 2 | ISLANDERS | 46 | 23 | 12 | 1 | 1 | 6 | 3 | 64 | 139 | 105 | 34 | 0.696 | 17-5-1-0 | 13-7-0-3 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | W1 | |
| 3 | COLUMBUS | 45 | 17 | 11 | 2 | 4 | 8 | 3 | 61 | 141 | 123 | 18 | 0.678 | 12-8-3-0 | 15-3-1-3 | 5-4-1-0 | 5-4-1-0 | 6-3-1-0 | OTL1 | |
| 4 | BUFFALO | 46 | 23 | 14 | 2 | 1 | 4 | 2 | 61 | 146 | 120 | 26 | 0.663 | 13-9-1-1 | 16-5-0-1 | 6-3-0-1 | 5-4-1-0 | 8-1-0-1 | L1 | |
| 5 | FLORIDE | 45 | 23 | 13 | 1 | 1 | 2 | 5 | 58 | 137 | 112 | 25 | 0.644 | 13-4-1-5 | 13-9-0-0 | 6-3-0-1 | 5-2-1-2 | 7-3-0-0 | L1 | |
| 6 | WASHINGTON | 47 | 20 | 17 | 1 | 2 | 2 | 5 | 53 | 129 | 137 | -8 | 0.564 | 12-7-1-3 | 11-10-1-2 | 4-4-0-2 | 4-3-1-2 | 4-5-0-1 | L1 | |
| 7 | BOSTON | 46 | 17 | 16 | 3 | 1 | 5 | 4 | 55 | 123 | 114 | 9 | 0.598 | 12-10-0-2 | 13-6-1-2 | 5-4-0-1 | 4-4-0-2 | 7-1-1-1 | L1 | |
| 8 | TORONTO | 48 | 19 | 17 | 1 | 2 | 2 | 7 | 53 | 120 | 127 | -7 | 0.552 | 10-7-1-5 | 12-10-1-2 | 4-5-0-1 | 4-3-1-2 | 5-4-0-1 | L1 | |
| 9 | OTTAWA | 46 | 15 | 17 | 2 | 5 | 5 | 2 | 51 | 105 | 110 | -5 | 0.554 | 11-9-1-2 | 11-8-4-0 | 4-4-1-1 | 4-5-0-1 | 7-2-1-0 | W1 | 2 |
| 10 | CAROLINE | 46 | 14 | 18 | 3 | 3 | 4 | 4 | 49 | 100 | 106 | -6 | 0.533 | 10-12-1-0 | 11-6-2-4 | 4-4-1-1 | 4-5-1-0 | 4-3-1-2 | SOW1 | 4 |
| 11 | PITTSBURGH | 46 | 17 | 21 | 2 | 0 | 4 | 2 | 48 | 129 | 132 | -3 | 0.522 | 13-9-0-1 | 10-12-0-1 | 5-3-0-2 | 5-4-0-1 | 5-4-0-1 | SOL1 | 5 |
| 12 | RANGERS | 47 | 15 | 19 | 1 | 1 | 4 | 7 | 48 | 132 | 143 | -11 | 0.511 | 10-9-1-3 | 10-10-0-4 | 5-3-1-1 | 5-3-1-1 | 5-4-0-1 | W1 | 5 |
| 13 | MONTREAL | 45 | 9 | 22 | 5 | 1 | 5 | 3 | 42 | 110 | 125 | -15 | 0.467 | 9-11-1-2 | 10-11-0-1 | 3-6-0-1 | 4-5-0-1 | 3-6-0-1 | SOW1 | 11 |
| 14 | NEWJERSEY | 46 | 17 | 23 | 0 | 0 | 2 | 4 | 42 | 119 | 130 | -11 | 0.457 | 10-12-0-1 | 9-11-0-3 | 4-6-0-0 | 3-7-0-0 | 4-4-0-2 | L1 | 11 |
| 15 | TAMPABAY | 46 | 12 | 23 | 4 | 0 | 2 | 5 | 41 | 131 | 156 | -25 | 0.446 | 9-12-0-2 | 9-11-0-3 | 4-5-0-1 | 5-4-0-1 | 4-5-0-1 | L1 | 12 |
| 16 | FLYERS | 46 | 4 | 30 | 0 | 2 | 7 | 3 | 27 | 66 | 125 | -59 | 0.293 | 6-14-2-2 | 5-16-0-1 | 1-8-1-0 | 0-8-1-1 | 2-8-0-0 | L1 | 26 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 44 | 19 | 10 | 4 | 2 | 6 | 3 | 63 | 114 | 102 | 12 | 0.716 | 16-5-1-2 | 13-5-1-1 | 8-2-0-0 | 8-1-1-0 | 7-2-0-1 | W2 | |
| 2 | CALGARY | 46 | 22 | 13 | 1 | 0 | 7 | 3 | 63 | 131 | 104 | 27 | 0.685 | 14-7-0-2 | 16-6-0-1 | 9-0-0-1 | 6-3-0-1 | 6-3-0-1 | SOW1 | |
| 3 | NASHVILLE | 46 | 25 | 12 | 3 | 2 | 1 | 3 | 63 | 129 | 103 | 26 | 0.685 | 13-6-2-2 | 16-6-0-1 | 7-2-0-1 | 4-3-1-2 | 8-1-0-1 | W4 | |
| 4 | SANJOSE | 47 | 19 | 16 | 1 | 1 | 7 | 3 | 58 | 154 | 138 | 16 | 0.617 | 12-9-1-1 | 15-7-0-2 | 6-3-0-1 | 4-6-0-0 | 7-2-0-1 | W1 | |
| 5 | VEGAS | 46 | 17 | 14 | 4 | 3 | 4 | 4 | 57 | 112 | 98 | 14 | 0.620 | 13-7-1-2 | 12-7-2-2 | 4-5-1-0 | 5-4-0-1 | 6-2-2-0 | L1 | |
| 6 | COLORADO | 48 | 22 | 18 | 2 | 0 | 3 | 3 | 57 | 127 | 116 | 11 | 0.594 | 14-7-0-2 | 13-11-0-1 | 5-4-0-1 | 5-4-0-1 | 6-3-0-1 | W1 | |
| 7 | VANCOUVER | 48 | 18 | 15 | 2 | 1 | 3 | 9 | 56 | 135 | 128 | 7 | 0.583 | 11-9-0-3 | 12-6-1-6 | 4-4-0-2 | 5-2-0-3 | 6-3-0-1 | W2 | |
| 8 | ANAHEIM | 48 | 17 | 16 | 0 | 4 | 6 | 5 | 55 | 137 | 127 | 10 | 0.573 | 12-7-2-2 | 11-9-2-3 | 5-5-0-0 | 3-5-1-1 | 5-4-0-1 | L1 | |
| 9 | UTAH | 46 | 20 | 17 | 1 | 3 | 3 | 2 | 53 | 121 | 113 | 8 | 0.576 | 12-10-2-0 | 12-7-1-2 | 8-2-0-0 | 5-4-1-0 | 7-2-0-1 | L1 | 2 |
| 10 | MINNESOTA | 48 | 20 | 18 | 1 | 5 | 2 | 2 | 53 | 125 | 125 | 0 | 0.552 | 12-6-4-1 | 11-12-1-1 | 2-4-2-2 | 4-2-3-1 | 6-2-1-1 | SOL2 | 2 |
| 11 | EDMONTON | 48 | 14 | 21 | 2 | 2 | 8 | 1 | 51 | 119 | 134 | -15 | 0.531 | 13-8-2-0 | 11-13-0-1 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W3 | 4 |
| 12 | ST-LOUIS | 46 | 19 | 18 | 0 | 1 | 3 | 5 | 50 | 126 | 132 | -6 | 0.543 | 10-10-0-3 | 12-8-1-2 | 5-3-0-2 | 2-5-0-3 | 6-2-0-2 | W1 | 5 |
| 13 | CHICAGO | 47 | 16 | 18 | 2 | 3 | 3 | 5 | 50 | 117 | 134 | -17 | 0.532 | 12-8-1-2 | 9-10-2-3 | 5-3-1-1 | 4-4-1-1 | 5-4-1-0 | L1 | 5 |
| 14 | WINNIPEG | 46 | 12 | 18 | 3 | 1 | 4 | 8 | 47 | 110 | 124 | -14 | 0.511 | 7-11-1-4 | 12-7-0-4 | 5-2-0-3 | 2-6-0-2 | 8-1-0-1 | W1 | 8 |
| 15 | LAKINGS | 45 | 12 | 22 | 3 | 0 | 3 | 5 | 41 | 101 | 129 | -28 | 0.456 | 8-14-0-2 | 10-8-0-3 | 7-3-0-0 | 3-7-0-0 | 6-2-0-2 | OTW1 | 14 |
| 16 | SEATTLE | 46 | 12 | 26 | 1 | 3 | 0 | 4 | 33 | 100 | 149 | -49 | 0.359 | 8-12-1-2 | 5-14-2-2 | 2-7-1-0 | 4-5-1-0 | 3-6-1-0 | L4 | 22 |
*Seeding 3 division leaders
METROPOLITAN
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 46 | 23 | 12 | 1 | 1 | 6 | 3 | 64 | 139 | 105 | 34 | 0.696 | 17-5-1-0 | 13-7-0-3 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | W1 | |
| 2 | COLUMBUS | 45 | 17 | 11 | 2 | 4 | 8 | 3 | 61 | 141 | 123 | 18 | 0.678 | 12-8-3-0 | 15-3-1-3 | 5-4-1-0 | 5-4-1-0 | 6-3-1-0 | OTL1 | |
| 3 | WASHINGTON | 47 | 20 | 17 | 1 | 2 | 2 | 5 | 53 | 129 | 137 | -8 | 0.564 | 12-7-1-3 | 11-10-1-2 | 4-4-0-2 | 4-3-1-2 | 4-5-0-1 | L1 | |
| 4 | CAROLINE | 46 | 14 | 18 | 3 | 3 | 4 | 4 | 49 | 100 | 106 | -6 | 0.533 | 10-12-1-0 | 11-6-2-4 | 4-4-1-1 | 4-5-1-0 | 4-3-1-2 | SOW1 | 4 |
| 5 | PITTSBURGH | 46 | 17 | 21 | 2 | 0 | 4 | 2 | 48 | 129 | 132 | -3 | 0.522 | 13-9-0-1 | 10-12-0-1 | 5-3-0-2 | 5-4-0-1 | 5-4-0-1 | SOL1 | 5 |
| 6 | RANGERS | 47 | 15 | 19 | 1 | 1 | 4 | 7 | 48 | 132 | 143 | -11 | 0.511 | 10-9-1-3 | 10-10-0-4 | 5-3-1-1 | 5-3-1-1 | 5-4-0-1 | W1 | 5 |
| 7 | NEWJERSEY | 46 | 17 | 23 | 0 | 0 | 2 | 4 | 42 | 119 | 130 | -11 | 0.457 | 10-12-0-1 | 9-11-0-3 | 4-6-0-0 | 3-7-0-0 | 4-4-0-2 | L1 | 11 |
| 8 | FLYERS | 46 | 4 | 30 | 0 | 2 | 7 | 3 | 27 | 66 | 125 | -59 | 0.293 | 6-14-2-2 | 5-16-0-1 | 1-8-1-0 | 0-8-1-1 | 2-8-0-0 | L1 | 26 |
ATLANTIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 48 | 28 | 12 | 0 | 3 | 2 | 3 | 66 | 132 | 96 | 36 | 0.688 | 14-6-2-1 | 16-6-1-2 | 6-3-1-0 | 5-3-2-0 | 6-4-0-0 | SOW1 | |
| 2 | BUFFALO | 46 | 23 | 14 | 2 | 1 | 4 | 2 | 61 | 146 | 120 | 26 | 0.663 | 13-9-1-1 | 16-5-0-1 | 6-3-0-1 | 5-4-1-0 | 8-1-0-1 | L1 | |
| 3 | FLORIDE | 45 | 23 | 13 | 1 | 1 | 2 | 5 | 58 | 137 | 112 | 25 | 0.644 | 13-4-1-5 | 13-9-0-0 | 6-3-0-1 | 5-2-1-2 | 7-3-0-0 | L1 | |
| 4 | BOSTON | 46 | 17 | 16 | 3 | 1 | 5 | 4 | 55 | 123 | 114 | 9 | 0.598 | 12-10-0-2 | 13-6-1-2 | 5-4-0-1 | 4-4-0-2 | 7-1-1-1 | L1 | |
| 5 | TORONTO | 48 | 19 | 17 | 1 | 2 | 2 | 7 | 53 | 120 | 127 | -7 | 0.552 | 10-7-1-5 | 12-10-1-2 | 4-5-0-1 | 4-3-1-2 | 5-4-0-1 | L1 | |
| 6 | OTTAWA | 46 | 15 | 17 | 2 | 5 | 5 | 2 | 51 | 105 | 110 | -5 | 0.554 | 11-9-1-2 | 11-8-4-0 | 4-4-1-1 | 4-5-0-1 | 7-2-1-0 | W1 | 2 |
| 7 | MONTREAL | 45 | 9 | 22 | 5 | 1 | 5 | 3 | 42 | 110 | 125 | -15 | 0.467 | 9-11-1-2 | 10-11-0-1 | 3-6-0-1 | 4-5-0-1 | 3-6-0-1 | SOW1 | 11 |
| 8 | TAMPABAY | 46 | 12 | 23 | 4 | 0 | 2 | 5 | 41 | 131 | 156 | -25 | 0.446 | 9-12-0-2 | 9-11-0-3 | 4-5-0-1 | 5-4-0-1 | 4-5-0-1 | L1 | 12 |
PACIFIC
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY | 46 | 22 | 13 | 1 | 0 | 7 | 3 | 63 | 131 | 104 | 27 | 0.685 | 14-7-0-2 | 16-6-0-1 | 9-0-0-1 | 6-3-0-1 | 6-3-0-1 | SOW1 | |
| 2 | SANJOSE | 47 | 19 | 16 | 1 | 1 | 7 | 3 | 58 | 154 | 138 | 16 | 0.617 | 12-9-1-1 | 15-7-0-2 | 6-3-0-1 | 4-6-0-0 | 7-2-0-1 | W1 | |
| 3 | VEGAS | 46 | 17 | 14 | 4 | 3 | 4 | 4 | 57 | 112 | 98 | 14 | 0.620 | 13-7-1-2 | 12-7-2-2 | 4-5-1-0 | 5-4-0-1 | 6-2-2-0 | L1 | |
| 4 | VANCOUVER | 48 | 18 | 15 | 2 | 1 | 3 | 9 | 56 | 135 | 128 | 7 | 0.583 | 11-9-0-3 | 12-6-1-6 | 4-4-0-2 | 5-2-0-3 | 6-3-0-1 | W2 | |
| 5 | ANAHEIM | 48 | 17 | 16 | 0 | 4 | 6 | 5 | 55 | 137 | 127 | 10 | 0.573 | 12-7-2-2 | 11-9-2-3 | 5-5-0-0 | 3-5-1-1 | 5-4-0-1 | L1 | |
| 6 | EDMONTON | 48 | 14 | 21 | 2 | 2 | 8 | 1 | 51 | 119 | 134 | -15 | 0.531 | 13-8-2-0 | 11-13-0-1 | 6-3-1-0 | 6-3-1-0 | 6-4-0-0 | W3 | 4 |
| 7 | LAKINGS | 45 | 12 | 22 | 3 | 0 | 3 | 5 | 41 | 101 | 129 | -28 | 0.456 | 8-14-0-2 | 10-8-0-3 | 7-3-0-0 | 3-7-0-0 | 6-2-0-2 | OTW1 | 14 |
| 8 | SEATTLE | 46 | 12 | 26 | 1 | 3 | 0 | 4 | 33 | 100 | 149 | -49 | 0.359 | 8-12-1-2 | 5-14-2-2 | 2-7-1-0 | 4-5-1-0 | 3-6-1-0 | L4 | 22 |
CENTRAL
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DALLAS | 44 | 19 | 10 | 4 | 2 | 6 | 3 | 63 | 114 | 102 | 12 | 0.716 | 16-5-1-2 | 13-5-1-1 | 8-2-0-0 | 8-1-1-0 | 7-2-0-1 | W2 | |
| 2 | NASHVILLE | 46 | 25 | 12 | 3 | 2 | 1 | 3 | 63 | 129 | 103 | 26 | 0.685 | 13-6-2-2 | 16-6-0-1 | 7-2-0-1 | 4-3-1-2 | 8-1-0-1 | W4 | |
| 3 | COLORADO | 48 | 22 | 18 | 2 | 0 | 3 | 3 | 57 | 127 | 116 | 11 | 0.594 | 14-7-0-2 | 13-11-0-1 | 5-4-0-1 | 5-4-0-1 | 6-3-0-1 | W1 | |
| 4 | UTAH | 46 | 20 | 17 | 1 | 3 | 3 | 2 | 53 | 121 | 113 | 8 | 0.576 | 12-10-2-0 | 12-7-1-2 | 8-2-0-0 | 5-4-1-0 | 7-2-0-1 | L1 | 2 |
| 5 | MINNESOTA | 48 | 20 | 18 | 1 | 5 | 2 | 2 | 53 | 125 | 125 | 0 | 0.552 | 12-6-4-1 | 11-12-1-1 | 2-4-2-2 | 4-2-3-1 | 6-2-1-1 | SOL2 | 2 |
| 6 | ST-LOUIS | 46 | 19 | 18 | 0 | 1 | 3 | 5 | 50 | 126 | 132 | -6 | 0.543 | 10-10-0-3 | 12-8-1-2 | 5-3-0-2 | 2-5-0-3 | 6-2-0-2 | W1 | 5 |
| 7 | CHICAGO | 47 | 16 | 18 | 2 | 3 | 3 | 5 | 50 | 117 | 134 | -17 | 0.532 | 12-8-1-2 | 9-10-2-3 | 5-3-1-1 | 4-4-1-1 | 5-4-1-0 | L1 | 5 |
| 8 | WINNIPEG | 46 | 12 | 18 | 3 | 1 | 4 | 8 | 47 | 110 | 124 | -14 | 0.511 | 7-11-1-4 | 12-7-0-4 | 5-2-0-3 | 2-6-0-2 | 8-1-0-1 | W1 | 8 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 48 | 28 | 12 | 0 | 3 | 2 | 3 | 66 | 132 | 96 | 36 | 0.688 | 14-6-2-1 | 16-6-1-2 | 6-3-1-0 | 5-3-2-0 | 6-4-0-0 | SOW1 | |
| 2 | ISLANDERS | 46 | 23 | 12 | 1 | 1 | 6 | 3 | 64 | 139 | 105 | 34 | 0.696 | 17-5-1-0 | 13-7-0-3 | 6-4-0-0 | 6-4-0-0 | 6-3-0-1 | W1 | |
| 3 | DALLAS | 44 | 19 | 10 | 4 | 2 | 6 | 3 | 63 | 114 | 102 | 12 | 0.716 | 16-5-1-2 | 13-5-1-1 | 8-2-0-0 | 8-1-1-0 | 7-2-0-1 | W2 | |
| 4 | CALGARY | 46 | 22 | 13 | 1 | 0 | 7 | 3 | 63 | 131 | 104 | 27 | 0.685 | 14-7-0-2 | 16-6-0-1 | 9-0-0-1 | 6-3-0-1 | 6-3-0-1 | SOW1 | |
| 5 | NASHVILLE | 46 | 25 | 12 | 3 | 2 | 1 | 3 | 63 | 129 | 103 | 26 | 0.685 | 13-6-2-2 | 16-6-0-1 | 7-2-0-1 | 4-3-1-2 | 8-1-0-1 | W4 | |
| 6 | COLUMBUS | 45 | 17 | 11 | 2 | 4 | 8 | 3 | 61 | 141 | 123 | 18 | 0.678 | 12-8-3-0 | 15-3-1-3 | 5-4-1-0 | 5-4-1-0 | 6-3-1-0 | OTL1 | |
| 7 | BUFFALO | 46 | 23 | 14 | 2 | 1 | 4 | 2 | 61 | 146 | 120 | 26 | 0.663 | 13-9-1-1 | 16-5-0-1 | 6-3-0-1 | 5-4-1-0 | 8-1-0-1 | L1 | |
| 8 | FLORIDE | 45 | 23 | 13 | 1 | 1 | 2 | 5 | 58 | 137 | 112 | 25 | 0.644 | 13-4-1-5 | 13-9-0-0 | 6-3-0-1 | 5-2-1-2 | 7-3-0-0 | L1 | |
