Availables Players by Team
ANAHEIM
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Vincent Hinostroza | X | | | | 100.00 | | 73 | 40 | 86 | 67 | 66 | 59 | 66 | 63 | 55 | 60 | 60 | 70 | 61 | 68 | 59 | 82 | 64 | | 0 | 32 | 2 | $1,775,000 | Link |
| 2 | Nico Sturm | X | X | | | 100.00 | | 69 | 40 | 82 | 64 | 78 | 63 | 78 | 61 | 85 | 65 | 64 | 76 | 57 | 67 | 58 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
| 3 | Mason Appleton | X | | X | | 100.00 | | 73 | 40 | 81 | 69 | 73 | 69 | 86 | 61 | 54 | 65 | 63 | 75 | 57 | 69 | 58 | 50 | 68 | | 0 | 30 | 1 | $2,166,667 | Link |
| 4 | Tyler Motte | X | X | X | | 100.00 | | 72 | 40 | 92 | 72 | 69 | 55 | 81 | 61 | 68 | 64 | 65 | 74 | 57 | 70 | 59 | 69 | 67 | | 0 | 31 | 0 | $0 | Link |
| 5 | Noah Gregor | X | X | X | | 100.00 | | 64 | 69 | 88 | 64 | 73 | 60 | 72 | 61 | 60 | 65 | 64 | 74 | 65 | 66 | 58 | 50 | 66 | | 0 | 28 | 3 | $850,000 | Link |
| 6 | Justin Danforth | X | X | X | | 100.00 | | 60 | 40 | 72 | 57 | 67 | 69 | 68 | 56 | 50 | 58 | 58 | 72 | 57 | 62 | 57 | 50 | 61 | | 0 | 33 | 2 | $1,500,000 | Link |
| 7 | Jeff Skinner | | X | | | 100.00 | | 72 | 40 | 80 | 61 | 71 | 66 | 74 | 64 | 53 | 66 | 69 | 68 | 59 | 87 | 69 | 50 | 68 | | 2 | 34 | 0 | $0 | Link |
| 8 | Jeffrey Viel | | X | | | 100.00 | | 86 | 85 | 69 | 65 | 77 | 65 | 69 | 61 | 52 | 66 | 62 | 68 | 57 | 60 | 57 | 50 | 66 | | 0 | 29 | 1 | $775,000 | Link |
| 9 | Nolan Foote | | X | | | 100.00 | | 73 | 40 | 77 | 58 | 74 | 63 | 60 | 56 | 54 | 59 | 63 | 70 | 57 | 58 | 57 | 50 | 63 | | 0 | 25 | 2 | $825,000 | Link |
| 10 | Joona Koppanen | | X | | | 100.00 | | 64 | 40 | 88 | 58 | 82 | 66 | 58 | 56 | 60 | 61 | 58 | 70 | 57 | 58 | 57 | 50 | 62 | | 0 | 28 | 3 | $775,000 | Link |
| 11 | Mason Morelli | | X | | | 100.00 | | 68 | 40 | 75 | 61 | 75 | 65 | 58 | 54 | 51 | 59 | 53 | 67 | 57 | 57 | 58 | 20 | 60 | | 0 | 30 | 1 | $900,000 | Link |
| 12 | Simon Holmstrom | | X | X | | 100.00 | | 64 | 40 | 88 | 76 | 75 | 76 | 90 | 69 | 53 | 71 | 74 | 77 | 67 | 64 | 58 | 50 | 73 | | 0 | 25 | 2 | $3,625,000 | Link |
| 13 | Andrei Kuzmenko | | X | X | | 100.00 | | 66 | 40 | 84 | 66 | 71 | 72 | 80 | 68 | 54 | 67 | 73 | 75 | 60 | 64 | 58 | 50 | 70 | | 0 | 30 | 1 | $950,000 | Link |
| 14 | Brandon Montour | | | | X | 100.00 | | 71 | 67 | 74 | 75 | 72 | 88 | 87 | 67 | 40 | 69 | 69 | 83 | 62 | 75 | 59 | 50 | 74 | | 0 | 32 | 3 | $9,142,857 | Link |
| 15 | Sean Walker | | | | X | 100.00 | | 76 | 67 | 71 | 75 | 69 | 86 | 95 | 65 | 40 | 67 | 64 | 93 | 57 | 70 | 58 | 50 | 74 | | 0 | 31 | 0 | $0 | Link |
| 16 | Alexandre Carrier | | | | X | 100.00 | | 68 | 40 | 79 | 72 | 63 | 81 | 90 | 64 | 40 | 65 | 63 | 86 | 57 | 67 | 58 | 50 | 71 | | 0 | 29 | 2 | $3,750,000 | Link |
| 17 | Nate Schmidt | | | | X | 100.00 | | 70 | 40 | 85 | 73 | 71 | 82 | 92 | 63 | 40 | 64 | 59 | 90 | 57 | 79 | 59 | 50 | 71 | | 0 | 35 | 0 | $0 | Link |
| 18 | Will Borgen | | | | X | 100.00 | | 72 | 67 | 77 | 73 | 75 | 78 | 92 | 62 | 40 | 62 | 60 | 87 | 57 | 67 | 58 | 50 | 70 | | 0 | 28 | 3 | $4,100,000 | Link |
| 19 | Simon Benoit | | | | X | 100.00 | | 84 | 67 | 77 | 73 | 79 | 77 | 91 | 60 | 40 | 60 | 56 | 77 | 57 | 66 | 58 | 50 | 68 | | 0 | 27 | 0 | $0 | Link |
| 20 | Dennis Gilbert | | | | X | 100.00 | | 66 | 40 | 74 | 57 | 79 | 70 | 63 | 57 | 40 | 60 | 56 | 72 | 57 | 60 | 57 | 50 | 63 | | 0 | 29 | 2 | $825,000 | Link |
| 21 | Riley Stillman | | | | X | 100.00 | | 63 | 40 | 76 | 57 | 76 | 69 | 60 | 57 | 40 | 60 | 56 | 66 | 57 | 61 | 57 | 50 | 62 | | 0 | 28 | 0 | $0 | Link |
| 22 | Alexander Petrovic | | | | X | 100.00 | | 63 | 40 | 67 | 56 | 81 | 71 | 58 | 52 | 40 | 64 | 51 | 67 | 57 | 64 | 59 | 46 | 61 | | 0 | 34 | 1 | $775,000 | |
| 23 | Guillaume Brisebois | | | | X | 100.00 | | 59 | 40 | 75 | 59 | 67 | 73 | 58 | 52 | 40 | 64 | 51 | 65 | 57 | 58 | 58 | 40 | 60 | | 0 | 29 | 1 | $775,000 | Link |
| 24 | Mark Friedman | | | | X | 100.00 | | 60 | 40 | 75 | 55 | 67 | 71 | 61 | 52 | 40 | 64 | 51 | 65 | 57 | 60 | 58 | 30 | 60 | | 0 | 30 | 1 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ville Husso | G | 100.00 | | 73 | 66 | 69 | 84 | 77 | 74 | 76 | 67 | 78 | 70 | 90 | 64 | 58 | 50 | 73 | | 0 | 31 | 0 | $0 | Link |
| Dustin Tokarski | G | 100.00 | | 83 | 56 | 59 | 75 | 57 | 98 | 77 | 71 | 58 | 85 | 56 | 59 | 56 | 84 | 71 | | 0 | 36 | 0 | $0 | Link |
| Hunter Shepard | G | 100.00 | | 74 | 55 | 55 | 73 | 55 | 80 | 58 | 75 | 57 | 56 | 63 | 55 | 55 | 50 | 64 | | 0 | 30 | 2 | $775,000 | Link |
BOSTON
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov(C) | X | | | | 100.00 | | 81 | 40 | 87 | 83 | 80 | 75 | 86 | 86 | 91 | 82 | 76 | 77 | 87 | 79 | 86 | 77 | 80 | | 0 | 30 | 1 | $10,000,000 | Link |
| 2 | Sebastian Aho | X | X | | | 100.00 | | 67 | 40 | 79 | 76 | 69 | 82 | 91 | 81 | 82 | 84 | 80 | 79 | 60 | 77 | 70 | 50 | 79 | | 0 | 28 | 3 | $9,750,000 | Link |
| 3 | Colin Blackwell | X | X | | | 100.00 | | 77 | 40 | 80 | 70 | 63 | 65 | 85 | 61 | 69 | 67 | 61 | 79 | 57 | 67 | 58 | 50 | 68 | | 0 | 33 | 2 | $1,000,000 | Link |
| 4 | Oskar Back | X | X | | | 100.00 | | 68 | 40 | 90 | 68 | 78 | 66 | 85 | 60 | 57 | 65 | 62 | 82 | 57 | 61 | 57 | 50 | 68 | | 0 | 26 | 0 | $0 | Link |
| 5 | Mika Zibanejad | X | | X | | 100.00 | | 69 | 40 | 88 | 76 | 76 | 84 | 93 | 80 | 84 | 80 | 85 | 79 | 64 | 84 | 72 | 50 | 80 | | 0 | 34 | 1 | $7,000,000 | Link |
| 6 | Jason Dickinson | X | X | X | | 100.00 | | 71 | 40 | 83 | 71 | 74 | 73 | 84 | 63 | 79 | 67 | 64 | 78 | 57 | 72 | 69 | 50 | 70 | | 0 | 31 | 0 | $0 | Link |
| 7 | Sam Lafferty | X | X | X | | 100.00 | | 65 | 40 | 88 | 60 | 76 | 59 | 72 | 56 | 57 | 61 | 60 | 77 | 57 | 67 | 58 | 50 | 64 | | 0 | 31 | 0 | $0 | Link |
| 8 | Brad Marchand(A) | | X | | | 100.00 | | 73 | 40 | 70 | 71 | 64 | 78 | 81 | 82 | 52 | 77 | 92 | 69 | 83 | 88 | 75 | 50 | 78 | | 0 | 38 | 0 | $0 | Link |
| 9 | Gabriel Landeskog | | X | | | 100.00 | | 74 | 68 | 70 | 70 | 78 | 75 | 72 | 71 | 93 | 73 | 73 | 74 | 60 | 78 | 89 | 50 | 74 | | 0 | 27 | 8 | $7,000,000 | Link |
| 10 | Garrett Wilson | | X | | | 100.00 | | 67 | 69 | 78 | 57 | 81 | 66 | 59 | 56 | 54 | 58 | 58 | 68 | 57 | 59 | 57 | 50 | 62 | | 0 | 29 | 1 | $775,000 | Link |
| 11 | Adrian Kempe | | X | X | | 100.00 | | 73 | 40 | 70 | 81 | 76 | 81 | 93 | 79 | 60 | 77 | 87 | 71 | 77 | 76 | 68 | 50 | 79 | | 0 | 29 | 2 | $5,500,000 | Link |
| 12 | Tyler Bertuzzi | | X | X | | 100.00 | | 68 | 40 | 85 | 72 | 74 | 79 | 92 | 74 | 71 | 72 | 85 | 73 | 57 | 72 | 68 | 50 | 76 | | 0 | 31 | 0 | $0 | Link |
| 13 | Michael Carcone | | X | X | | 100.00 | | 75 | 40 | 89 | 81 | 65 | 67 | 89 | 66 | 58 | 68 | 70 | 75 | 57 | 63 | 58 | 50 | 71 | | 0 | 30 | 1 | $775,000 | Link |
| 14 | Jonatan Berggren | | X | X | | 100.00 | | 67 | 40 | 87 | 67 | 70 | 69 | 78 | 67 | 54 | 71 | 66 | 76 | 57 | 62 | 58 | 50 | 69 | | 0 | 26 | 1 | $1,825,000 | Link |
| 15 | Garnet Hathaway | | X | X | | 100.00 | | 85 | 75 | 77 | 68 | 78 | 62 | 89 | 57 | 61 | 63 | 59 | 81 | 57 | 75 | 59 | 50 | 67 | | 0 | 34 | 1 | $1,500,000 | Link |
| 16 | Taylor Raddysh | | | X | | 100.00 | | 72 | 40 | 87 | 69 | 74 | 65 | 87 | 63 | 53 | 66 | 66 | 75 | 57 | 67 | 58 | 50 | 68 | | 0 | 28 | 3 | $1,500,000 | Link |
| 17 | Marc Gatcomb | | | X | | 100.00 | | 87 | 40 | 86 | 65 | 74 | 61 | 75 | 59 | 52 | 63 | 61 | 77 | 57 | 59 | 57 | 50 | 66 | | 0 | 27 | 0 | $0 | Link |
| 18 | Jonas Rondbjerg | | | X | | 100.00 | | 59 | 40 | 76 | 57 | 76 | 69 | 59 | 57 | 54 | 58 | 58 | 70 | 57 | 59 | 57 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| 19 | Shea Theodore | | | | X | 100.00 | | 68 | 40 | 83 | 75 | 73 | 89 | 85 | 69 | 40 | 72 | 66 | 88 | 72 | 74 | 59 | 50 | 75 | | 0 | 31 | 0 | $0 | Link |
| 20 | Esa Lindell | | | | X | 100.00 | | 73 | 40 | 85 | 74 | 80 | 89 | 93 | 65 | 40 | 68 | 60 | 97 | 57 | 77 | 71 | 50 | 75 | | 0 | 32 | 3 | $7,250,000 | Link |
| 21 | Artem Zub | | | | X | 100.00 | | 71 | 67 | 72 | 73 | 75 | 84 | 89 | 65 | 40 | 69 | 60 | 91 | 57 | 67 | 58 | 50 | 73 | | 0 | 30 | 1 | $4,600,000 | Link |
| 22 | Victor Hedman(A) | | | | X | 100.00 | | 67 | 40 | 84 | 64 | 92 | 80 | 76 | 67 | 40 | 74 | 57 | 84 | 61 | 88 | 75 | 50 | 72 | | 0 | 36 | 1 | $8,000,000 | Link |
| 23 | Ryan Shea | | | | X | 100.00 | | 63 | 40 | 89 | 72 | 73 | 80 | 84 | 66 | 40 | 71 | 61 | 84 | 57 | 61 | 57 | 50 | 71 | | 0 | 29 | 2 | $950,000 | Link |
| 24 | Erik Cernak | | | | X | 100.00 | | 78 | 70 | 70 | 70 | 85 | 77 | 86 | 61 | 40 | 61 | 58 | 92 | 57 | 70 | 58 | 50 | 71 | | 0 | 29 | 2 | $5,200,000 | Link |
| 25 | Nick Seeler | | | | X | 100.00 | | 73 | 69 | 82 | 72 | 74 | 78 | 92 | 60 | 40 | 60 | 59 | 91 | 57 | 69 | 58 | 50 | 70 | | 0 | 33 | 2 | $2,000,000 | Link |
| 26 | Radko Gudas | | | | X | 100.00 | | 83 | 75 | 80 | 67 | 75 | 74 | 85 | 62 | 40 | 64 | 57 | 87 | 57 | 81 | 71 | 50 | 70 | | 0 | 37 | 0 | $0 | Link |
| 27 | Jacob Moverare | | | | X | 100.00 | | 61 | 40 | 93 | 57 | 77 | 59 | 64 | 58 | 40 | 60 | 56 | 82 | 57 | 60 | 57 | 50 | 64 | | 0 | 27 | 0 | $0 | Link |
| 28 | Jake Christiansen | | | | X | 100.00 | | 63 | 40 | 86 | 61 | 72 | 61 | 74 | 58 | 40 | 60 | 56 | 78 | 57 | 61 | 57 | 50 | 64 | | 0 | 26 | 1 | $975,000 | Link |
| 29 | William Lagesson | | | | X | 100.00 | | 63 | 40 | 70 | 67 | 78 | 72 | 62 | 53 | 40 | 71 | 55 | 64 | 57 | 60 | 58 | 79 | 63 | | 0 | 30 | 1 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100.00 | | 88 | 92 | 93 | 95 | 83 | 70 | 86 | 84 | 84 | 82 | 89 | 71 | 80 | 50 | 85 | | 0 | 27 | 0 | $0 | Link |
| Calvin Pickard | G | 100.00 | | 65 | 63 | 65 | 78 | 74 | 77 | 71 | 66 | 73 | 67 | 56 | 65 | 60 | 50 | 70 | | 0 | 34 | 1 | $3,000,000 | Link |
| Marcus Hogberg | G | 100.00 | | 74 | 55 | 55 | 92 | 55 | 80 | 58 | 74 | 57 | 56 | 86 | 58 | 55 | 50 | 65 | | 0 | 31 | 1 | $775,000 | Link |
BUFFALO
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sam Steel | X | | | | 100.00 | | 69 | 40 | 84 | 72 | 68 | 74 | 90 | 67 | 77 | 71 | 68 | 81 | 57 | 70 | 58 | 50 | 72 | | 0 | 28 | 3 | $2,100,000 | Link |
| 2 | Ryan Poehling | X | | | | 100.00 | | 65 | 40 | 89 | 78 | 76 | 72 | 88 | 68 | 79 | 73 | 67 | 73 | 65 | 67 | 58 | 50 | 71 | | 0 | 27 | 0 | $0 | Link |
| 3 | Ethen Frank | X | | | | 100.00 | | 66 | 40 | 84 | 80 | 67 | 66 | 74 | 66 | 52 | 67 | 70 | 71 | 57 | 59 | 57 | 50 | 69 | | 0 | 28 | 3 | $775,000 | Link |
| 4 | Max Sasson(R) | X | | | | 100.00 | | 65 | 40 | 80 | 74 | 67 | 65 | 76 | 63 | 67 | 64 | 71 | 74 | 57 | 60 | 57 | 50 | 68 | | 0 | 25 | 1 | $870,000 | Link |
| 5 | John Beecher | X | | | | 100.00 | | 65 | 69 | 88 | 63 | 81 | 62 | 75 | 60 | 69 | 64 | 63 | 71 | 57 | 61 | 57 | 50 | 65 | | 0 | 25 | 1 | $900,000 | Link |
| 6 | Noah Philp | X | | | | 100.00 | | 80 | 40 | 86 | 59 | 75 | 61 | 60 | 58 | 85 | 62 | 65 | 70 | 57 | 58 | 57 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| 7 | John Farinacci(R) | X | | | | 100.00 | | 65 | 40 | 75 | 60 | 71 | 68 | 58 | 66 | 50 | 59 | 54 | 68 | 57 | 57 | 58 | 20 | 62 | | 0 | 25 | 1 | $910,000 | Link |
| 8 | Sam Morton | X | | | | 100.00 | | 68 | 40 | 78 | 57 | 68 | 66 | 59 | 56 | 50 | 58 | 58 | 71 | 57 | 57 | 57 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| 9 | Ryan Nugent-Hopkins(A) | X | X | | | 100.00 | | 62 | 67 | 86 | 74 | 70 | 81 | 88 | 76 | 75 | 76 | 75 | 77 | 69 | 84 | 74 | 50 | 75 | | 0 | 33 | 1 | $5,700,000 | Link |
| 10 | Charlie Coyle | X | | X | | 100.00 | | 72 | 40 | 90 | 75 | 81 | 78 | 93 | 74 | 82 | 78 | 73 | 78 | 92 | 84 | 69 | 50 | 76 | | 0 | 35 | 2 | $5,250,000 | Link |
| 11 | Pius Suter | X | | X | | 100.00 | | 65 | 40 | 83 | 69 | 63 | 74 | 85 | 67 | 77 | 69 | 71 | 78 | 60 | 68 | 58 | 50 | 70 | | 0 | 30 | 1 | $1,600,000 | Link |
| 12 | Joel Eriksson Ek(A) | X | X | X | | 100.00 | | 72 | 40 | 79 | 74 | 77 | 81 | 84 | 74 | 81 | 77 | 75 | 78 | 58 | 73 | 70 | 50 | 76 | | 0 | 29 | 2 | $5,250,000 | Link |
| 13 | Claude Giroux | X | X | X | | 100.00 | | 67 | 40 | 85 | 73 | 67 | 75 | 92 | 71 | 97 | 77 | 69 | 80 | 63 | 93 | 87 | 50 | 74 | | 1 | 38 | 0 | $0 | Link |
| 14 | Noah Cates | | X | | | 100.00 | | 75 | 69 | 84 | 74 | 72 | 75 | 92 | 70 | 75 | 73 | 72 | 83 | 57 | 65 | 58 | 50 | 74 | | 0 | 27 | 0 | $0 | Link |
| 15 | Dmitri Voronkov | | X | | | 100.00 | | 72 | 72 | 71 | 68 | 87 | 70 | 85 | 69 | 53 | 69 | 74 | 77 | 57 | 63 | 58 | 50 | 72 | | 0 | 25 | 1 | $925,000 | Link |
| 16 | Tye Kartye | | X | | | 100.00 | | 84 | 69 | 85 | 67 | 72 | 65 | 86 | 65 | 53 | 69 | 65 | 76 | 57 | 62 | 58 | 50 | 69 | | 0 | 25 | 1 | $900,000 | Link |
| 17 | Andre Lee(R) | | X | | | 100.00 | | 75 | 40 | 76 | 57 | 79 | 67 | 61 | 57 | 54 | 62 | 67 | 68 | 57 | 58 | 57 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| 18 | Juha Jaaska | | X | | | 100.00 | | 66 | 73 | 86 | 68 | 76 | 50 | 57 | 58 | 60 | 69 | 59 | 70 | 57 | 57 | 58 | 57 | 64 | | 0 | 28 | 3 | $850,000 | Link |
| 19 | Jakob Pelletier | | X | | | 100.00 | | 62 | 40 | 76 | 57 | 62 | 66 | 66 | 56 | 54 | 58 | 58 | 69 | 57 | 59 | 57 | 50 | 61 | | 0 | 25 | 2 | $775,000 | Link |
| 20 | Stefan Noesen | | X | X | | 100.00 | | 73 | 76 | 78 | 62 | 75 | 65 | 77 | 60 | 61 | 63 | 62 | 73 | 57 | 70 | 58 | 50 | 66 | | 0 | 33 | 2 | $1,000,000 | Link |
| 21 | Jordan Eberle | | | X | | 100.00 | | 67 | 40 | 84 | 74 | 65 | 79 | 86 | 73 | 56 | 72 | 80 | 75 | 63 | 87 | 76 | 50 | 75 | | 1 | 35 | 1 | $5,000,000 | Link |
| 22 | Kaapo Kakko | | | X | | 100.00 | | 67 | 40 | 86 | 68 | 78 | 70 | 85 | 71 | 60 | 75 | 70 | 75 | 60 | 69 | 58 | 50 | 72 | | 0 | 25 | 1 | $2,100,000 | Link |
| 23 | Jacob Trouba | | | | X | 100.00 | | 75 | 67 | 83 | 75 | 79 | 89 | 92 | 66 | 40 | 69 | 65 | 86 | 57 | 81 | 73 | 50 | 75 | | 0 | 32 | 3 | $6,250,000 | Link |
| 24 | Gustav Forsling | | | | X | 100.00 | | 73 | 67 | 78 | 76 | 73 | 88 | 92 | 65 | 40 | 69 | 57 | 92 | 57 | 72 | 67 | 50 | 73 | | 0 | 29 | 2 | $5,750,000 | Link |
| 25 | Jonas Brodin | | | | X | 100.00 | | 67 | 40 | 85 | 71 | 73 | 83 | 80 | 64 | 40 | 66 | 60 | 94 | 57 | 81 | 59 | 50 | 72 | | 0 | 33 | 2 | $4,500,000 | Link |
| 26 | Connor Clifton | | | | X | 100.00 | | 86 | 76 | 75 | 67 | 71 | 76 | 85 | 60 | 40 | 60 | 58 | 92 | 57 | 69 | 58 | 50 | 70 | | 0 | 31 | 0 | $0 | Link |
| 27 | Mason Lohrei | | | | X | 100.00 | | 63 | 40 | 84 | 71 | 83 | 76 | 88 | 65 | 40 | 66 | 62 | 77 | 57 | 62 | 58 | 50 | 69 | | 0 | 25 | 1 | $925,000 | Link |
| 28 | Ben Hutton | | | | X | 100.00 | | 63 | 68 | 85 | 66 | 78 | 71 | 73 | 63 | 40 | 62 | 64 | 85 | 57 | 72 | 59 | 50 | 69 | | 0 | 33 | 2 | $675,000 | Link |
| 29 | Troy Stecher | | | | X | 100.00 | | 63 | 40 | 83 | 71 | 66 | 81 | 84 | 62 | 40 | 63 | 58 | 82 | 57 | 74 | 59 | 50 | 68 | | 0 | 32 | 3 | $875,000 | Link |
| 30 | Albert Johansson(R) | | | | X | 100.00 | | 64 | 40 | 88 | 71 | 71 | 74 | 87 | 61 | 40 | 60 | 57 | 84 | 57 | 61 | 57 | 50 | 67 | | 0 | 25 | 0 | $0 | Link |
| 31 | Jake Bean | | | | X | 100.00 | | 61 | 40 | 80 | 58 | 70 | 74 | 69 | 57 | 40 | 60 | 60 | 85 | 57 | 64 | 58 | 50 | 66 | | 0 | 27 | 0 | $0 | Link |
| 32 | Kyle Capobianco | | | | X | 100.00 | | 60 | 40 | 85 | 61 | 73 | 66 | 62 | 60 | 40 | 60 | 59 | 82 | 57 | 60 | 57 | 50 | 65 | | 0 | 28 | 1 | $775,000 | Link |
| 33 | Adam Boqvist | | | | X | 100.00 | | 62 | 40 | 83 | 60 | 71 | 68 | 66 | 59 | 40 | 60 | 56 | 80 | 57 | 64 | 58 | 50 | 64 | | 0 | 25 | 1 | $2,600,000 | Link |
| 34 | Jani Hakanpaa | | | | X | 100.00 | | 66 | 40 | 75 | 57 | 87 | 71 | 68 | 52 | 40 | 64 | 51 | 65 | 57 | 65 | 59 | 20 | 62 | | 0 | 34 | 1 | $675,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jeremy Swayman | G | 100.00 | | 86 | 92 | 94 | 84 | 89 | 71 | 89 | 98 | 89 | 70 | 99 | 68 | 64 | 50 | 87 | | 0 | 27 | 0 | $0 | Link |
| John Gibson | G | 100.00 | | 87 | 94 | 93 | 85 | 85 | 79 | 87 | 84 | 86 | 72 | 74 | 85 | 64 | 50 | 85 | | 0 | 33 | 2 | $4,500,000 | Link |
CALGARY
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Emil Bemstrom | X | | | | 100.00 | | 64 | 40 | 94 | 72 | 70 | 65 | 66 | 55 | 53 | 63 | 58 | 69 | 57 | 64 | 59 | 21 | 64 | | 0 | 27 | 0 | $0 | Link |
| 2 | Jamie Benn(A) | X | X | | | 100.00 | | 70 | 72 | 72 | 67 | 78 | 68 | 86 | 71 | 75 | 73 | 74 | 74 | 61 | 90 | 89 | 50 | 73 | | 1 | 37 | 0 | $0 | Link |
| 3 | Scott Laughton | X | X | | | 100.00 | | 72 | 67 | 80 | 70 | 70 | 71 | 87 | 64 | 89 | 65 | 71 | 77 | 57 | 77 | 69 | 50 | 71 | | 0 | 32 | 2 | $4,000,000 | Link |
| 4 | Casey Cizikas | X | X | | | 100.00 | | 76 | 40 | 85 | 71 | 69 | 65 | 93 | 62 | 85 | 65 | 65 | 82 | 60 | 83 | 60 | 50 | 70 | | 0 | 35 | 0 | $0 | Link |
| 5 | Jack Roslovic | X | | X | | 100.00 | | 67 | 40 | 86 | 79 | 73 | 74 | 87 | 69 | 80 | 69 | 78 | 73 | 57 | 73 | 59 | 50 | 73 | | 0 | 29 | 2 | $2,800,000 | Link |
| 6 | Kailer Yamamoto | X | | X | | 100.00 | | 71 | 40 | 86 | 67 | 63 | 65 | 74 | 66 | 53 | 67 | 73 | 78 | 62 | 67 | 58 | 50 | 70 | | 0 | 27 | 0 | $0 | Link |
| 7 | Calle Jarnkrok | X | X | X | | 100.00 | | 68 | 40 | 89 | 66 | 71 | 65 | 73 | 60 | 57 | 63 | 64 | 78 | 59 | 78 | 59 | 50 | 67 | | 0 | 34 | 1 | $1,000,000 | Link |
| 8 | Callahan Burke | X | X | X | | 100.00 | | 58 | 40 | 72 | 68 | 66 | 68 | 56 | 55 | 51 | 61 | 65 | 59 | 57 | 57 | 58 | 70 | 62 | | 0 | 29 | 2 | $775,000 | Link |
| 9 | MacKenzie MacEachern | | X | | | 100.00 | | 65 | 40 | 75 | 57 | 72 | 67 | 59 | 59 | 53 | 71 | 65 | 66 | 57 | 60 | 57 | 50 | 64 | | 0 | 26 | 2 | $812,500 | Link |
| 10 | Timo Meier | | X | X | | 100.00 | | 75 | 40 | 84 | 76 | 79 | 79 | 92 | 70 | 71 | 70 | 78 | 74 | 60 | 76 | 59 | 50 | 75 | | 0 | 29 | 2 | $8,800,000 | Link |
| 11 | Corey Perry(A) | | X | X | | 100.00 | | 67 | 74 | 77 | 67 | 78 | 69 | 87 | 69 | 54 | 70 | 72 | 76 | 63 | 96 | 74 | 50 | 72 | | 0 | 41 | 0 | $0 | Link |
| 12 | Cole Koepke | | X | X | | 100.00 | | 87 | 40 | 91 | 76 | 75 | 62 | 85 | 63 | 52 | 66 | 65 | 74 | 57 | 61 | 57 | 50 | 69 | | 0 | 28 | 2 | $775,000 | Link |
| 13 | Mikey Eyssimont | | X | X | | 100.00 | | 74 | 71 | 77 | 76 | 70 | 54 | 91 | 63 | 54 | 64 | 67 | 73 | 57 | 63 | 58 | 37 | 67 | | 0 | 29 | 2 | $800,000 | Link |
| 14 | Nathan Bastian | | | X | | 100.00 | | 82 | 69 | 79 | 61 | 81 | 58 | 74 | 60 | 52 | 62 | 69 | 73 | 57 | 65 | 58 | 50 | 67 | | 0 | 27 | 0 | $0 | Link |
| 15 | Erik Karlsson(C) | | | | X | 100.00 | | 66 | 40 | 84 | 82 | 68 | 90 | 90 | 75 | 40 | 79 | 72 | 85 | 60 | 88 | 77 | 50 | 78 | | 0 | 36 | 1 | $13,500,000 | Link |
| 16 | Shayne Gostisbehere | | | | X | 100.00 | | 68 | 40 | 87 | 69 | 66 | 81 | 82 | 75 | 40 | 79 | 74 | 86 | 58 | 77 | 59 | 50 | 76 | | 0 | 33 | 2 | $4,000,000 | Link |
| 17 | J.J. Moser | | | | X | 100.00 | | 69 | 70 | 80 | 75 | 69 | 86 | 89 | 65 | 40 | 66 | 62 | 93 | 57 | 66 | 58 | 50 | 73 | | 0 | 26 | 1 | $3,375,000 | Link |
| 18 | Alex Vlasic | | | | X | 100.00 | | 67 | 67 | 89 | 76 | 83 | 85 | 93 | 63 | 40 | 66 | 57 | 82 | 57 | 64 | 58 | 50 | 71 | | 0 | 25 | 2 | $4,600,000 | Link |
